Test# | Weight (%) | Frames/sec | ||||||
---|---|---|---|---|---|---|---|---|
1 | 10.00 | 388.30 | ||||||
2 | 10.00 | 320.00 | ||||||
3 | 10.00 | 280.60 | ||||||
4 | 10.00 | 93.01 | ||||||
5 | 10.00 | 145.64 | ||||||
6 | 10.00 | 111.13 | ||||||
7 | 10.00 | 76.46 | ||||||
8 | 10.00 | 41.89 | ||||||
9 | 10.00 | 14.49 | ||||||
10 | 10.00 | 16.66 | ||||||
Weighted Geometric Mean = 91.37 |
Visual Quality Screen Captures | Raw Log File | Raw Result File |