Test# | Weight (%) | Frames/sec | ||||||
---|---|---|---|---|---|---|---|---|
1 | 7.50 | 34.97 | ||||||
2 | 10.00 | 86.67 | ||||||
3 | 20.00 | 49.07 | ||||||
4 | 5.00 | 36.10 | ||||||
5 | 7.50 | 213.13 | ||||||
6 | 7.50 | 86.40 | ||||||
7 | 10.00 | 115.87 | ||||||
8 | 20.00 | 68.67 | ||||||
9 | 5.00 | 60.00 | ||||||
10 | 7.50 | 301.60 | ||||||
Weighted Geometric Mean = 78.36 |
Visual Quality Screen Captures | Raw Log File | Raw Result File |