Test# | Weight (%) | Frames/sec | ||||||
---|---|---|---|---|---|---|---|---|
1 | 8.00 | 179.17 | ||||||
2 | 8.00 | 137.07 | ||||||
3 | 10.00 | 130.41 | ||||||
4 | 10.00 | 149.06 | ||||||
5 | 8.00 | 42.38 | ||||||
6 | 10.00 | 142.99 | ||||||
7 | 8.00 | 155.19 | ||||||
8 | 10.00 | 96.55 | ||||||
9 | 10.00 | 118.87 | ||||||
10 | 8.00 | 183.18 | ||||||
11 | 10.00 | 174.91 | ||||||
Weighted Geometric Mean = 129.52 |
Visual Quality Screen Captures | Raw Log File | Raw Result File |