Test# | Weight (%) | Frames/sec | ||||||
---|---|---|---|---|---|---|---|---|
1 | 7.50 | 27.09 | ||||||
2 | 10.00 | 73.37 | ||||||
3 | 20.00 | 47.24 | ||||||
4 | 5.00 | 27.86 | ||||||
5 | 7.50 | 173.39 | ||||||
6 | 7.50 | 58.17 | ||||||
7 | 10.00 | 86.03 | ||||||
8 | 20.00 | 56.98 | ||||||
9 | 5.00 | 33.42 | ||||||
10 | 7.50 | 271.61 | ||||||
Weighted Geometric Mean = 63.79 |
Visual Quality Screen Captures | Raw Log File | Raw Result File |