Test# | Weight (%) | Frames/sec | ||||||
---|---|---|---|---|---|---|---|---|
1 | 10.00 | 44.27 | ||||||
2 | 10.00 | 41.21 | ||||||
3 | 10.00 | 30.91 | ||||||
4 | 10.00 | 10.74 | ||||||
5 | 10.00 | 17.62 | ||||||
6 | 10.00 | 11.99 | ||||||
7 | 10.00 | 10.21 | ||||||
8 | 10.00 | 5.03 | ||||||
9 | 10.00 | 1.71 | ||||||
10 | 10.00 | 1.98 | ||||||
Weighted Geometric Mean = 10.83 |
Visual Quality Screen Captures | Raw Log File | Raw Result File |