Test# | Weight (%) | Frames/sec | ||||||
---|---|---|---|---|---|---|---|---|
1 | 8.00 | 23.01 | ||||||
2 | 8.00 | 14.19 | ||||||
3 | 10.00 | 7.84 | ||||||
4 | 10.00 | 18.63 | ||||||
5 | 8.00 | 40.05 | ||||||
6 | 10.00 | 23.72 | ||||||
7 | 8.00 | 82.49 | ||||||
8 | 10.00 | 38.38 | ||||||
9 | 10.00 | 8.67 | ||||||
10 | 8.00 | 67.63 | ||||||
11 | 10.00 | 49.78 | ||||||
Weighted Geometric Mean = 25.41 |
Visual Quality Screen Captures | Raw Log File | Raw Result File |