Test# | Weight (%) | Frames/sec | ||||||
---|---|---|---|---|---|---|---|---|
1 | 5.00 | 69.17 | ||||||
2 | 10.00 | 41.98 | ||||||
3 | 10.00 | 54.38 | ||||||
4 | 5.00 | 27.12 | ||||||
5 | 15.00 | 28.22 | ||||||
6 | 5.00 | 15.14 | ||||||
7 | 10.00 | 75.50 | ||||||
8 | 5.00 | 32.82 | ||||||
9 | 5.00 | 53.97 | ||||||
10 | 10.00 | 37.32 | ||||||
11 | 5.00 | 8.89 | ||||||
12 | 5.00 | 34.48 | ||||||
13 | 10.00 | 33.82 | ||||||
Weighted Geometric Mean = 36.37 |
Visual Quality Screen Captures | Raw Log File | Raw Result File |