Test# | Weight (%) | Frames/sec | ||||||
---|---|---|---|---|---|---|---|---|
1 | 5.00 | 35.01 | ||||||
2 | 10.00 | 26.03 | ||||||
3 | 10.00 | 28.49 | ||||||
4 | 5.00 | 25.32 | ||||||
5 | 15.00 | 14.75 | ||||||
6 | 5.00 | 7.76 | ||||||
7 | 10.00 | 40.71 | ||||||
8 | 5.00 | 17.34 | ||||||
9 | 5.00 | 22.67 | ||||||
10 | 10.00 | 17.67 | ||||||
11 | 5.00 | 8.33 | ||||||
12 | 5.00 | 17.89 | ||||||
13 | 10.00 | 16.08 | ||||||
Weighted Geometric Mean = 19.90 |
Visual Quality Screen Captures | Raw Log File | Raw Result File |