Test# | Weight (%) | Frames/sec | ||||||
---|---|---|---|---|---|---|---|---|
1 | 10.00 | 40.92 | ||||||
2 | 10.00 | 38.80 | ||||||
3 | 10.00 | 35.21 | ||||||
4 | 10.00 | 10.00 | ||||||
5 | 10.00 | 17.11 | ||||||
6 | 10.00 | 9.83 | ||||||
7 | 10.00 | 8.56 | ||||||
8 | 10.00 | 4.37 | ||||||
9 | 10.00 | 1.40 | ||||||
10 | 10.00 | 1.64 | ||||||
Weighted Geometric Mean = 9.79 |
Visual Quality Screen Captures | Raw Log File | Raw Result File |