Test# | Weight (%) | Frames/sec | ||||||
---|---|---|---|---|---|---|---|---|
1 | 7.50 | 69.60 | ||||||
2 | 10.00 | 153.73 | ||||||
3 | 20.00 | 83.20 | ||||||
4 | 5.00 | 59.87 | ||||||
5 | 7.50 | 231.00 | ||||||
6 | 7.50 | 107.67 | ||||||
7 | 10.00 | 168.27 | ||||||
8 | 20.00 | 97.40 | ||||||
9 | 5.00 | 91.87 | ||||||
10 | 7.50 | 277.67 | ||||||
Weighted Geometric Mean = 115.12 |
Visual Quality Screen Captures | Raw Log File | Raw Result File |