Test# | Weight (%) | Frames/sec | ||||||
---|---|---|---|---|---|---|---|---|
1 | 2.50 | 91.87 | ||||||
2 | 2.50 | 99.40 | ||||||
3 | 9.00 | 126.60 | ||||||
4 | 2.50 | 101.67 | ||||||
5 | 9.00 | 98.20 | ||||||
6 | 2.50 | 110.27 | ||||||
7 | 9.00 | 266.07 | ||||||
8 | 9.00 | 259.80 | ||||||
9 | 9.00 | 102.00 | ||||||
10 | 9.00 | 130.93 | ||||||
11 | 9.00 | 163.07 | ||||||
12 | 9.00 | 92.47 | ||||||
13 | 9.00 | 83.20 | ||||||
14 | 9.00 | 66.40 | ||||||
Weighted Geometric Mean = 122.60 |
Visual Quality Screen Captures | Raw Log File | Raw Result File |