CFP2000 Result Copyright © 1999-2005 Standard Performance Evaluation Corporation |
Fujitsu Siemens Computers PRIMERGY RX200 S3, Intel Xeon 5140 processor, 2.33 GHz |
|
SPEC license # 22 | Tested by: Fujitsu Siemens Computers | Test date: Jun-2006 | Hardware Avail: Jul-2006 | Software Avail: Jan-2006 |
Benchmark | Base Copies |
Base Runtime |
Base Ratio |
Copies | Runtime | Ratio | |
---|---|---|---|---|---|---|---|
168.wupwise | 4 | 73.1 | 102 | 4 | 73.1 | 102 | |
171.swim | 4 | 273 | 52.6 | 4 | 273 | 52.6 | |
172.mgrid | 4 | 175 | 47.8 | 4 | 175 | 47.8 | |
173.applu | 4 | 191 | 51.1 | 4 | 191 | 51.1 | |
177.mesa | 4 | 59.8 | 109 | 4 | 59.8 | 109 | |
178.galgel | 4 | 70.1 | 192 | 4 | 70.1 | 192 | |
179.art | 4 | 58.4 | 207 | 4 | 58.4 | 207 | |
183.equake | 4 | 119 | 50.5 | 4 | 119 | 50.5 | |
187.facerec | 4 | 94.9 | 92.9 | 4 | 94.9 | 92.9 | |
188.ammp | 4 | 143 | 71.4 | 4 | 143 | 71.4 | |
189.lucas | 4 | 175 | 52.9 | 4 | 175 | 52.9 | |
191.fma3d | 4 | 182 | 53.4 | 4 | 182 | 53.4 | |
200.sixtrack | 4 | 126 | 40.5 | 4 | 126 | 40.5 | |
301.apsi | 4 | 206 | 58.7 | 4 | 206 | 58.7 | |
SPECfp_rate_base2000 | 73.2 | ||||||
SPECfp_rate2000 | 73.2 |
|
|
Notes / Tuning Information |
---|
GENERAL +FDO implies feedback-directed optimization PASS1: -prof_gen PASS2: -prof_use Optimization flags ONESTEP=yes set for all benchmarks Portability flags -DSPEC_CPU2000_LP64 applied to all benchmarks 178.galgel: -FI for fixed-format Fortran Base tuning flags for Fortran and C programs: -fast +FDO Peak tuning flags same as baseline (basepeak=true set globally) The system bus runs at 1333 MHz This result was measured with 64-bit binaries using the 64-bit version of the operating system. For information about Fujitsu Siemens Computers in your country please see: http://www.fujitsu-siemens.com/countries |
First published at SPEC.org on 27-Jun-2006
Generated on Tue Jun 27 17:23:21 2006 by SPEC CPU2000 HTML formatter v1.01