CFP2000 Result Copyright © 1999-2004 Standard Performance Evaluation Corporation |
SGI SGI Altix 3000 (1000MHz, Itanium 2) |
|
SPEC license # 4 | Tested by: SGI | Test date: May-2003 | Hardware Avail: Feb-2003 | Software Avail: May-2003 |
Benchmark | Reference Time |
Base Runtime |
Base Ratio |
Runtime | Ratio | |
---|---|---|---|---|---|---|
168.wupwise | 1600 | 158 | 1012 | 158 | 1012 | |
171.swim | 3100 | 97.9 | 3168 | 97.9 | 3168 | |
172.mgrid | 1800 | 103 | 1746 | 101 | 1774 | |
173.applu | 2100 | 90.3 | 2327 | 90.3 | 2327 | |
177.mesa | 1400 | 187 | 750 | 187 | 750 | |
178.galgel | 2900 | 117 | 2487 | 117 | 2487 | |
179.art | 2600 | 64.9 | 4007 | 64.9 | 4007 | |
183.equake | 1300 | 66.3 | 1962 | 66.3 | 1962 | |
187.facerec | 1900 | 163 | 1168 | 163 | 1168 | |
188.ammp | 2200 | 247 | 890 | 247 | 890 | |
189.lucas | 2000 | 175 | 1145 | 168 | 1187 | |
191.fma3d | 2100 | 277 | 758 | 277 | 758 | |
200.sixtrack | 1100 | 120 | 920 | 120 | 920 | |
301.apsi | 2600 | 385 | 675 | 354 | 734 | |
SPECfp_base2000 | 1396 | |||||
SPECfp2000 | 1410 |
|
|
Notes / Tuning Information |
---|
+FDO: PASS1=-prof_gen PASS2=-prof_use Baseline optimization flags: C programs: -ipo -O3 -ansi_alias +FDO Fortran programs: -ipo -O3 +FDO Portability Flags: 178.galgel: -FI Peak optimization flags: 168.wupwise: basepeak=yes 171.swim: basepeak=yes 172.mgrid: -O3 -ipo 173.applu: basepeak=yes 177.mesa: basepeak=yes 178.galgel: basepeak=yes 179.art: basepeak=yes 183.equake: basepeak=yes 187.facerec: basepeak=yes 188.ammp: basepeak=yes 189.lucas: -O3 -ipo 191.fma3d: basepeak=yes 200.sixtrack: basepeak=yes 301.apsi: -O3 -ipo Processes were bound to CPUs using dplace. |
First published at SPEC.org on 04-Jun-2003
Generated on Fri Mar 25 16:03:04 2005 by SPEC CPU2000 HTML formatter v1.01