These results have been submitted to SPEC; see the disclaimer before studying any results.
Last update: Wednesday, 16 August 2023, 15:10
No results.
No results.
Test Sponsor | System Name | Accelerator Name | Results | Energy | ||
---|---|---|---|---|---|---|
Base | Peak | Base | Peak | |||
Intel | Intel Server D50DNP2MFALACB (2 x Intel Xeon Platinum 8480+, 2.0GHz, SMT ON, Turbo OFF) HTML | CSV | Text | PDF | PS | Config |
Intel Xeon Platinum 8480+ | 14.3 | 16.0 | -- | -- |
Intel | Intel Server D50DNP2MFALACB (2 x Intel Xeon Platinum 8480+, 2.0GHz, SMT ON, Turbo ON) HTML | CSV | Text | PDF | PS | Config |
Intel Xeon Platinum 8480+ | 15.2 | 16.8 | -- | -- |
Supermicro | SuperServer SYS-221H-TNR HTML | CSV | Text | PDF | PS | Config |
Intel Xeon Platinum 8490H | 17.7 | 19.3 | -- | -- |
[Back to ACCEL Results]