Block or Report
Block or report ling1726
Contact GitHub support about this user’s behavior. Learn more about reporting abuse.
Report abusePopular repositories
-
-
css-selector-analysis
css-selector-analysis PublicA project to benchmark the performance of various css selectors
TypeScript 2
-
patron4change
patron4change PublicCrowdfunding app prototype built on Node.js and React.js
JavaScript 1
-
cypress-forced-colors
cypress-forced-colors PublicCypress commands to enable and disable browser forced colors mode
JavaScript 1
-
priority-overflow
priority-overflow PublicSimple utils to implement UI with priority overflow
-
1,765 contributions in the last year
| Day of Week | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | ||||||||||||||||||||||||||||||||||||||||
| Sunday Sun | No contributions on October 23rd. | No contributions on October 30th. | No contributions on November 6th. | No contributions on November 13th. | No contributions on November 20th. | No contributions on November 27th. | No contributions on December 4th. | 1 contribution on December 11th. | No contributions on December 18th. | 1 contribution on December 25th. | No contributions on January 1st. | No contributions on January 8th. | No contributions on January 15th. | No contributions on January 22nd. | No contributions on January 29th. | 1 contribution on February 5th. | 7 contributions on February 12th. | No contributions on February 19th. | 1 contribution on February 26th. | No contributions on March 5th. | No contributions on March 12th. | No contributions on March 19th. | No contributions on March 26th. | No contributions on April 2nd. | No contributions on April 9th. | No contributions on April 16th. | No contributions on April 23rd. | No contributions on April 30th. | No contributions on May 7th. | No contributions on May 14th. | No contributions on May 21st. | No contributions on May 28th. | No contributions on June 4th. | No contributions on June 11th. | No contributions on June 18th. | No contributions on June 25th. | No contributions on July 2nd. | No contributions on July 9th. | No contributions on July 16th. | No contributions on July 23rd. | No contributions on July 30th. | No contributions on August 6th. | No contributions on August 13th. | No contributions on August 20th. | No contributions on August 27th. | No contributions on September 3rd. | No contributions on September 10th. | No contributions on September 17th. | No contributions on September 24th. | No contributions on October 1st. | No contributions on October 8th. | No contributions on October 15th. | No contributions on October 22nd. |
| Monday Mon | 5 contributions on October 24th. | 4 contributions on October 31st. | 3 contributions on November 7th. | 17 contributions on November 14th. | 7 contributions on November 21st. | 16 contributions on November 28th. | 8 contributions on December 5th. | No contributions on December 12th. | 16 contributions on December 19th. | No contributions on December 26th. | No contributions on January 2nd. | 15 contributions on January 9th. | 8 contributions on January 16th. | 11 contributions on January 23rd. | 2 contributions on January 30th. | 9 contributions on February 6th. | 10 contributions on February 13th. | 19 contributions on February 20th. | 5 contributions on February 27th. | 11 contributions on March 6th. | 3 contributions on March 13th. | 5 contributions on March 20th. | 3 contributions on March 27th. | 12 contributions on April 3rd. | No contributions on April 10th. | No contributions on April 17th. | 6 contributions on April 24th. | 30 contributions on May 1st. | No contributions on May 8th. | 9 contributions on May 15th. | No contributions on May 22nd. | 7 contributions on May 29th. | 8 contributions on June 5th. | No contributions on June 12th. | 4 contributions on June 19th. | 5 contributions on June 26th. | 15 contributions on July 3rd. | 15 contributions on July 10th. | No contributions on July 17th. | 5 contributions on July 24th. | 6 contributions on July 31st. | 5 contributions on August 7th. | No contributions on August 14th. | 6 contributions on August 21st. | 7 contributions on August 28th. | 4 contributions on September 4th. | No contributions on September 11th. | 6 contributions on September 18th. | 6 contributions on September 25th. | 12 contributions on October 2nd. | 15 contributions on October 9th. | 5 contributions on October 16th. | 4 contributions on October 23rd. |
| Tuesday Tue | 9 contributions on October 25th. | 12 contributions on November 1st. | 8 contributions on November 8th. | 7 contributions on November 15th. | 10 contributions on November 22nd. | 1 contribution on November 29th. | 7 contributions on December 6th. | No contributions on December 13th. | 9 contributions on December 20th. | No contributions on December 27th. | 10 contributions on January 3rd. | 9 contributions on January 10th. | 19 contributions on January 17th. | 12 contributions on January 24th. | 11 contributions on January 31st. | 10 contributions on February 7th. | 8 contributions on February 14th. | 8 contributions on February 21st. | 10 contributions on February 28th. | 6 contributions on March 7th. | 1 contribution on March 14th. | 11 contributions on March 21st. | No contributions on March 28th. | 2 contributions on April 4th. | No contributions on April 11th. | No contributions on April 18th. | 6 contributions on April 25th. | 4 contributions on May 2nd. | 11 contributions on May 9th. | 9 contributions on May 16th. | 5 contributions on May 23rd. | 5 contributions on May 30th. | 12 contributions on June 6th. | No contributions on June 13th. | 7 contributions on June 20th. | 10 contributions on June 27th. | 15 contributions on July 4th. | 14 contributions on July 11th. | 5 contributions on July 18th. | 10 contributions on July 25th. | 10 contributions on August 1st. | 6 contributions on August 8th. | No contributions on August 15th. | 10 contributions on August 22nd. | 1 contribution on August 29th. | 6 contributions on September 5th. | No contributions on September 12th. | 4 contributions on September 19th. | 8 contributions on September 26th. | 13 contributions on October 3rd. | 8 contributions on October 10th. | 3 contributions on October 17th. | 2 contributions on October 24th. |
| Wednesday Wed | 3 contributions on October 26th. | 10 contributions on November 2nd. | No contributions on November 9th. | No contributions on November 16th. | 2 contributions on November 23rd. | 6 contributions on November 30th. | 8 contributions on December 7th. | No contributions on December 14th. | 8 contributions on December 21st. | 5 contributions on December 28th. | 13 contributions on January 4th. | 8 contributions on January 11th. | 7 contributions on January 18th. | 1 contribution on January 25th. | 21 contributions on February 1st. | 12 contributions on February 8th. | 23 contributions on February 15th. | 3 contributions on February 22nd. | 7 contributions on March 1st. | 6 contributions on March 8th. | 11 contributions on March 15th. | 8 contributions on March 22nd. | 9 contributions on March 29th. | 10 contributions on April 5th. | No contributions on April 12th. | No contributions on April 19th. | 9 contributions on April 26th. | 3 contributions on May 3rd. | 9 contributions on May 10th. | 3 contributions on May 17th. | 7 contributions on May 24th. | 16 contributions on May 31st. | 6 contributions on June 7th. | 7 contributions on June 14th. | 6 contributions on June 21st. | 7 contributions on June 28th. | 13 contributions on July 5th. | 1 contribution on July 12th. | 6 contributions on July 19th. | 3 contributions on July 26th. | 6 contributions on August 2nd. | No contributions on August 9th. | No contributions on August 16th. | 9 contributions on August 23rd. | 2 contributions on August 30th. | 12 contributions on September 6th. | No contributions on September 13th. | 4 contributions on September 20th. | 1 contribution on September 27th. | 3 contributions on October 4th. | 6 contributions on October 11th. | 6 contributions on October 18th. | 11 contributions on October 25th. |
| Thursday Thu | 9 contributions on October 27th. | 2 contributions on November 3rd. | No contributions on November 10th. | No contributions on November 17th. | 11 contributions on November 24th. | 5 contributions on December 1st. | 20 contributions on December 8th. | No contributions on December 15th. | 11 contributions on December 22nd. | No contributions on December 29th. | 6 contributions on January 5th. | 8 contributions on January 12th. | 3 contributions on January 19th. | No contributions on January 26th. | 10 contributions on February 2nd. | 16 contributions on February 9th. | 21 contributions on February 16th. | 6 contributions on February 23rd. | 18 contributions on March 2nd. | 13 contributions on March 9th. | 7 contributions on March 16th. | 9 contributions on March 23rd. | 3 contributions on March 30th. | 5 contributions on April 6th. | No contributions on April 13th. | No contributions on April 20th. | 5 contributions on April 27th. | 7 contributions on May 4th. | 4 contributions on May 11th. | 8 contributions on May 18th. | 4 contributions on May 25th. | 6 contributions on June 1st. | 3 contributions on June 8th. | 7 contributions on June 15th. | 5 contributions on June 22nd. | 9 contributions on June 29th. | 8 contributions on July 6th. | 5 contributions on July 13th. | 7 contributions on July 20th. | 8 contributions on July 27th. | 3 contributions on August 3rd. | No contributions on August 10th. | No contributions on August 17th. | 4 contributions on August 24th. | 4 contributions on August 31st. | 3 contributions on September 7th. | 1 contribution on September 14th. | 16 contributions on September 21st. | 5 contributions on September 28th. | 7 contributions on October 5th. | 10 contributions on October 12th. | 7 contributions on October 19th. | 2 contributions on October 26th. |
| Friday Fri | 1 contribution on October 28th. | 4 contributions on November 4th. | No contributions on November 11th. | 14 contributions on November 18th. | 12 contributions on November 25th. | 2 contributions on December 2nd. | 35 contributions on December 9th. | No contributions on December 16th. | 8 contributions on December 23rd. | No contributions on December 30th. | 16 contributions on January 6th. | 4 contributions on January 13th. | 1 contribution on January 20th. | No contributions on January 27th. | 12 contributions on February 3rd. | 17 contributions on February 10th. | 15 contributions on February 17th. | 4 contributions on February 24th. | 2 contributions on March 3rd. | 3 contributions on March 10th. | 2 contributions on March 17th. | 8 contributions on March 24th. | 3 contributions on March 31st. | No contributions on April 7th. | No contributions on April 14th. | 5 contributions on April 21st. | 4 contributions on April 28th. | 10 contributions on May 5th. | 10 contributions on May 12th. | 38 contributions on May 19th. | 2 contributions on May 26th. | 6 contributions on June 2nd. | 2 contributions on June 9th. | 10 contributions on June 16th. | 4 contributions on June 23rd. | 18 contributions on June 30th. | 1 contribution on July 7th. | 6 contributions on July 14th. | 3 contributions on July 21st. | 3 contributions on July 28th. | 2 contributions on August 4th. | No contributions on August 11th. | No contributions on August 18th. | 1 contribution on August 25th. | 5 contributions on September 1st. | 9 contributions on September 8th. | No contributions on September 15th. | 5 contributions on September 22nd. | 7 contributions on September 29th. | 6 contributions on October 6th. | 3 contributions on October 13th. | 1 contribution on October 20th. | 6 contributions on October 27th. |
| Saturday Sat | No contributions on October 29th. | No contributions on November 5th. | No contributions on November 12th. | 1 contribution on November 19th. | No contributions on November 26th. | No contributions on December 3rd. | No contributions on December 10th. | No contributions on December 17th. | No contributions on December 24th. | No contributions on December 31st. | No contributions on January 7th. | No contributions on January 14th. | No contributions on January 21st. | No contributions on January 28th. | No contributions on February 4th. | 8 contributions on February 11th. | 14 contributions on February 18th. | No contributions on February 25th. | No contributions on March 4th. | No contributions on March 11th. | No contributions on March 18th. | No contributions on March 25th. | No contributions on April 1st. | No contributions on April 8th. | No contributions on April 15th. | No contributions on April 22nd. | No contributions on April 29th. | No contributions on May 6th. | No contributions on May 13th. | No contributions on May 20th. | No contributions on May 27th. | No contributions on June 3rd. | No contributions on June 10th. | No contributions on June 17th. | No contributions on June 24th. | No contributions on July 1st. | No contributions on July 8th. | No contributions on July 15th. | No contributions on July 22nd. | No contributions on July 29th. | No contributions on August 5th. | No contributions on August 12th. | No contributions on August 19th. | No contributions on August 26th. | No contributions on September 2nd. | No contributions on September 9th. | No contributions on September 16th. | No contributions on September 23rd. | No contributions on September 30th. | No contributions on October 7th. | No contributions on October 14th. | No contributions on October 21st. | |
Contribution activity
October 2023
Created 36 commits in 5 repositories
Created 2 repositories
-
ling1726/cypress-binary-manual
JavaScript
This contribution was made on Oct 25
-
ling1726/resize-observer-child-window-repro
JavaScript
This contribution was made on Oct 11
Created a pull request in microsoft/fluentui that received 9 comments
feat: Release MessageBar as stable
Releases MessageBar as stable following the steps in https://github.com/microsoft/fluentui/wiki/new-release-process---v9-packages Addresses #22579
Opened 30 other pull requests in 2 repositories
microsoft/fluentui
2
open
25
merged
1
closed
-
fix: Toast text content should wrap
This contribution was made on Oct 27
-
feat: Deprecate Alert component
This contribution was made on Oct 23
-
fix: focus visible polyfill should be initialised/disposed correctly
This contribution was made on Oct 18
-
fix: Use correct target windows for ResizeObserver
This contribution was made on Oct 17
-
fix: Tabster should support virtual parents
This contribution was made on Oct 17
-
chore: bump keyborg to 2.1.0
This contribution was made on Oct 13
-
docs: Move MessageBar docs to stable section in docsite
This contribution was made on Oct 12
-
chore Add bundle size fixture for MessageBar
This contribution was made on Oct 12
-
fix: Transparent buttons visible in teams high contrast mode
This contribution was made on Oct 11
-
fix(MessageBar): Align icons with text content
This contribution was made on Oct 10
-
fix: MessageBarActions should not overflow into grid padding
This contribution was made on Oct 9
-
chore: Add custom style hook to component generation templates
This contribution was made on Oct 9
-
fix(useMeasureElement): Should not remove parent element
This contribution was made on Oct 9
-
fix: MenuSplitGroup styles should target MenuItems
This contribution was made on Oct 9
-
refactor: MenuItem uses makeResetStyles
This contribution was made on Oct 9
-
docs: MessageBar doc improvements
This contribution was made on Oct 6
-
fix: Add custom style hooks to MessageBar components
This contribution was made on Oct 6
-
feat: Add shape prop to MessageBar
This contribution was made on Oct 6
-
chore: Adds VR tests for MessageBar
This contribution was made on Oct 5
-
fix: screenreader narration improvements
This contribution was made on Oct 5
-
fix: Consider all parents as scroll parents
This contribution was made on Oct 3
-
feat: preview release
This contribution was made on Oct 3
-
fix: overflow observer disconnect should reset all state
This contribution was made on Oct 3
-
React message bar/a11y test
This contribution was made on Oct 3
-
docs: Initial documentation pass
This contribution was made on Oct 3
- Some pull requests not shown.
microsoft/fluentui-contrib
1
closed
1
merged
-
chore: fix type export maps
This contribution was made on Oct 25
-
feat: Implement stylelint plugin
This contribution was made on Oct 23
Reviewed 56 pull requests in 5 repositories
microsoft/fluentui
25 pull requests
-
fix: overflow observer disconnect should reset all state
This contribution was made on Oct 27
-
Fixing the mistake in useArrowNavigationGroup - axis values in the doc
This contribution was made on Oct 27
-
chore: rename package from react-storybook-addon-codesandbox to react-storybook-addon-export-to-sandbox
This contribution was made on Oct 27
-
feat(TimePicker-compat): use
hourCycleto set 12-hour/24-hour time formatThis contribution was made on Oct 27 -
chore: migrate to nx 16.10
This contribution was made on Oct 26
-
fix(scripts-generators): create manifest only from v8 monorepo packages within
generate-package-manifestThis contribution was made on Oct 26 -
fix(TimePicker-compat): fix freeform behavior + add tests
This contribution was made on Oct 25
-
chore: fix specs location
This contribution was made on Oct 25
-
fix(react-toast): invoke useCustomStyleHook_unstable()
This contribution was made on Oct 25
-
feat(tools): replace npmignore with package.json#files for robust control over what we ship to npm
This contribution was made on Oct 25
-
chore: migrate to node 18
This contribution was made on Oct 24
-
feat(TimePicker-compat): call onTimeSelect on blur
This contribution was made on Oct 23
-
chore: bump jest to 29.7.0
This contribution was made on Oct 20
-
fix(TimePicker-compat): use null instead of undefined when there's no selected time
This contribution was made on Oct 19
-
feat(react-dialog): adds motion to
DialogSurfaceThis contribution was made on Oct 19 -
[DRAFT] docs (react-swatch-picker): SPEC
This contribution was made on Oct 19
-
feat(timepicker-compat): call onTimeSelect when freeform value is submitted
This contribution was made on Oct 19
-
fix: Tabster should support virtual parents
This contribution was made on Oct 18
-
fix: Use correct target windows for ResizeObserver
This contribution was made on Oct 18
-
feat(react-storybook-addon-codesandbox): support various providers for "export to" functionality
This contribution was made on Oct 17
-
chore: deprecate getNativeElementProps in favor of getIntrinsicElementProps
This contribution was made on Oct 16
-
doc(react-dialog): update Dialog documentation on trigger outside of dialog
This contribution was made on Oct 16
-
bugfix(react-tree): stop coercing numbers to string on TreeItemValue
This contribution was made on Oct 16
-
Tree Component: Export missing TreeItemType
This contribution was made on Oct 16
-
feat(TimePicker compat): new prop
formatDateToTimeStringto custom time display formatThis contribution was made on Oct 13 - Some pull request reviews not shown.
microsoft/fluentui-contrib
4 pull requests
-
fix: fix "exports.types" field
This contribution was made on Oct 25
-
chore: publish @fluentui-contrib/react-headless-provider
This contribution was made on Oct 25
-
feat: Implement stylelint plugin
This contribution was made on Oct 23
-
minor: Bump react-components version to 9.30.0
This contribution was made on Oct 19
microsoft/griffel
1 pull request
-
feat(webpack-extraction-plugin): add compat for Rspack
This contribution was made on Oct 18
microsoft/keyborg
1 pull request
-
Fixing wrong keyboard navigation detection when the <label> is clicked.
This contribution was made on Oct 3
microsoft/tabster
1 pull request
-
Revaming handling for uncontrolled areas.
This contribution was made on Oct 2
Created an issue in microsoft/fluentui that received 4 comments
prepare-initial-release generator requires extra manual steps for stable release
Running
yarn nx g @fluentui/workspace-plugin:prepare-initial-release --project @fluentui/react-one-preview --phase=stable
currently requires extra…
Opened 4 other issues in 1 repository
microsoft/fluentui
1
closed
3
open
-
Use ResizeObserver instances from correct window
This contribution was made on Oct 12
-
Create eslint rule for custom style hook support
This contribution was made on Oct 9
-
useMotion: Better handling for collections
This contribution was made on Oct 5
-
Implement default announce implementation in Fluent UI
This contribution was made on Oct 3





