2017 Deadliest ‘hoods
Posted on January 14, 2017
| Neighborhood | Homicides | Wounded | Total |
|---|---|---|---|
| Austin | 83 | 384 | 467 |
| Garfield Park | 36 | 224 | 260 |
| North Lawndale | 41 | 212 | 253 |
| Englewood | 49 | 201 | 250 |
| Humboldt Park | 26 | 150 | 176 |
| Auburn Gresham | 25 | 116 | 141 |
| South Shore | 32 | 108 | 140 |
| Grand Crossing | 22 | 109 | 131 |
| Roseland | 36 | 94 | 130 |
| Chicago Lawn | 20 | 88 | 108 |
| New City | 18 | 83 | 101 |
| West Pullman | 11 | 77 | 88 |
| Little Village | 8 | 72 | 80 |
| Near West Side | 16 | 57 | 73 |
| Chatham | 13 | 59 | 72 |
| All Others | 235 | 886 | 1121 |
| As of 1/1/18 | |||
