Nome | Cor | |
1 X Slope 45 1 x 1 x 2/3 Quadruple Convex Pyramid | Tan |   |  |
1 X Slope 30 1 x 1 x 2/3 | Tan |   |  |
1 X Tile, Round 1 x 1 with Hourglass and Circles on Gold Background Pattern (HP Time Turner) | Trans-Clear |   |  |
1 X Plate 1 x 1 | Tan |   |  |
4 X Wedge, Plate 8 x 8 Cut Corner | Dark Tan |   |  |
7 X Tile 2 x 2 Corner | Dark Tan |   |  |
1 X Antenna 4H - Flat Top | Dark Orange |   |  |
1 X Plate 1 x 1 | Dark Bluish Gray |   |  |
1 X Plate, Round 1 x 1 | Medium Dark Flesh |   |  |
1 X Technic, Pin without Friction Ridges | Light Bluish Gray |   |  |
1 X Minifigure, Utensil Handcuffs | Light Bluish Gray |   |  |
1 X Tile 1 x 1 with Groove | Dark Tan |   |  |
1 X Plant Flower Stem with Bottom Pin | Reddish Brown |   |  |
1 X Plate, Round 1 x 1 with Flower Edge (5 Petals) | Lime |   |  |
1 X Horn, Unicorn | Sand Green |   |  |
1 X Plate, Round 1 x 1 | Black |   |  |
1 X Plate, Round 1 x 1 with Open Stud | Pearl Gold |   |  |
1 X Hippogriff Body with Dark Bluish Gray Beak, Dark Bluish Gray and Light Bluish Gray Feathers, and Bright Light Orange Eyes Pattern | White |   |  |
1 X Sticker Sheet for Set 76401 - (10077546/6338112) | (Not Applicable) |   |  |
6 X Plate, Round 1 x 1 | Medium Dark Flesh |   |  |
2 X Plate, Round 1 x 1 with Open Stud | Pearl Gold |   |  |
2 X Plate, Round Corner 2 x 6 Double | Reddish Brown |   |  |
1 X Plate, Round Corner 3 x 3 | Reddish Brown |   |  |
2 X Plate, Round 4 x 4 with Hole | Dark Tan |   |  |
2 X Plate, Round Corner 6 x 6 | Dark Tan |   |  |
1 X Tile, Round 1 x 1 with Hourglass and Circles on Gold Background Pattern (HP Time Turner) | Trans-Clear |   |  |
2 X Plate, Round 1 x 1 | Black |   |  |
4 X Plate, Round Corner 2 x 6 Double | Tan |   |  |
1 X Plate, Modified 1 x 1 with Open O Clip (Horizontal Grip) | Light Bluish Gray |   |  |
1 X Plate, Modified 8 x 8 with Grille and Hole in Center | Dark Tan |   |  |
2 X Tile, Modified 1 x 1 with Open O Clip | Black |   |  |
2 X Bracket 1 x 1 - 1 x 1 | Tan |   |  |
2 X Plate, Modified 1 x 2 with 2 Open O Clips (Horizontal Grip) | White |   |  |
1 X Tile 1 x 3 | Dark Bluish Gray |   |  |
1 X Plate 2 x 4 | Dark Bluish Gray |   |  |
1 X Plate 1 x 1 | Dark Bluish Gray |   |  |
1 X Plate, Modified 2 x 2 with Groove and 1 Stud in Center (Jumper) | Dark Bluish Gray |   |  |
1 X Plate 2 x 6 | Reddish Brown |   |  |
2 X Plate 2 x 6 | Dark Tan |   |  |
2 X Plate 1 x 4 | Sand Green |   |  |
5 X Tile 1 x 6 | Dark Tan |   |  |
5 X Tile 1 x 1 with Groove | Dark Tan |   |  |
8 X Plate, Modified 1 x 4 with 2 Studs with Groove | Dark Tan |   |  |
4 X Tile 2 x 3 | Dark Tan |   |  |
3 X Tile 1 x 2 with Groove | Dark Tan |   |  |
2 X Plate 2 x 8 | Dark Tan |   |  |
4 X Plate, Modified 1 x 2 with 1 Stud with Groove and Bottom Stud Holder (Jumper) | Tan |   |  |
1 X Plate 2 x 2 | Tan |   |  |
4 X Plate 1 x 2 | Tan |   |  |
2 X Plate 1 x 3 | Tan |   |  |
2 X Plate 2 x 6 | Tan |   |  |
2 X Plate 1 x 1 | Tan |   |  |
1 X Tile, Modified 2 x 2 with Studs on Edge | White |   |  |
1 X Plate 2 x 2 | White |   |  |
1 X Container, Barrel 2 x 2 x 2 | Dark Brown |   |  |
1 X Turntable 2 x 2 Plate, Top | Light Bluish Gray |   |  |
1 X Turntable 2 x 2 Plate, Base | Black |   |  |
1 X Door 1 x 4 x 6 Barred with Stud Handle | Pearl Dark Gray |   |  |
1 X Window 1 x 2 x 2 Flat Front | Reddish Brown |   |  |
1 X Window 1 x 2 x 2 2/3 with Rounded Top | Reddish Brown |   |  |
1 X Pane for Window 1 x 2 x 2 Lattice Diamond | Black |   |  |
1 X Pane for Window 1 x 2 x 2 2/3 Lattice Diamond with Rounded Top | Black |   |  |
1 X Door, Frame 1 x 4 x 6 with 2 Holes on Top and Bottom | Tan |   |  |
1 X Panel 1 x 2 x 3 with Side Supports - Hollow Studs | Tan |   |  |
1 X Panel 1 x 1 x 1 Corner | Tan |   |  |
2 X Cylinder Quarter 2 x 2 x 5 with 1 x 1 Cutout | Tan |   |  |
1 X Cylinder Quarter 4 x 4 x 6 | Tan |   |  |
4 X Panel 1 x 2 x 1 with Rounded Corners | Tan |   |  |
4 X Door, Frame 1 x 6 x 7 Rounded Pillars with Top Arch and Notches | Tan |   |  |
1 X Turkey Drumstick, 22mm with Oval Opening on Back | Dark Orange |   |  |
2 X Panel 1 x 4 x 5 Wall with Window | Tan |   |  |
1 X Cone 1 x 1 Inverted with Bar | Black |   |  |
1 X Minifigure, Utensil Handcuffs | Light Bluish Gray |   |  |
1 X Minifigure, Plume Feather Triple Compact / Flame / Water | White |   |  |
2 X Plant Vine Seaweed / Appendage Spiked / Bionicle Spine | Reddish Brown |   |  |
1 X Minifigure, Utensil Wand, 2 on Sprue | Dark Brown |   |  |
1 X Minifigure, Utensil Wand, 2 on Sprue | Dark Tan |   |  |
2 X Wave Rounded Straight Single with Small Pin End (Candle Flame) | Trans-Orange |   |  |
1 X Minifigure, Utensil Candle | White |   |  |
4 X Frog | Pearl Gold |   |  |
11 X Stairs Spiral Step | Medium Dark Flesh |   |  |
1 X Cone 2 x 2 x 3 Jagged - Step Drill | Sand Green |   |  |
4 X Technic, Pin without Friction Ridges | Light Bluish Gray |   |  |
2 X Slope 45 2 x 2 Double Convex Corner | Sand Green |   |  |
6 X Slope 30 1 x 2 x 2/3 | Sand Green |   |  |
4 X Slope 45 2 x 1 | Sand Green |   |  |
12 X Slope 45 2 x 1 with 2/3 Cutout | Tan |   |  |
4 X Slope 30 1 x 1 x 2/3 | Tan |   |  |
2 X Slope, Inverted 45 2 x 2 with Flat Bottom Pin | Tan |   |  |
4 X Slope 45 1 x 1 x 2/3 Quadruple Convex Pyramid | Tan |   |  |
5 X Slope, Inverted 45 2 x 1 | Tan |   |  |
1 X Slope, Inverted 33 3 x 1 | Tan |   |  |
4 X Slope 75 2 x 1 x 3 - Hollow Stud | Tan |   |  |
1 X Slope, Inverted 45 2 x 2 Double Convex | Tan |   |  |
14 X Technic, Brick 1 x 1 with Hole | Light Bluish Gray |   |  |
6 X Technic, Brick 1 x 2 with Holes | Light Bluish Gray |   |  |
1 X Cone Half 4 x 2 x 3 | Sand Green |   |  |
1 X Brick, Round 2 x 2 Dome Top - Hollow Stud with Bottom Axle Holder x Shape + Orientation | Reddish Brown |   |  |
2 X Cone 1 x 1 with Top Groove | Trans-Yellow |   |  |
4 X Brick, Round 2 x 2 with Axle Hole | Tan |   |  |
7 X Brick, Round 1 x 1 Open Stud | Black |   |  |
1 X Brick, Round Corner 4 x 4 Macaroni Wide with 3 Studs | Tan |   |  |
1 X Support 1 x 1 x 6 Solid Pillar | Tan |   |  |
1 X Brick, Modified Facet 3 x 3 | Tan |   |  |
2 X Brick, Modified 1 x 1 with Bar Handle | Tan |   |  |
4 X Brick, Modified 1 x 1 with Stud on Side | Tan |   |  |
6 X Brick, Modified 1 x 2 with Studs on Side | Tan |   |  |
1 X Brick, Modified 1 x 1 with Open O Clip (Vertical Grip) - Hollow Stud | Tan |   |  |
2 X Slope, Curved 2 x 1 x 2/3 | Olive Green |   |  |
2 X Arch 1 x 6 Raised Arch | Tan |   |  |
1 X Arch 1 x 4 | Tan |   |  |
4 X Arch 1 x 3 x 3 | Tan |   |  |
2 X Brick, Modified 1 x 2 with Masonry Profile | Medium Dark Flesh |   |  |
1 X Brick, Modified 1 x 2 with Log Profile | Reddish Brown |   |  |
16 X Brick 1 x 1 | Medium Dark Flesh |   |  |
4 X Brick 1 x 1 | Tan |   |  |
7 X Brick 2 x 2 Corner | Tan |   |  |
1 X Brick 1 x 3 | Tan |   |  |
2 X Brick 1 x 6 | Tan |   |  |
6 X Brick 1 x 4 | Tan |   |  |
1 X Brick 1 x 1 x 5 - Solid Stud | Tan |   |  |
5 X Brick 1 x 1 x 3 | Tan |   |  |
1 X Brick 2 x 2 | Tan |   |  |
1 X Plant Flower Stem with Bottom Pin | Reddish Brown |   |  |
7 X Brick 1 x 2 | Tan |   |  |
7 X Plate, Round 1 x 1 with Flower Edge (5 Petals) | Lime |   |  |
1 X Wing 4 x 7 Left with Feathers and Bar Handles | Flat Silver |   |  |
4 X Plant Leaves 4 x 3 | Green |   |  |
5 X Plant Plate, Round 1 x 1 with 3 Leaves | Bright Green |   |  |
1 X Horn, Unicorn | Sand Green |   |  |
1 X Wing 4 x 7 Right with Feathers and Bar Handles | Flat Silver |   |  |
1 X Wave Rounded Straight Single with Small Pin End (Candle Flame) | Trans-Orange |   |  |
1 X Minifigure, Plume Feather Triple Compact / Flame / Water | White |   |  |
1 X Turntable 2 x 2 Plate with Light Bluish Gray Top (3680 / 3679) | Black |   |  |
2 X Tile 2 x 2 with Groove with Chocolate Frog Card Bertie Bott Pattern | Dark Purple |   |  |
1 X Minifigure, Utensil Broom Bristles with Stud Holder | Dark Brown |   |  |
1 X Hippogriff with Flat Silver Wings, with Beak, Dark Bluish Gray and Light Bluish Gray Feathers, and Bright Light Orange Eyes Pattern (HP Buckbeak) | (Not Applicable) |   |  |
1 X Cylinder Quarter 2 x 2 x 5 with 1 x 1 Cutout with Medium Nougat Bricks and Mortar Pattern Model Left Side (Sticker) - Set 76401 | Tan |   |  |
1 X Cylinder Quarter 2 x 2 x 5 with 1 x 1 Cutout with Medium Nougat Bricks and Mortar Pattern Model Right Side (Sticker) - Set 76401 | Tan |   |  |
1 X Cylinder Quarter 4 x 4 x 6 with Medium Nougat Bricks and Mortar with Branch and Green Ivy Leaves on Outside and Hogwarts Coat of Arms on Inside Pattern (Stickers) - Set 76401 | Tan |   |  |
1 X Panel 1 x 2 x 3 with Side Supports - Hollow Studs with White Spider Web, Mortar and Shadow Pattern on Inside (Sticker) - Set 76401 | Tan |   |  |
Отзывы о наборе LEGO 76401