Nome | Cor | |
3 X Horn (Unicorn) | Sand Green |   | |
1 X Barb / Claw / Horn / Tooth - Small | Reddish Brown |   | |
3 X Brick 1 x 6 | Tan |   | |
6 X Brick 2 x 2 Corner | Tan |   | |
2 X Brick 1 x 8 | Tan |   | |
1 X Brick 1 x 16 | Tan |   | |
2 X Brick 2 x 2 | Tan |   | |
6 X Brick 1 x 2 x 2 with Inside Stud Holder | Tan |   | |
2 X Brick 1 x 4 | Tan |   | |
13 X Brick 1 x 2 | Tan |   | |
1 X Brick 2 x 4 | Reddish Brown |   | |
2 X Brick 1 x 6 | Light Bluish Gray |   | |
1 X Brick 1 x 2 | Dark Bluish Gray |   | |
1 X Brick 2 x 3 | Dark Bluish Gray |   | |
5 X Brick, Modified 1 x 2 with Masonry Profile | Medium Dark Flesh |   | |
7 X Brick 1 x 1 | Medium Dark Flesh |   | |
1 X Brick 1 x 2 | Olive Green |   | |
2 X Arch 1 x 3 | Tan |   | |
2 X Arch 1 x 5 x 4 Inverted | Tan |   | |
1 X Arch 1 x 6 x 2 - Medium Thick Top without Reinforced Underside | Tan |   | |
1 X Arch 1 x 5 x 4 - Continuous Bow | Tan |   | |
2 X Arch 1 x 3 x 2 | Tan |   | |
1 X Arch 1 x 6 Raised Arch | Tan |   | |
1 X Slope, Curved 3 x 1 | Yellow |   | |
2 X Slope, Curved 2 x 1 Inverted | Black |   | |
2 X Slope, Curved 4 x 1 Inverted | Black |   | |
2 X Slope, Curved 2 x 2 Inverted | Black |   | |
4 X Slope, Curved 1 x 1 Double | Black |   | |
6 X Slope, Curved 2 x 1 | Reddish Brown |   | |
4 X Slope, Curved 2 x 1 x 1 1/3 with Recessed Stud | Reddish Brown |   | |
1 X Arch 1 x 6 Raised Arch | Light Bluish Gray |   | |
1 X Arch 1 x 5 x 4 - Continuous Bow | Dark Bluish Gray |   | |
1 X Slope, Curved 4 x 1 Double | Dark Bluish Gray |   | |
1 X Brick, Modified 1 x 14 with Groove | Tan |   | |
2 X Brick, Modified 1 x 1 with Open O Clip (Vertical Grip) - Hollow Stud | Tan |   | |
2 X Brick, Modified 1 x 2 with Open O Clip Thick (Vertical Grip) | Tan |   | |
4 X Brick, Modified 1 x 1 with Stud on 1 Side | Reddish Brown |   | |
1 X Brick, Modified 1 x 1 with Open O Clip (Vertical Grip) - Hollow Stud | Dark Bluish Gray |   | |
1 X Rock Panel 2 x 4 x 6 | Dark Bluish Gray |   | |
2 X Brick, Modified 1 x 1 with Stud on 1 Side | Medium Dark Flesh |   | |
2 X Brick, Modified Facet 2 x 2 | Tan |   | |
3 X Brick, Round 1 x 1 Open Stud | Yellow |   | |
1 X Cone 1 x 1 with Top Groove | Trans-Purple |   | |
1 X Cone Half 8 x 4 x 6 | Sand Green |   | |
3 X Cone 1 x 1 with Top Groove | Sand Green |   | |
1 X Cone Half 4 x 2 x 3 | Sand Green |   | |
1 X Cone 2 x 2 Truncated | Dark Red |   | |
2 X Support 1 x 1 x 6 Solid Pillar | Light Bluish Gray |   | |
1 X Brick, Round 2 x 2 with Axle Hole and Grille / Fluted Profile | Dark Brown |   | |
10 X Technic, Brick 1 x 1 with Hole | Tan |   | |
8 X Technic, Brick 1 x 1 with Hole | Reddish Brown |   | |
2 X Technic, Brick 1 x 2 with Holes | Dark Bluish Gray |   | |
2 X Technic, Brick 1 x 2 with Hole | Medium Dark Flesh |   | |
2 X Slope 45 1 x 1 x 2/3 Quadruple Convex Pyramid | Tan |   | |
9 X Slope, Inverted 45 2 x 2 | Tan |   | |
1 X Slope 45 2 x 1 with Cutout without Stud | Yellow |   | |
6 X Slope 30 1 x 1 x 2/3 | Sand Green |   | |
4 X Slope 30 1 x 2 x 2/3 | Sand Green |   | |
3 X Slope 45 2 x 4 | Sand Green |   | |
1 X Slope, Inverted 45 2 x 1 | Dark Bluish Gray |   | |
3 X Slope 65 2 x 1 x 2 | Dark Bluish Gray |   | |
1 X Slope, Inverted 45 2 x 2 | Dark Bluish Gray |   | |
1 X Slope 75 2 x 1 x 3 - Hollow Stud | Dark Bluish Gray |   | |
4 X Slope, Inverted 45 4 x 1 Double | Dark Brown |   | |
2 X Slope 30 1 x 1 x 2/3 | Dark Brown |   | |
1 X Slope 30 1 x 2 x 2/3 | Dark Brown |   | |
1 X Slope 30 1 x 1 x 2/3 | Olive Green |   | |
3 X Technic, Pin with Friction Ridges Lengthwise and Tow Ball with Round Pin Hole | Black |   | |
6 X Technic, Pin with Friction Ridges Lengthwise, Staggered, with or without Center Slots | Black |   | |
2 X Plate, Round 1 x 1 with Bar Handle | Trans-Clear |   | |
1 X Bar Holder with Clip | Reddish Brown |   | |
2 X Technic, Pin without Friction Ridges Lengthwise | Light Bluish Gray |   | |
4 X Brick, Modified 1 x 1 with Scroll with Hollow Stud | Tan |   | |
1 X Cone 2 x 2 x 3 Jagged - Step Drill | Sand Green |   | |
1 X Tile, Modified 2 x 3 Pentagonal | Light Bluish Gray |   | |
2 X Brick, Modified 1 x 1 with Scroll with Hollow Stud | Light Bluish Gray |   | |
1 X Wedge 2 x 1 x 2/3 with Stud Notch Left | Dark Brown |   | |
1 X Wedge 2 x 1 x 2/3 with Stud Notch Right | Dark Brown |   | |
4 X Plate, Modified 1 x 2 with 3 Claws / Rock Fingers | Dark Brown |   | |
2 X Fence 1 x 4 x 1 | Dark Bluish Gray |   | |
1 X Fence 1 x 4 x 2 Ornamental with 4 Studs | Pearl Gold |   | |
1 X Minifigure, Utensil Candle | White |   | |
3 X Plant Stem, Curved with 2 Thorns and 2 Swirls | Black |   | |
2 X Minifigure, Utensil Telescope | Black |   | |
1 X Minifigure, Utensil Saucepan | Black |   | |
1 X Rock 1 x 1 Jewel 24 Facet | Trans-Clear |   | |
1 X Minifigure, Utensil Wand, 2 on Sprue | Dark Tan |   | |
5 X Wave Rounded Small with Pin (Candle Flame) | Trans-Orange |   | |
1 X Minifigure, Utensil Wand, 2 on Sprue | Reddish Brown |   | |
1 X Minifigure, Utensil Wand, 2 on Sprue | Pearl Gold |   | |
1 X Minifigure, Utensil Wand, 2 on Sprue | Dark Brown |   | |
1 X Bone, Long | White |   | |
1 X Turkey Drumstick, 22mm with Oval Opening on Back | Dark Orange |   | |
4 X Door, Frame 1 x 6 x 7 Rounded Pillars with Top Arch and Notches | Tan |   | |
1 X Window 1 x 2 x 2 Castle | Tan |   | |
3 X Panel 1 x 4 x 5 Wall with Window | Tan |   | |
1 X Plate 1 x 2 | Yellow |   | |
1 X Tile 1 x 3 | Yellow |   | |
4 X Tile 1 x 4 | Dark Tan |   | |
5 X Tile 1 x 6 | Dark Tan |   | |
1 X Plate 2 x 16 | Dark Tan |   | |
9 X Plate, Modified 1 x 4 with 2 Studs with Groove | Dark Tan |   | |
2 X Plate 2 x 8 | Dark Tan |   | |
3 X Plate 1 x 6 | Dark Tan |   | |
2 X Tile 1 x 3 | Dark Tan |   | |
10 X Tile 1 x 2 with Groove | Dark Tan |   | |
2 X Plate 2 x 12 | Dark Tan |   | |
1 X Plate 4 x 12 | Sand Green |   | |
10 X Plate 1 x 1 | Reddish Brown |   | |
1 X Plate 2 x 4 | Reddish Brown |   | |
1 X Plate 1 x 4 | Reddish Brown |   | |
2 X Plate 2 x 2 | Reddish Brown |   | |
1 X Plate, Modified 1 x 2 with 1 Stud with Groove and Bottom Stud Holder (Jumper) | Reddish Brown |   | |
2 X Plate 1 x 3 | Light Bluish Gray |   | |
2 X Plate 1 x 1 | Light Bluish Gray |   | |
2 X Tile 1 x 6 | Dark Bluish Gray |   | |
1 X Plate 6 x 6 | Dark Bluish Gray |   | |
1 X Tile 1 x 2 with Groove | Dark Bluish Gray |   | |
1 X Tile, Modified 3 x 4 with 4 Studs in Center | Pearl Gold |   | |
11 X Plate 1 x 2 | Dark Brown |   | |
1 X Plate, Modified 1 x 2 with Clip on End (Horizontal Grip) | Yellow |   | |
1 X Plate, Modified 2 x 3 with Hole | Yellow |   | |
4 X Hinge Plate 1 x 2 Locking with 1 Finger On Top | Black |   | |
2 X Plate, Modified 1 x 2 with Open O Clip on Top | Black |   | |
1 X Tile, Modified 1 x 1 with Open O Clip | Black |   | |
2 X Plate, Modified 1 x 2 with Pin Hole on Bottom | Black |   | |
1 X Bracket 1 x 2 - 2 x 2 | Black |   | |
4 X Hinge Plate 1 x 2 Locking with 2 Fingers on End and 7 Teeth without Bottom Groove | Black |   | |
2 X Plate, Modified 8 x 8 with Grille and Hole in Center | Dark Tan |   | |
4 X Bracket 1 x 2 - 2 x 2 Inverted | Reddish Brown |   | |
1 X Plate, Round 1 x 1 with Bar Handle on Side | Reddish Brown |   | |
1 X Plate, Modified 2 x 3 with Hole | Reddish Brown |   | |
1 X Plate, Modified 1 x 2 with Bar Arm Up (Horizontal Arm 5mm) | Reddish Brown |   | |
1 X Plate, Modified 2 x 2 x 2/3 with 2 Studs on Side | Reddish Brown |   | |
1 X Plate, Modified 1 x 2 with Small Tow Ball Socket on Side | Light Bluish Gray |   | |
2 X Plate, Modified 1 x 2 with Small Tow Ball Socket on End | Light Bluish Gray |   | |
1 X Plate, Modified 4 x 6 with Trap Door Hinge (Long Pins) | Dark Bluish Gray |   | |
1 X Plate, Modified 6 x 8 Trap Door Frame Horizontal (Long Pin Holders) | Dark Bluish Gray |   | |
1 X Plate, Modified 8 x 8 with Grille and Hole in Center | Dark Bluish Gray |   | |
1 X Plate, Round 1 x 1 with Bar Handle on Side | Pearl Gold |   | |
2 X Tile, Modified 1 x 1 with Open O Clip | Pearl Gold |   | |
2 X Plate, Round 1 x 1 with Open Stud | White |   | |
1 X Tile, Round 2 x 2 with Open Stud | Yellow |   | |
2 X Dish 2 x 2 Inverted (Radar) | Black |   | |
1 X Tile, Round 1 x 1 | Dark Orange |   | |
1 X Plate, Round 1 x 1 | Trans-Orange |   | |
4 X Tile, Round 2 x 2 with Bottom Stud Holder | Reddish Brown |   | |
4 X Tile, Round 1 x 1 Half Circle Extended (Stadium) | Reddish Brown |   | |
2 X Wedge, Plate 2 x 2 Cut Corner | Reddish Brown |   | |
1 X Tile, Round 2 x 2 with Open Stud | Reddish Brown |   | |
3 X Plate, Round 1 x 1 | Pearl Gold |   | |
1 X Plate, Round 1 x 1 with Open Stud | Pearl Gold |   | |
1 X Plate, Round 4 x 4 with Hole | Dark Brown |   | |
2 X Bar 5L with Handle (Friction Ram) | Black |   | |
1 X Flag 2 x 2 Trapezoid | Trans-Clear |   | |
1 X Horn (Unicorn) | Sand Green |   | |
1 X Barb / Claw / Horn / Tooth - Small | Reddish Brown |   | |
1 X Slope 45 1 x 1 x 2/3 Quadruple Convex Pyramid | Tan |   | |
1 X Slope 30 1 x 1 x 2/3 | Sand Green |   | |
1 X Slope 30 1 x 1 x 2/3 | Dark Brown |   | |
1 X Slope 30 1 x 1 x 2/3 | Olive Green |   | |
1 X Technic, Pin with Friction Ridges Lengthwise, Staggered, with or without Center Slots | Black |   | |
1 X Plate, Round 1 x 1 with Bar Handle | Trans-Clear |   | |
1 X Technic, Pin without Friction Ridges Lengthwise | Light Bluish Gray |   | |
1 X Wave Rounded Small with Pin (Candle Flame) | Trans-Orange |   | |
1 X Plate 1 x 1 | Reddish Brown |   | |
1 X Plate 1 x 1 | Light Bluish Gray |   | |
1 X Plate, Round 1 x 1 with Open Stud | White |   | |
1 X Tile, Round 1 x 1 | Dark Orange |   | |
1 X Plate, Round 1 x 1 | Trans-Orange |   | |
1 X Tile, Round 1 x 1 Half Circle Extended (Stadium) | Reddish Brown |   | |
1 X Plate, Round 1 x 1 | Pearl Gold |   | |
1 X Plate, Round 1 x 1 with Open Stud | Pearl Gold |   | |
1 X Minifigure, Head without Face Gold and Dark Orange Leaves with Tan Label and Script Writing Pattern - Vented Stud | Trans-Clear |   | |
1 X Dog Head with Black Nose, Closed Eyes, Closed Mouth with Drool Pattern (HP Fluffy Left Head) | Reddish Brown |   | |
1 X Dog Head with Black Nose, Bright Light Orange Eye, Closed Eye, Snarling Mouth Half Closed Pattern (HP Fluffy Middle Head) | Reddish Brown |   | |
1 X Dog Head with Black Nose, Bright Light Orange Eyes, Snarling Mouth with Foam Pattern (HP Fluffy Right Head) | Reddish Brown |   | |
2 X Tile 2 x 2 with Groove with Chocolate Frog Card Bertie Bott Pattern | Dark Purple |   | |
1 X Rock 1 x 1 Jewel 24 Facet | Trans-Clear |   | |
1 X Sticker Sheet for Set 76387 - (79244/6351672) | (Not Applicable) |   | |
1 X Tile, Modified 2 x 3 Pentagonal with Coat of Arms Hogwarts Crest, Solid Animals Pattern (Sticker) - Set 76387 | Light Bluish Gray |   | |
1 X Flag 2 x 2 Trapezoid with 6 Black Lines Pattern (Sticker) - Set 76387 | Trans-Clear |   | |
1 X Dog, Harry Potter, Three-Headed (Fluffy) - Brick Built | (Not Applicable) |   | |
Отзывы о наборе LEGO 76387