Nome | Cor | |
3 X Plate 1 x 2 | Black |   | |
4 X Plate 1 x 1 | Black |   | |
6 X Plate, Modified 1 x 1 with Tooth Horizontal | Black |   | |
4 X Slope 30 1 x 1 x 2/3 | Black |   | |
1 X Plate, Modified 1 x 1 Rounded with Bar Handle | Black |   | |
4 X Plate, Modified 1 x 1 with Tooth Vertical | Black |   | |
3 X Technic, Brick 1 x 2 with Axle Hole | Black |   | |
2 X Wedge 2 x 1 with Stud Notch Right | Black |   | |
2 X Wedge 2 x 1 with Stud Notch Left | Black |   | |
5 X Plate, Modified 1 x 2 with 3 Claws / Rock Fingers | Black |   | |
1 X Spider with Elongated Abdomen | Black |   | |
1 X Technic, Axle 4 | Black |   | |
6 X Plate 1 x 2 | Tan |   | |
2 X Brick 1 x 1 | Tan |   | |
5 X Plate 2 x 2 | Tan |   | |
2 X Plate 2 x 4 | Tan |   | |
2 X Plate 2 x 3 | Tan |   | |
2 X Brick, Modified 1 x 1 with Headlight | Tan |   | |
4 X Plate 1 x 3 | Tan |   | |
2 X Plate 1 x 6 | Tan |   | |
2 X Brick 2 x 2 Corner | Tan |   | |
1 X Plate, Round 2 x 2 with Axle Hole | Tan |   | |
2 X Plate 1 x 1 | Tan |   | |
1 X Brick 2 x 3 | Tan |   | |
2 X Technic, Brick 1 x 4 with Holes | Tan |   | |
2 X Slope 30 1 x 2 x 2/3 | Tan |   | |
2 X Slope, Curved 3 x 1 | Tan |   | |
2 X Slope 45 2 x 1 with 2/3 Cutout | Tan |   | |
2 X Plate, Modified 1 x 2 with 1 Stud with Groove and Bottom Stud Holder (Jumper) | Tan |   | |
2 X Tile 1 x 3 | Tan |   | |
2 X Plate, Modified 2 x 2 x 2/3 with 2 Studs on Side | Tan |   | |
5 X Tile 2 x 3 | Tan |   | |
2 X Slope, Curved 1 x 1 Double | Tan |   | |
2 X Technic, Brick 1 x 2 with Hole | Blue |   | |
2 X Dish 2 x 2 Inverted (Radar) | Red |   | |
1 X Technic, Pin 3L with Friction Ridges Lengthwise and Stop Bush | Red |   | |
1 X Plate 2 x 2 | Lime |   | |
5 X Slope 45 2 x 1 | Dark Brown |   | |
5 X Slope 65 2 x 1 x 2 | Dark Brown |   | |
2 X Brick, Arch 1 x 5 x 4 - Continuous Bow | Dark Brown |   | |
1 X Plate 1 x 4 | Dark Brown |   | |
1 X Minifigure, Utensil Wand, 2 on Sprue | Dark Brown |   | |
2 X Hinge Plate 1 x 4 Swivel Base with Same Color Hinge Plate 1 x 4 Swivel Top (2429 / 2430) | Green |   | |
4 X Plant Plate, Round 1 x 1 with 3 Leaves | Green |   | |
3 X Plant Leaves 6 x 5 | Green |   | |
2 X Brick, Modified 1 x 1 with Stud on 1 Side | Dark Orange |   | |
1 X Turkey Drumstick, 22mm with Oval Opening on Back | Dark Orange |   | |
2 X Plate, Modified 1 x 2 with Tow Ball on Side | Dark Bluish Gray |   | |
1 X Bar 1L with Clip Mechanical Claw, Cut Edges and Hole on Side | Dark Bluish Gray |   | |
2 X Technic, Axle Pin 3L with Friction Ridges Lengthwise and 1L Axle | Dark Bluish Gray |   | |
5 X Plate 1 x 3 | Dark Green |   | |
3 X Slope, Curved 2 x 1 | Dark Green |   | |
1 X Brick 2 x 2 | Bright Pink |   | |
1 X Brick, Round 2 x 2 with Axle Hole | Medium Azure |   | |
1 X Minifigure, Utensil Handlebars with Angular Handles | Light Bluish Gray |   | |
2 X Plate, Modified 1 x 2 with Small Tow Ball Socket on Side | Light Bluish Gray |   | |
2 X Plate, Round Half 4 x 8 | Olive Green |   | |
2 X Plate, Round 1 x 1 | Olive Green |   | |
2 X Plant Leaves 4 x 3 | Olive Green |   | |
1 X Wedge, Plate 4 x 2 Right | Reddish Brown |   | |
1 X Wedge, Plate 4 x 2 Left | Reddish Brown |   | |
2 X Tile 1 x 2 with Groove | Reddish Brown |   | |
2 X Brick, Round 1 x 1 Open Stud | Reddish Brown |   | |
6 X Plate 1 x 4 | Reddish Brown |   | |
7 X Brick 2 x 2 Corner | Reddish Brown |   | |
1 X Brick 2 x 4 | Reddish Brown |   | |
2 X Brick 1 x 3 | Reddish Brown |   | |
2 X Brick 1 x 1 | Reddish Brown |   | |
2 X Plate 2 x 6 | Reddish Brown |   | |
2 X Technic, Brick 1 x 2 with Hole | Reddish Brown |   | |
4 X Plate 2 x 2 Corner | Reddish Brown |   | |
1 X Plate 4 x 4 | Reddish Brown |   | |
4 X Slope 30 1 x 2 x 2/3 | Reddish Brown |   | |
2 X Brick, Arch 1 x 3 x 3 | Reddish Brown |   | |
2 X Brick, Modified 1 x 1 with Stud on 1 Side | Reddish Brown |   | |
1 X Brick, Arch 1 x 5 x 4 Inverted | Reddish Brown |   | |
1 X Slope, Curved 2 x 2 | Reddish Brown |   | |
2 X Bracket 1 x 2 - 1 x 2 Inverted | Reddish Brown |   | |
2 X Slope 18 2 x 1 x 2/3 with 4 Slots | Reddish Brown |   | |
4 X Wedge, Plate 2 x 2 Cut Corner | Reddish Brown |   | |
1 X Cylinder Quarter 3 x 3 x 5 with 2 Arch Tops | Reddish Brown |   | |
2 X Brick, Modified 1 x 1 with Studs on 2 Sides, Adjacent | Sand Green |   | |
2 X Hot Dog / Sausage | Sand Green |   | |
4 X Plate 2 x 2 Corner | Dark Tan |   | |
2 X Plate, Round Half 3 x 6 with 1 x 2 Cutout | Dark Tan |   | |
1 X Panel 1 x 2 x 1 with Rounded Corners | Dark Tan |   | |
1 X Minifigure, Utensil Wand, 2 on Sprue | Dark Tan |   | |
1 X Minifigure, Utensil Lantern | Pearl Dark Gray |   | |
1 X Brick, Round 1 x 1 Open Stud | Trans-Yellow |   | |
1 X Plate, Round 1 x 1 | Pearl Gold |   | |
1 X Tile, Modified 1 x 1 with Open O Clip | Pearl Gold |   | |
1 X Minifigure, Utensil Signal Paddle | White |   | |
1 X Bone, Short | White |   | |
2 X Plate, Round 1 x 1 with Open Stud | White |   | |
1 X Hand Large Minifigure, Left | Tan |   | |
1 X Hand Large Minifigure, Right | Tan |   | |
2 X Plate, Modified 2 x 2 with Pin Hole - Full Cross Support Underneath | Tan |   | |
1 X Wedge 3 x 4 x 2/3 Triple Curved | Tan |   | |
2 X Cylinder Quarter 2 x 2 x 5 with 1 x 1 Cutout | Reddish Brown |   | |
1 X Plate, Round 4 x 4 with Hole | Tan |   | |
1 X Plate, Round 1 x 1 | Pearl Gold |   | |
1 X Hot Dog / Sausage | Sand Green |   | |
1 X Plate, Round 1 x 1 | Olive Green |   | |
1 X Plate 1 x 1 | Black |   | |
1 X Plate 1 x 1 | Tan |   | |
1 X Plate, Round 1 x 1 with Open Stud | White |   | |
2 X Minifigure, Arrow Quiver with Two Arrows | Reddish Brown |   | |
2 X Minifigure, Weapon Bow with Arrow | Reddish Brown |   | |
1 X Bone, Short | White |   | |
1 X Bar 1L with Clip Mechanical Claw, Cut Edges and Hole on Side | Dark Bluish Gray |   | |
2 X Slope, Curved 3 x 2 x 2/3 with Two Studs, Wing End | Tan |   | |
1 X Plate, Modified 1 x 2 with Clip on Top | Black |   | |
1 X Slope 30 1 x 1 x 2/3 | Black |   | |
1 X Sticker Sheet for Set 75967 - (67842/6299844) | (Not Applicable) |   | |
1 X Cylinder Half 2 x 4 x 2 with 1 x 2 Cutout with Black Eyebrows, Eyes, and Mouth and Dark Tan Nose and Cheek Lines Pattern (Grawp Face) | Tan |   | |
1 X Grawp - Set 75967 - Brick Built | (Not Applicable) |   | |
2 X Tile 1 x 2 with Groove with Jagged Seam Pattern (Sticker) - Set 75967 | Reddish Brown |   | |
1 X Tile 2 x 3 with Reddish Brown Tattered Cloth and Dark Brown Patch Pattern (Sticker) - Set 75967 | Tan |   | |
1 X Tile 2 x 3 with Reddish Brown Tattered Cloth Pattern (Sticker) - Set 75967 | Tan |   | |
1 X Tile 2 x 3 with Dark Brown Muscle Lines and Chest Hair Pattern (Sticker) - Set 75967 | Tan |   | |
Отзывы о наборе LEGO 75967