Nome | Cor | |
6 X Plate 1 x 2 | White |   | |
2 X Wing 4 x 7 Left with Feathers and Handles for Clips | White |   | |
1 X Minifigure, Utensil Teapot | White |   | |
4 X Plate, Modified 1 x 1 with Open O Clip (Horizontal Grip) | White |   | |
2 X Wing 4 x 7 Right with Feathers and Handles for Clips | White |   | |
4 X Minifigure, Utensil Tea Cup | White |   | |
2 X Tile 1 x 4 | Tan |   | |
2 X Plate, Modified 1 x 2 with 1 Stud with Groove and Bottom Stud Holder (Jumper) | Tan |   | |
2 X Plate, Modified 1 x 2 with Pin Hole on Bottom | Black |   | |
2 X Slope, Curved 4 x 1 Inverted | Black |   | |
4 X Plate 1 x 2 | Black |   | |
1 X Turntable 4 x 4 Square Base, Locking | Black |   | |
2 X Hinge Plate 2 x 4 with Pin Hole and 2 Holes - Bottom | Black |   | |
4 X Bracket 5 x 2 x 1 1/3 with 2 Holes | Black |   | |
2 X Plate 2 x 3 | Black |   | |
1 X Slope, Inverted 45 6 x 4 Double with 4 x 4 Cutout and 3 Holes | Black |   | |
2 X Slope, Inverted 45 4 x 1 Double | Black |   | |
1 X Hinge Plate 1 x 2 Locking with 2 Fingers on End and 9 Teeth without Bottom Groove | Black |   | |
1 X Plate 2 x 6 | Black |   | |
1 X Brick 2 x 4 | Black |   | |
2 X Slope, Curved 2 x 1 x 1 1/3 with Recessed Stud | Black |   | |
4 X Brick, Modified 1 x 1 with Headlight | Black |   | |
1 X Slope, Inverted 45 2 x 2 | Black |   | |
1 X Slope 30 1 x 2 x 2/3 | Black |   | |
4 X Slope, Curved 2 x 2 Inverted | Black |   | |
2 X Plate, Modified 2 x 2 with Pin Hole - Full Cross Support Underneath | Black |   | |
1 X Brick, Round 2 x 2 Dome Bottom | Black |   | |
1 X Plate, Modified 1 x 4 with Bar Arm Down | Black |   | |
2 X Plate, Modified 2 x 6 x 2/3 with 4 Studs on Side | Black |   | |
1 X Minifigure, Utensil Wand, 2 on Sprue | Dark Orange |   | |
6 X Brick, Round 1 x 1 Open Stud | Trans-Clear |   | |
1 X Minifigure, Utensil Bottle | Trans-Clear |   | |
4 X Glass for Window 1 x 2 x 3 Flat Front | Trans-Clear |   | |
1 X Human Tool, Brick and Axle Separator | Orange |   | |
1 X Dish 4 x 4 Inverted (Radar) with Solid Stud | Dark Tan |   | |
2 X Plate 1 x 3 | Dark Tan |   | |
4 X Slope, Curved 4 x 1 | Dark Tan |   | |
1 X Plate, Round 4 x 4 with Hole | Dark Tan |   | |
8 X Plate 1 x 2 | Dark Tan |   | |
3 X Plate 2 x 2 Corner | Dark Tan |   | |
1 X Plate 2 x 2 | Dark Tan |   | |
12 X Slope 30 1 x 2 x 2/3 | Dark Tan |   | |
1 X Plate 1 x 8 | Dark Tan |   | |
4 X Slope, Curved 2 x 1 x 1 1/3 with Recessed Stud | Dark Tan |   | |
1 X Minifigure, Utensil Wand, 2 on Sprue | Dark Tan |   | |
3 X Plate 2 x 4 | Dark Tan |   | |
8 X Brick, Modified 1 x 2 Log | Dark Tan |   | |
1 X Plate 1 x 1 | Dark Tan |   | |
3 X Plate, Modified 2 x 2 with Groove and 1 Stud in Center (Jumper) | Dark Tan |   | |
4 X Slope, Curved 2 x 1 | Dark Tan |   | |
1 X Dish 2 x 2 Inverted (Radar) | Dark Tan |   | |
3 X Slope, Curved 2 x 2 | Dark Tan |   | |
6 X Plate, Modified 1 x 2 with Bar Handle on Side with Free Ends | Dark Tan |   | |
4 X Slope 30 1 x 1 x 2/3 | Dark Tan |   | |
1 X Plate 2 x 6 | Dark Tan |   | |
5 X Plate 1 x 4 | Dark Tan |   | |
3 X Plate, Modified 1 x 2 with Clip on End (Horizontal Grip) | Dark Tan |   | |
2 X Tile 2 x 3 | Dark Blue |   | |
1 X Tile 1 x 6 | Dark Blue |   | |
1 X Tile, Modified 4 x 4 with Studs on Edge | Dark Blue |   | |
4 X Tile 1 x 2 with Groove | Dark Blue |   | |
2 X Tile, Modified 4 x 4 with Studs on Edge | Dark Red |   | |
4 X Slope 33 3 x 3 Double Convex Corner | Dark Red |   | |
1 X Plate 2 x 4 | Dark Red |   | |
4 X Slope 45 2 x 1 with 2/3 Cutout | Dark Red |   | |
4 X Window 1 x 2 x 3 Flat Front | Reddish Brown |   | |
1 X Container, Cupboard 2 x 3 x 2 | Reddish Brown |   | |
4 X Hinge Brick 1 x 2 Base | Reddish Brown |   | |
2 X Plate, Modified 1 x 2 with Bar Handle on End - Closed Ends | Reddish Brown |   | |
1 X Plate, Modified 1 x 2 Rounded with 2 Open Studs | Reddish Brown |   | |
1 X Tile 1 x 3 | Reddish Brown |   | |
4 X Brick 1 x 2 | Reddish Brown |   | |
8 X Plate, Modified 1 x 1 with Open O Clip Thick (Vertical Grip) | Reddish Brown |   | |
1 X Door Frame 2 x 4 x 6 | Reddish Brown |   | |
2 X Plate, Round Corner 4 x 4 | Reddish Brown |   | |
4 X Bracket 1 x 1 - 1 x 1 Inverted | Reddish Brown |   | |
1 X Plate, Modified 4 x 4 with 2 x 2 Cutout | Reddish Brown |   | |
4 X Plate 2 x 2 Corner | Reddish Brown |   | |
2 X Window 1 x 4 x 3 - No Shutter Tabs | Reddish Brown |   | |
3 X Plate 1 x 6 | Reddish Brown |   | |
2 X Brick, Arch 1 x 3 x 3 | Reddish Brown |   | |
2 X Tile, Modified 2 x 2 with Studs on Edge | Reddish Brown |   | |
1 X Door Frame 1 x 4 x 6 with Two Holes on Top and Bottom | Reddish Brown |   | |
2 X Brick 1 x 1 | Reddish Brown |   | |
2 X Plate 2 x 14 | Reddish Brown |   | |
1 X Plate 1 x 4 | Reddish Brown |   | |
2 X Plate 2 x 4 | Reddish Brown |   | |
8 X Plate, Modified 1 x 2 with Bar Handle on Side with Closed Ends | Reddish Brown |   | |
1 X Plate, Modified 1 x 3 with 2 Studs (Double Jumper) | Reddish Brown |   | |
1 X Tile, Round 2 x 2 with Open Stud | Reddish Brown |   | |
1 X Brick 1 x 3 | Reddish Brown |   | |
2 X Slope 45 2 x 1 | Reddish Brown |   | |
1 X Plate 1 x 4 | Light Bluish Gray |   | |
2 X Minifigure, Utensil Signal Paddle | Light Bluish Gray |   | |
3 X Plate 2 x 4 | Dark Bluish Gray |   | |
4 X Brick, Modified 1 x 2 with Studs on 1 Side | Dark Bluish Gray |   | |
2 X Plate 2 x 2 | Dark Bluish Gray |   | |
1 X Plate 2 x 12 | Dark Bluish Gray |   | |
1 X Bar 1L with Tow Ball | Dark Bluish Gray |   | |
1 X Bracket 1 x 2 - 1 x 2 | Dark Bluish Gray |   | |
1 X Slope, Inverted 45 2 x 2 | Dark Bluish Gray |   | |
4 X Hinge Brick 1 x 2 Top | Dark Bluish Gray |   | |
1 X Plate, Round 2 x 2 with Axle Hole | Dark Bluish Gray |   | |
1 X Tile, Modified 2 x 2 Inverted | Dark Bluish Gray |   | |
2 X Technic, Brick 1 x 2 with Holes | Dark Bluish Gray |   | |
2 X Panel 1 x 4 x 1 | Bright Light Blue |   | |
5 X Brick 1 x 4 | Bright Light Blue |   | |
2 X Slope, Curved 4 x 1 Double | Bright Light Blue |   | |
2 X Slope 45 2 x 1 | Bright Light Blue |   | |
4 X Slope, Curved 4 x 1 Inverted | Bright Light Blue |   | |
2 X Door 1 x 4 x 6 with 4 Panes and Stud Handle | Bright Light Blue |   | |
4 X Brick, Arch 1 x 3 x 3 | Bright Light Blue |   | |
4 X Slope, Inverted 75 2 x 1 x 3 | Bright Light Blue |   | |
4 X Tile, Modified 2 x 3 Pentagonal | Bright Light Blue |   | |
8 X Brick, Round 1 x 1 Open Stud | Bright Light Blue |   | |
2 X Brick 1 x 2 | Bright Light Blue |   | |
4 X Brick 1 x 1 | Bright Light Blue |   | |
4 X Pane for Window 1 x 2 x 3 Lattice with Thick Corner Tabs | Pearl Gold |   | |
2 X Wheel Wagon 43mm | Pearl Gold |   | |
2 X Wheel Wagon 56mm | Pearl Gold |   | |
2 X Fence 1 x 4 x 1 | Pearl Gold |   | |
4 X Slope, Curved 1 x 2 x 2/3 Wing End | Pearl Gold |   | |
4 X Brick, Round 1 x 1 Open Stud | Pearl Gold |   | |
4 X Brick, Modified 1 x 1 with Scroll with Hollow Stud | Pearl Gold |   | |
7 X Tile, Modified 1 x 2 Grille with Bottom Groove / Lip | Pearl Gold |   | |
4 X Minifigure, Utensil Lantern | Pearl Gold |   | |
2 X Tile, Round 1 x 1 with Bar and Pin Holder | Pearl Gold |   | |
10 X Tile, Modified 1 x 1 with Open O Clip | Pearl Gold |   | |
29 X Plate, Round 1 x 1 | Pearl Gold |   | |
1 X Tile, Modified 1 x 3 Inverted with Hole | Dark Brown |   | |
1 X Container, Treasure Chest Bottom - Slots in Back | Medium Dark Flesh |   | |
2 X Container, Cupboard 2 x 3 x X Drawer | Medium Dark Flesh |   | |
1 X Container, Treasure Chest Lid - Thick Hinge | Medium Dark Flesh |   | |
1 X Plate 2 x 3 | Dark Azure |   | |
1 X Technic, Axle 4 | Red |   | |
2 X Technic, Wishbone Suspension Arm | Black |   | |
2 X Technic, Axle Connector 2L (Smooth with x Hole + Orientation) | Black |   | |
5 X Technic, Pin with Friction Ridges Lengthwise, Staggered, with or without Center Slots | Black |   | |
2 X Technic, Liftarm 1 x 4 Thin | Black |   | |
2 X Technic, Axle 3 with Stop | Reddish Brown |   | |
2 X Technic, Pin without Friction Ridges Lengthwise | Light Bluish Gray |   | |
1 X Minifigure, Utensil Tea Cup | White |   | |
1 X Plate 1 x 1 | Dark Tan |   | |
1 X Slope 30 1 x 1 x 2/3 | Dark Tan |   | |
1 X Tile, Round 1 x 1 with Bar and Pin Holder | Pearl Gold |   | |
1 X Plate, Round 1 x 1 | Pearl Gold |   | |
1 X Technic, Pin with Friction Ridges Lengthwise, Staggered, with or without Center Slots | Black |   | |
1 X Technic, Pin without Friction Ridges Lengthwise | Light Bluish Gray |   | |
1 X Tile 1 x 2 with Groove with Envelope with Red Wax Seal and Dark Tan Highlights Pattern | Tan |   | |
2 X Horse, Movable Legs with Black Eyes, White Pupils and Single Buckle Black Bridle Pattern | White |   | |
1 X Sticker Sheet for Set 75958 - (65759/6284542) | (Not Applicable) |   | |
2 X Horse Hitching | Black |   | |
1 X Turntable 4 x 4 x 2/3 Top with Black Square Base, Free-Spinning (60474 / 61485) | Dark Tan |   | |
1 X Container, Treasure Chest Bottom - Slots in Back with Same Color Container, Treasure Chest Lid - Thick Hinge (4738a / 4739a) | Medium Dark Flesh |   | |
4 X Hinge Brick 1 x 2 Base with Dark Bluish Gray Hinge Brick 1 x 2 Top (3937 / 3938) | Reddish Brown |   | |
2 X Pegasus, Movable Legs with Black Eyes, White Pupils and Single Buckle Black Bridle Pattern | White |   | |
Отзывы о наборе LEGO 75958