Nome | Cor | |
3 X Plate 2 x 2 | White |   | |
1 X Plate 2 x 4 | Blue |   | |
1 X Plate 2 x 2 | Yellow |   | |
3 X Plate 2 x 2 | Red |   | |
2 X Plate 2 x 2 | Blue |   | |
12 X Plate 1 x 6 | White |   | |
14 X Plate 1 x 6 | Yellow |   | |
2 X Plate 1 x 4 | White |   | |
2 X Plate 1 x 4 | Yellow |   | |
1 X Plate 1 x 4 | Red |   | |
4 X Plate, Modified 1 x 2 with 1 Stud (Jumper) | White |   | |
2 X Plate, Modified 1 x 2 with 1 Stud (Jumper) | Red |   | |
7 X Plate 1 x 2 | White |   | |
7 X Plate 1 x 2 | Yellow |   | |
6 X Plate 1 x 2 | Red |   | |
6 X Plate 1 x 2 | Blue |   | |
3 X Plate, Modified 1 x 1 with Clip Vertical - Type 1 (thin open O clip) | Red |   | |
4 X Plate, Modified 1 x 1 with Clip Light - Thin Ring | White |   | |
1 X Plate, Round 1 x 1 Straight Side | Trans-Yellow |   | |
1 X Plate, Round 1 x 1 Straight Side | Trans-Red |   | |
2 X Plate 1 x 1 | Trans-Red |   | |
6 X Plate 1 x 1 | Trans-Yellow |   | |
2 X Plate 1 x 1 | White |   | |
2 X Plate 1 x 1 | Red |   | |
1 X Plate, Round 1 x 1 Straight Side | Trans-Yellow |   | |
1 X Plate, Round 1 x 1 Straight Side | Trans-Red |   | |
1 X Minifig, Utensil Tool Spanner Wrench / Screwdriver | Black |   | |
1 X Minifig, Utensil Push Broom | Brown |   | |
2 X Minifig, Utensil Hose Nozzle Simple with 13L String | Light Gray |   | |
1 X Minifig, Utensil Shovel (Round Stem End) | Black |   | |
1 X Minifig, Utensil Seat 2 x 2 | Black |   | |
2 X Hinge Plate 2 x 5 - Complete Assembly | Light Gray |   | |
1 X Hinge Vehicle Roof Holder 1 x 4 | Black |   | |
1 X Hinge Vehicle Roof Holder 1 x 4 x 2 | White |   | |
1 X Hinge Vehicle Roof 4 x 4 | White |   | |
1 X Hinge Vehicle Roof 4 x 4 | Black |   | |
1 X Hinge Brick 1 x 2 Top Plate Thin | Black |   | |
1 X Hinge Brick 1 x 2 Base | Black |   | |
1 X Windscreen, Motorcycle Windshield | Trans-Clear |   | |
1 X Door 1 x 4 x 5 Right with Trans-Clear Glass | Black |   | |
1 X Door 1 x 3 x 1 Right | White |   | |
1 X Door 1 x 3 x 1 Right | Blue |   | |
1 X Door 1 x 3 x 1 Left | White |   | |
1 X Door 1 x 3 x 1 Left | Blue |   | |
1 X Vehicle, Steering Stand 1 x 2 with Black Steering Wheel | White |   | |
1 X Vehicle, Steering Stand 1 x 2 with Black Steering Wheel | Blue |   | |
1 X Vehicle, Mudguard 2 x 4 with Arch Studded | Red |   | |
2 X Vehicle, Mudguard 2 x 4 with Arch Studded | Blue |   | |
1 X Vehicle, Base 4 x 10 x 2/3 with 2 x 2 Recessed Center with Smooth Underside, No Center Hole | Black |   | |
1 X Vehicle, Base 4 x 5 | Red |   | |
6 X Brick 2 x 2 without Inside Supports | White |   | |
3 X Brick 2 x 2 without Inside Supports | Yellow |   | |
2 X Brick 1 x 8 | White |   | |
3 X Brick 1 x 4 | Yellow |   | |
1 X Brick 1 x 4 | Blue |   | |
12 X Brick 1 x 3 | White |   | |
14 X Brick 1 x 2 | White |   | |
2 X Brick 1 x 2 | Light Gray |   | |
2 X Brick, Modified 1 x 1 with Headlight | White |   | |
5 X Brick, Modified 1 x 1 with Headlight | Blue |   | |
6 X Brick, Round 1 x 1 Open Stud | Trans-Clear |   | |
8 X Brick, Round 1 x 1 Open Stud | White |   | |
4 X Brick, Round 1 x 1 Open Stud | Blue |   | |
3 X Brick 1 x 1 | Yellow |   | |
1 X Brick 1 x 1 | Blue |   | |
1 X Bracket 2 x 2 - 2 x 2 with 2 Holes | Light Gray |   | |
1 X Motorcycle Old with Red Wheels - Complete Assembly | Blue |   | |
1 X Baseplate, Road 32 x 32 3 Lane with Green Lines, White Dashed Lines, and Crosswalk Pattern | Light Gray |   | |
1 X Plate 2 x 4 | Red |   | |
2 X Plate 2 x 4 | Light Gray |   | |
1 X Plate 2 x 6 | Light Gray |   | |
1 X Plate 2 x 6 | Yellow |   | |
2 X Plate 6 x 12 | Red |   | |
2 X Plate 6 x 16 | Red |   | |
4 X Slope 33 3 x 1 | Light Gray |   | |
1 X Slope, Inverted 45 2 x 2 | White |   | |
2 X Slope 45 2 x 2 with 12 Buttons, 3 Red Lamps, Black Panel Pattern | White |   | |
1 X Slope 45 2 x 2 with Computer Panel Pattern | Blue |   | |
1 X Hook, Slope 45 2 x 3 x 1 1/3 Double with Arm and Black Tow Hook | Yellow |   | |
1 X Sticker for Set 6371 - (195555) | (Not Applicable) |   | |
2 X Technic, Brick 1 x 8 with Holes | Yellow |   | |
2 X Technic, Brick 1 x 16 with Holes | Yellow |   | |
6 X Technic, Pin without Friction Ridges Lengthwise | Light Gray |   | |
2 X Tile 1 x 2 with Groove | Light Gray |   | |
2 X Tile 1 x 2 with Groove | White |   | |
1 X Tile 2 x 2 with Groove | Blue |   | |
2 X Tile 2 x 2 with Groove | Light Gray |   | |
10 X Tire 15mm D. x 6mm Offset Tread Small | Black |   | |
2 X Window 1 x 4 x 5 with Fixed Glass | Black |   | |
3 X Windscreen 2 x 4 x 2 | Trans-Clear |   | |
1 X Door 1 x 4 x 5 Right with Trans-Clear Glass and 'Shell' Pattern (Sticker) - Set 6371 | Black |   | |
4 X Plate, Modified 2 x 2 with Wheels Red | Black |   | |
1 X Stickered Assembly 8 x 1 x 2 with 'Shell' Large Pattern on Both Sides (Stickers) - Set 6371 - 2 Bricks 1 x 8 | White |   | |
4 X Plate, Modified 2 x 2 with Wheels Red, with Black Tires Offset Tread Small (122c01 / 3641) | Black |   | |
1 X Brick 1 x 3 with Shell Logo Small Pattern on Right (Sticker) - Set 6371 | White |   | |
1 X Brick 1 x 3 with Shell Logo Small Pattern on Left (Sticker) - Set 6371 | White |   | |
1 X Stickered Assembly 1 x 2 x 2/3 with 8 White Dots and Number 2 Pattern (Sticker) - Set 6371 - 1 Plate 1 x 2, 1 Plate Modified 1 x 2 with 1 Stud | White |   | |
1 X Stickered Assembly 1 x 2 x 2/3 with 8 White Dots and Number 1 Pattern (Sticker) - Set 6371 - 1 Plate 1 x 2, 1 Plate Modified 1 x 2 with 1 Stud | White |   | |
Отзывы о наборе LEGO 6371