Nome | Cor | |
1 X Tile 2 x 2 with 3 Black Dots Pattern | White |   |  |
1 X Tile 2 x 2 with 2 Black Dots Pattern | White |   |  |
1 X Tile 2 x 2 with 1 Black Dot Pattern | White |   |  |
1 X Dish 4 x 4 Inverted (Radar) | White |   |  |
1 X Bone, Short | White |   |  |
1 X Bone, Short | White |   |  |
25 X Plate, Round 1 x 1 with Flower Edge (4 Knobs) | Bright Green |   |  |
1 X Plate, Round 1 x 1 with Flower Edge (4 Knobs) | Bright Green |   |  |
5 X Plate, Round 1 x 1 with Flower Edge (4 Knobs) | Bright Light Orange |   |  |
1 X Plate, Round 1 x 1 with Flower Edge (4 Knobs) | Bright Light Orange |   |  |
12 X Plate, Round 1 x 1 Straight Side | Reddish Brown |   |  |
1 X Plate, Round 1 x 1 Straight Side | Reddish Brown |   |  |
3 X Slope 33 3 x 2 | Blue |   |  |
2 X Plate 1 x 1 | Blue |   |  |
2 X Plate 1 x 2 | Blue |   |  |
1 X Plate 1 x 1 | Blue |   |  |
3 X Tile 2 x 2 with Groove | Blue |   |  |
5 X Tile 1 x 2 with Groove | Blue |   |  |
3 X Plate, Modified 2 x 2 with Groove and 1 Stud in Center (Jumper) | Bright Green |   |  |
2 X Plate, Modified 2 x 2 with Groove and 1 Stud in Center (Jumper) | Dark Tan |   |  |
8 X Brick, Modified 1 x 1 with Stud on 1 Side | Light Bluish Gray |   |  |
1 X Plate, Modified 1 x 2 with 1 Stud with Groove (Jumper) | Light Bluish Gray |   |  |
25 X Rock 1 x 1 Crystal 4 Point | Trans-Light Blue |   |  |
1 X Plate, Modified 10 x 10 Octagonal with Hole | Dark Tan |   |  |
1 X Plate, Modified 10 x 10 Octagonal with Hole | Tan |   |  |
2 X Plate, Modified 10 x 10 Octagonal with Hole | Green |   |  |
1 X Dish 4 x 4 Inverted (Radar) | Lime |   |  |
1 X Dish 4 x 4 Inverted (Radar) | Dark Tan |   |  |
1 X Brick, Modified 2 x 3 x 3 with Cutout and Lion Head | Light Bluish Gray |   |  |
2 X Wedge, Plate 4 x 4 Cut Corner | Blue |   |  |
2 X Plate 1 x 4 | Blue |   |  |
4 X Brick, Modified 1 x 2 x 1 1/3 with Curved Top | Blue |   |  |
2 X Plate, Round 4 x 4 with 2 x 2 Hole | Trans-Clear |   |  |
4 X Panel 1 x 2 x 3 with Side Supports - Hollow Studs | Trans-Clear |   |  |
1 X Plate 1 x 2 | Trans-Clear |   |  |
1 X Brick 2 x 2 | Black |   |  |
4 X Brick 2 x 2 Corner | Light Bluish Gray |   |  |
4 X Slope 45 2 x 2 | Light Bluish Gray |   |  |
2 X Slope 33 3 x 1 | Light Bluish Gray |   |  |
2 X Slope, Inverted 33 3 x 1 | Light Bluish Gray |   |  |
2 X Plate, Modified 4 x 4 with 2 x 2 Cutout | Light Bluish Gray |   |  |
1 X Slope 65 2 x 2 x 2 with Bottom Tube | Light Bluish Gray |   |  |
2 X Slope 65 2 x 1 x 2 | Light Bluish Gray |   |  |
2 X Brick, Round Corner 4 x 4 Macaroni Wide with 3 Studs | Light Bluish Gray |   |  |
1 X Die 6 Sided Rubber Frame with Red Center with Studs (Board Games) | Black |   | |
4 X Slope 45 2 x 1 | Light Bluish Gray |   |  |
2 X Slope, Inverted 45 2 x 1 | Light Bluish Gray |   |  |
17 X Cone 1 x 1 with Top Groove | Reddish Brown |   |  |
1 X Minifig, Utensil Tool Crowbar | Red |   |  |
3 X Brick, Modified 1 x 2 Log | Light Bluish Gray |   |  |
3 X Plate 1 x 2 | Light Bluish Gray |   |  |
4 X Plate 1 x 1 | Light Bluish Gray |   |  |
1 X Plate 1 x 1 | Light Bluish Gray |   |  |
5 X Brick 1 x 2 | Light Bluish Gray |   |  |
2 X Panel 1 x 1 x 1 Corner | Light Bluish Gray |   |  |
1 X Tile, Modified 1 x 1 with Clip | Dark Bluish Gray |   |  |
2 X Tile 1 x 3 | Blue |   |  |
3 X Plant Flower 2 x 2 Leaves - Angular | Bright Green |   |  |
2 X Brick, Round Corner 2 x 2 Macaroni with Stud Notch and Reinforced Underside | Light Bluish Gray |   |  |
1 X Brick, Modified 2 x 2 x 2/3 Two Studs, Curved Slope End | Light Bluish Gray |   |  |
1 X Dish 3 x 3 Inverted (Radar) | Blue |   |  |
1 X Plate, Modified 2 x 2 with Groove and 1 Stud in Center (Jumper) | Light Bluish Gray |   |  |
1 X Tile 2 x 2 with 1 Black Dot and Skunk Head Pattern | White |   |  |
1 X Tile 2 x 2 with 2 Black Dots and Sword Pattern | White |   |  |
1 X Tile 2 x 2 with Bird Raven Head Pattern | White |   |  |
Отзывы о наборе LEGO 50006