Nome | Cor | |
1 X Dolphin Baby, Friends, Jumping with Black Eyes Pattern | Light Aqua |   | |
1 X Technic Ball Joint | Lime |   | |
3 X Plate, Round 1 x 1 with Flower Edge (5 Petals) | Red |   | |
2 X Plant Plate, Round 1 x 1 with 3 Leaves | Bright Green |   | |
6 X Plant Plate, Round 1 x 1 with 3 Leaves | Lime |   | |
1 X Plant Leaves 6 x 5 Swordleaf with Open O Clip Thick | Lime |   | |
2 X Plant Flower with Bar and Small Pin Hole | Bright Light Orange |   | |
6 X Plate, Round 1 x 1 with Flower Edge (5 Petals) | Dark Pink |   | |
10 X Brick, Modified 1 x 2 with Log Profile | Tan |   | |
1 X Brick 2 x 8 | Black |   | |
2 X Brick 2 x 4 | Black |   | |
4 X Brick, Modified 1 x 2 with Log Profile | Medium Dark Flesh |   | |
1 X Arch 1 x 2 Jumper | Tan |   | |
4 X Slope, Curved 4 x 1 Inverted | Flesh |   | |
4 X Slope, Curved 2 x 2 x 2/3 | Black |   | |
2 X Slope, Curved 1 x 4 x 2/3 Double | |   | |
2 X Slope, Curved 2 x 1 x 2/3 | |   | |
2 X Arch 1 x 3 x 2 Curved Top | |   | |
4 X Wedge 6 x 2 Right | Dark Red |   | |
4 X Wedge 6 x 2 Left | Dark Red |   | |
2 X Technic, Brick 2 x 4 with 3 Axle Holes | Red |   | |
2 X Bracket 5 x 2 x 1 1/3 with 2 Holes | Black |   | |
13 X Brick, Modified 1 x 2 with Studs on Sides | Black |   | |
2 X Brick, Modified 1 x 2 with Studs on Sides | Dark Tan |   | |
2 X Cone 1 x 1 with Top Groove | Tan |   | |
4 X Brick, Round 1 x 1 Open Stud | Medium Dark Flesh |   | |
2 X Slope 30 1 x 2 x 2/3 | White |   | |
4 X Slope 45 2 x 2 | Red |   | |
2 X Slope 45 2 x 1 with 2/3 Cutout | Dark Tan |   | |
4 X Slope 45 2 x 1 | Dark Red |   | |
6 X Slope 45 2 x 4 | Dark Red |   | |
2 X Slope 65 2 x 1 x 2 | Medium Dark Flesh |   | |
2 X Slope 30 1 x 1 x 2/3 | Medium Dark Flesh |   | |
1 X Technic, Axle 8L | Red |   | |
1 X Technic, Axle 4L | Red |   | |
3 X Technic, Pin with Friction Ridges and Tow Ball with Round Pin Hole | Red |   | |
1 X Technic, Axle 1L with Pin with Friction Ridges | Blue |   | |
1 X Technic, Axle 5L | Yellow |   | |
1 X Technic, Axle Connector with Axle Hole | Yellow |   | |
3 X Technic, Axle and Pin Connector Angled #1 | Black |   | |
1 X Technic, Axle 6L | Black |   | |
5 X Technic, Axle Connector 2L (Smooth with x Hole + Orientation) | Orange |   | |
1 X Technic, Axle 3L with Stud | Dark Tan |   | |
1 X Technic, Pin Connector Round 2L with Slot (Pin Joiner Round) | Reddish Brown |   | |
3 X Technic, Axle 3L | Light Bluish Gray |   | |
1 X Technic, Axle and Pin Connector Angled #5 - 112.5 degrees | Light Bluish Gray |   | |
1 X Technic, Axle 1L with Pin 2L with Friction Ridges | Dark Bluish Gray |   | |
1 X Technic, Axle and Pin Connector Hub with 2 Axles | Dark Bluish Gray |   | |
4 X Wave Rounded Straight Single with Small Pin End (Candle Flame) | Trans-Orange |   | |
1 X Minifigure, Utensil Oar / Paddle Reinforced | Reddish Brown |   | |
1 X Brick, Round 1 1/2 x 1 1/2 x 2/3 Dome Top | Red |   | |
2 X Bar 1L with Angled Hollow Stud | Medium Dark Flesh |   | |
2 X Banana | Tan |   | |
4 X Plate 4 x 8 | Tan |   | |
1 X Plate, Modified 1 x 4 with 2 Studs with Groove | Tan |   | |
2 X Tile, Modified 2 x 2 with Studs on Edge | Tan |   | |
2 X Plate, Modified 4 x 4 with 2 x 2 Open Center | Tan |   | |
4 X Plate, Modified 1 x 2 with 1 Stud with Groove and Bottom Stud Holder (Jumper) | Tan |   | |
2 X Plate 1 x 2 | Flesh |   | |
3 X Plate 4 x 8 | Flesh |   | |
6 X Tile 1 x 2 with Groove | Red |   | |
1 X Plate, Modified 1 x 2 with 1 Stud with Groove and Bottom Stud Holder (Jumper) | Red |   | |
2 X Tile 1 x 8 | Red |   | |
2 X Plate 2 x 12 | Red |   | |
3 X Plate, Modified 1 x 4 with 2 Studs with Groove | Red |   | |
4 X Plate 1 x 4 | Red |   | |
1 X Tile 1 x 6 | Red |   | |
2 X Plate 1 x 10 | Black |   | |
2 X Plate 1 x 8 | Black |   | |
5 X Tile 1 x 2 with Groove | Orange |   | |
2 X Tile 2 x 4 | Orange |   | |
5 X Tile 1 x 4 | Orange |   | |
4 X Plate 2 x 2 Corner | Dark Turquoise |   | |
2 X Plate 1 x 12 | Dark Turquoise |   | |
2 X Plate 1 x 8 | Dark Turquoise |   | |
2 X Plate, Modified 1 x 4 with 2 Studs with Groove | Lime |   | |
4 X Plate 1 x 3 | Dark Tan |   | |
4 X Tile 1 x 2 with Groove | Bright Light Orange |   | |
4 X Tile 2 x 2 with Groove | Bright Light Orange |   | |
3 X Tile 1 x 2 with Groove | Light Flesh |   | |
1 X Tile 2 x 4 | Medium Dark Flesh |   | |
2 X Plate 1 x 4 | Medium Dark Flesh |   | |
2 X Plate 1 x 2 | |   | |
1 X Tile 1 x 2 with Groove | |   | |
1 X Plate 1 x 4 | |   | |
3 X Plate 1 x 8 | |   | |
4 X Plate 1 x 6 | |   | |
4 X Plate, Modified 2 x 2 x 2/3 with 2 Studs on Side | Red |   | |
2 X Bracket 1 x 1 - 1 x 1 Inverted | Red |   | |
2 X Plate, Modified 1 x 1 with Open O Clip Thick (Vertical Grip) | Red |   | |
4 X Plate, Modified 2 x 2 x 2/3 with 2 Studs on Side | Black |   | |
2 X Technic, Plate 2 x 6 with 5 Holes | Black |   | |
1 X Plate, Modified 8 x 8 with Grille and Hole in Center | Dark Tan |   | |
1 X Tile, Round 1 x 1 with Bar and Pin Holder | Dark Tan |   | |
1 X Plate, Round 1 x 1 | White |   | |
3 X Plate, Round 1 x 2 with Open Studs | Tan |   | |
4 X Plate, Round 2 x 2 with Axle Hole | Tan |   | |
2 X Tile, Round 2 x 2 with Bottom Stud Holder | Tan |   | |
1 X Tile, Round 2 x 2 with Hole | Red |   | |
1 X Plate, Round 1 x 1 with Open Stud | Black |   | |
4 X Plate, Round 1 x 2 with Open Studs | Green |   | |
1 X Dish 3 x 3 Inverted (Radar) | Trans-Light Blue |   | |
8 X Plate, Round 1 x 1 | Dark Turquoise |   | |
1 X Tile, Round 2 x 2 with Hole | Reddish Brown |   | |
2 X Tile, Round 2 x 2 with Hole | Light Bluish Gray |   | |
16 X Tile, Round 1 x 1 Quarter | Light Flesh |   | |
4 X Tile, Round 1 x 1 | Medium Dark Flesh |   | |
2 X Tile, Round 2 x 2 with Bottom Stud Holder | Medium Dark Flesh |   | |
1 X Tile, Round 2 x 2 with Bottom Stud Holder | |   | |
2 X Bar 3L (Bar Arrow) | Reddish Brown |   | |
2 X Tile 1 x 8 | Light Flesh |   | |
4 X Arch 1 x 3 Inverted | Flesh |   | |
1 X Plant Flower with Bar and Small Pin Hole | Bright Light Orange |   | |
1 X Plate, Round 1 x 1 with Flower Edge (5 Petals) | Dark Pink |   | |
1 X Bar 1L with Angled Hollow Stud | Medium Dark Flesh |   | |
1 X Wave Rounded Straight Single with Small Pin End (Candle Flame) | Trans-Orange |   | |
1 X Plate, Round 1 x 1 | Dark Turquoise |   | |
1 X Tile, Round 1 x 1 Quarter | Light Flesh |   | |
1 X Tile, Round 1 x 1 | Medium Dark Flesh |   | |
1 X Plate, Round 1 x 1 with Flower Edge (5 Petals) | Red |   | |
1 X Bar 3L (Bar Arrow) | Reddish Brown |   | |
1 X Plate, Round 1 x 1 with Open Stud | Black |   | |
1 X Tile, Round 1 x 1 with Bar and Pin Holder | Dark Tan |   | |
1 X Slope 30 1 x 1 x 2/3 | Medium Dark Flesh |   | |
1 X Plate, Round 1 x 1 | White |   | |
1 X Sticker Sheet for Set 43210 - (10102077/6422721) | (Not Applicable) |   | |
1 X Cloth Sail Triangular 18 x 14 with Reddish Brown Stars, Sun, Mountains, and Fish Pattern | Tan |   | |
Отзывы о наборе LEGO 43210