Nome | Cor | |
2 X Arm Mechanical, Straight with Clips at 90 degrees (Vertical Grip) | Light Bluish Gray |   | |
6 X Plate, Modified 1 x 2 with Handle on Side - Closed Ends | Light Bluish Gray |   | |
1 X Bar 4L (Lightsaber Blade / Wand) | Light Bluish Gray |   | |
12 X Tile, Round 1 x 1 | Light Bluish Gray |   | |
2 X Turntable 2 x 2 Plate, Top | Light Bluish Gray |   | |
1 X Hamster / Mouse with Magenta Nose Pattern | Light Bluish Gray |   | |
2 X Tile 2 x 4 | Light Bluish Gray |   | |
1 X Minifig, Weapon Lightsaber Hilt Straight | Light Bluish Gray |   | |
1 X Plate 1 x 2 | Light Bluish Gray |   | |
1 X Minifig, Utensil Trophy Cup | Light Bluish Gray |   | |
4 X Plate, Modified 1 x 2 with Arm Up (Horizontal Arm Length 5mm) | Light Bluish Gray |   | |
1 X Brick 2 x 3 | Reddish Brown |   | |
1 X Bar 7 x 3 with Double Clips (Ladder) | Reddish Brown |   | |
6 X Brick 1 x 4 | Reddish Brown |   | |
8 X Plate 2 x 3 | Reddish Brown |   | |
2 X Plate 2 x 2 Corner | Reddish Brown |   | |
10 X Plate, Round 1 x 1 Straight Side | Reddish Brown |   | |
7 X Brick, Arch 1 x 6 Raised Arch | Reddish Brown |   | |
1 X Minifig, Utensil Pitchfork Type 2 - Flat Bottom, Soft Plastic | Reddish Brown |   | |
2 X Slope 45 2 x 1 | Reddish Brown |   | |
6 X Plate 1 x 2 | Reddish Brown |   | |
8 X Slope, Inverted 33 3 x 1 | Reddish Brown |   | |
2 X Plate 1 x 3 | Reddish Brown |   | |
3 X Plate 1 x 1 | Reddish Brown |   | |
2 X Brick, Arch 1 x 5 x 4 - Continuous Bow | Reddish Brown |   | |
2 X Plate 1 x 8 | Reddish Brown |   | |
4 X Brick 2 x 4 | Reddish Brown |   | |
8 X Support 1 x 1 x 6 Solid Pillar | Reddish Brown |   | |
2 X Plate 1 x 6 | Reddish Brown |   | |
2 X Brick, Arch 1 x 6 x 2 Curved Top | Reddish Brown |   | |
2 X Brick 1 x 3 | Reddish Brown |   | |
2 X Brick 2 x 2 Corner | Reddish Brown |   | |
2 X Brick, Round 1 x 1 Open Stud | Reddish Brown |   | |
6 X Plate 2 x 4 | Reddish Brown |   | |
4 X Tile, Modified 1 x 2 Grille with Bottom Groove / Lip | Reddish Brown |   | |
14 X Brick 1 x 2 | Reddish Brown |   | |
2 X Slope 65 2 x 1 x 2 | Reddish Brown |   | |
1 X Plate 1 x 4 | Reddish Brown |   | |
1 X Brick 2 x 6 | Reddish Brown |   | |
3 X Plate 2 x 2 | Reddish Brown |   | |
1 X Plate, Modified 2 x 2 with Groove and 1 Stud in Center (Jumper) | Reddish Brown |   | |
6 X Brick 1 x 1 | Reddish Brown |   | |
2 X Slope 10 6 x 8 | Dark Red |   | |
2 X Brick 1 x 8 | Reddish Brown |   | |
3 X Slope 33 3 x 3 Double Convex | Dark Red |   | |
3 X Slope 45 2 x 2 | Dark Red |   | |
2 X Slope 75 2 x 2 x 3 - Solid Studs | Dark Red |   | |
2 X Slope 45 2 x 8 | Dark Red |   | |
2 X Slope 75 2 x 1 x 3 - Hollow Stud | Dark Red |   | |
9 X Slope 33 3 x 4 | Dark Red |   | |
4 X Slope 33 3 x 1 | Dark Red |   | |
1 X Horse Barding with 2 Clasps | Dark Blue |   | |
1 X Plate 1 x 4 | Magenta |   | |
3 X Tile 1 x 2 with Groove | Magenta |   | |
3 X Plate, Modified 2 x 2 with Groove and 1 Stud in Center (Jumper) | Magenta |   | |
1 X Horse Barding with 2 Clasps | Magenta |   | |
1 X Plate 2 x 4 | Magenta |   | |
3 X Tile 2 x 4 | Magenta |   | |
1 X Cone 1 x 1 with Top Groove | Trans-Black |   | |
1 X Carrot (Club) | Orange |   | |
1 X Friends Horse Saddle with Stirrups and Top Stud | Medium Blue |   | |
2 X Window 1 x 2 x 3 Shutter with Hinges and Handle | Medium Blue |   | |
2 X Tile 1 x 2 with Groove | Medium Blue |   | |
8 X Window 1 x 2 x 3 Pane Lattice with Thick Corner Tabs | Medium Blue |   | |
2 X Door 1 x 5 x 3 with 3 Studs and Handle | Medium Blue |   | |
1 X Brick, Round 1 x 1 Open Stud | Trans-Green |   | |
4 X Brick, Round 1 x 1 Open Stud | Trans-Yellow |   | |
1 X Cone 1 x 1 with Top Groove | Trans-Dark Blue |   | |
3 X Plate, Round 1 x 1 Straight Side | Trans-Light Blue |   | |
2 X Plate, Round 1 x 1 Straight Side | Trans-Clear |   | |
1 X Bar 12L with 1 x 2 Plate End Hollow Studs and 1 x 1 Round Plate End | Trans-Clear |   | |
1 X Brick, Round 1 x 1 Open Stud | Trans-Clear |   | |
1 X Apple | Bright Green |   | |
4 X Plate, Round 1 x 1 with Flower Edge (4 Knobs) | Bright Green |   | |
1 X Carrot Top | Bright Green |   | |
2 X Plant Flower Stem | Green |   | |
1 X Plate 2 x 4 | Green |   | |
2 X Plate 2 x 10 | Green |   | |
2 X Plate 4 x 8 | Green |   | |
1 X Plate, Round 1 x 1 Straight Side | Green |   | |
2 X Plate 8 x 16 | Green |   | |
1 X Plate 2 x 2 | Green |   | |
4 X Plate 2 x 8 | Green |   | |
2 X Plate 1 x 3 | Green |   | |
1 X Brick, Modified 2 x 2 Curved Top with 2 Top Studs | Black |   | |
2 X Friends Horse Bridle | Black |   | |
1 X Horse with 2 x 2 Cutout, Dark Bluish Gray Eyes and Dark Bluish Gray Outline around Eyes Pattern | Black |   | |
1 X Plate 2 x 2 | Black |   | |
4 X Brick, Modified 1 x 2 with Grille (Grill) | Yellow |   | |
1 X Slope 30 1 x 1 x 2/3 | Yellow |   | |
3 X Plate 2 x 3 | Yellow |   | |
1 X Plate, Round 1 x 1 Straight Side | Yellow |   | |
2 X Minifig, Utensil Cup | Red |   | |
1 X Brick 2 x 4 | Yellow |   | |
17 X Plate, Round 1 x 1 with Flower Edge (4 Knobs) | Red |   | |
1 X Slope, Curved 4 x 1 Double No Studs | Tan |   | |
4 X Plate 1 x 2 | Tan |   | |
13 X Brick 1 x 1 | Tan |   | |
5 X Plate 2 x 2 | Tan |   | |
2 X Slope 75 2 x 1 x 3 - Hollow Stud | Tan |   | |
3 X Plate 2 x 10 | Tan |   | |
4 X Panel 1 x 1 x 1 Corner | Tan |   | |
2 X Plate 2 x 8 | Tan |   | |
1 X Brick 1 x 1 x 5 - Solid Stud | Tan |   | |
5 X Plate 1 x 4 | Tan |   | |
4 X Brick 1 x 2 x 5 | Tan |   | |
1 X Brick, Arch 1 x 6 x 2 - Thin Top without Reinforced Underside | Tan |   | |
2 X Plate, Modified 2 x 2 with Groove and 1 Stud in Center (Jumper) | Tan |   | |
4 X Brick 2 x 2 | Tan |   | |
2 X Plate, Modified 1 x 1 with Clip Horizontal (thick open O clip) | Tan |   | |
2 X Brick 1 x 3 | Tan |   | |
1 X Brick 2 x 2 Corner | Tan |   | |
4 X Brick 2 x 4 | Tan |   | |
4 X Tile 1 x 8 | Tan |   | |
1 X Plate 16 x 16 | Tan |   | |
1 X Plate, Modified 1 x 2 with Handle on Side - Free Ends | Tan |   | |
7 X Brick 1 x 2 | Tan |   | |
1 X Bracket 1 x 2 - 2 x 2 | Tan |   | |
1 X Brick, Modified 1 x 1 with Stud on 1 Side | Tan |   | |
4 X Plate 2 x 4 | Tan |   | |
2 X Slope 45 2 x 1 | Tan |   | |
2 X Plate, Round 1 x 1 Straight Side | Tan |   | |
2 X Brick, Arch 1 x 8 x 2 Raised Arch | Tan |   | |
1 X Plate 8 x 16 | Tan |   | |
3 X Brick 1 x 1 x 3 | Tan |   | |
1 X Plate 2 x 16 | Tan |   | |
1 X Brick 2 x 6 | Tan |   | |
1 X Panel 1 x 6 x 5 | Tan |   | |
1 X Brick, Arch 1 x 4 x 2 | Tan |   | |
2 X Brick, Arch 1 x 5 x 4 - Continuous Bow | Tan |   | |
2 X Tile 1 x 2 with Groove | Tan |   | |
4 X Plate, Modified 1 x 1 with Clip Vertical - Type 4 (thick open O clip) | Tan |   | |
1 X Brick, Round 2 x 2 with Grille and Axle Hole | Tan |   | |
3 X Panel 1 x 4 x 3 with Side Supports - Hollow Studs | Tan |   | |
3 X Plate 1 x 8 | Tan |   | |
1 X Plate 2 x 3 | Tan |   | |
2 X Panel 1 x 2 x 1 with Rounded Corners | Tan |   | |
11 X Brick 1 x 4 | Tan |   | |
5 X Plate 4 x 8 | Tan |   | |
4 X Brick, Modified 1 x 1 x 3 with 2 Clips Vertical - Hollow Stud | Tan |   | |
1 X Brick, Modified 2 x 2 Curved Top with 2 Top Studs | White |   | |
1 X Tile 2 x 2 with Horse Head Facing Left in Horseshoe and Flowers Pattern | White |   | |
1 X Plate 1 x 6 | White |   | |
1 X Plate 2 x 3 | White |   | |
1 X Tile 1 x 4 | White |   | |
1 X Slope, Curved 2 x 4 x 2/3 No Studs with Bottom Tubes | White |   | |
2 X Brick 1 x 1 | White |   | |
1 X Tile, Round 2 x 2 with Open Stud | White |   | |
1 X Plate, Round 1 x 1 Straight Side | White |   | |
1 X Brick, Modified 1 x 1 with Clip Vertical (open O clip) - Hollow Stud | White |   | |
1 X Flag 2 x 2 Square | White |   | |
1 X Horse with 2 x 2 Cutout, Medium Flesh Eyes and Spots, Reddish Brown Mane and Tail Pattern | White |   | |
2 X Panel 1 x 2 x 1 with Rounded Corners | White |   | |
1 X Brick 2 x 2 | White |   | |
1 X Slope, Inverted 45 2 x 2 | White |   | |
2 X Plate 2 x 2 | White |   | |
1 X Plate 2 x 8 | White |   | |
6 X Panel 1 x 1 x 1 Corner | White |   | |
2 X Turntable 2 x 2 Plate, Base | White |   | |
4 X Window 1 x 4 x 3 - No Shutter Tabs | White |   | |
1 X Tile 1 x 2 with Groove | White |   | |
2 X Fence 1 x 8 x 2 2/3 | White |   | |
1 X Tile, Round 1 x 1 | White |   | |
4 X Plate, Modified 1 x 4 with 2 Studs | White |   | |
1 X Antenna 1 x 4 - Flat Top | White |   | |
2 X Tile 1 x 3 | White |   | |
2 X Panel 1 x 2 x 2 with Side Supports - Hollow Studs | White |   | |
2 X Plate, Modified 1 x 2 with 1 Stud with Groove and Bottom Stud Holder (Jumper) | Light Bluish Gray |   | |
2 X Plate, Modified 2 x 2 with Groove and 1 Stud in Center (Jumper) | Light Bluish Gray |   | |
1 X Cone 1 x 1 with Top Groove | Light Bluish Gray |   | |
1 X Chicken | Light Bluish Gray |   | |
4 X Plate, Modified 1 x 2 with Clip Horizontal on End | Light Bluish Gray |   | |
1 X Plate, Round 6 x 6 with Hole | Light Bluish Gray |   | |
4 X Tile, Round 2 x 2 with Bottom Stud Holder | Light Bluish Gray |   | |
5 X Tap 1 x 1 without Hole in End | Light Bluish Gray |   | |
8 X Plate, Round 1 x 1 with Flower Edge (4 Knobs) | Dark Pink |   | |
1 X Container, Bucket without Handle Holes | Dark Pink |   | |
1 X Plate, Round 1 x 1 Straight Side | Bright Pink |   | |
1 X Minifig, Utensil Dish 3 x 3 | Bright Pink |   | |
1 X Minifig, Utensil Trophy Cup Small | Pearl Gold |   | |
6 X Brick 1 x 2 | Medium Dark Flesh |   | |
12 X Brick, Modified 1 x 2 with Masonry Profile (Brick Profile) | Medium Dark Flesh |   | |
1 X Brick, Round 2 x 2 Dome Bottom | Flat Silver |   | |
6 X Tile 1 x 8 | Medium Lavender |   | |
1 X Tile 1 x 4 | Medium Lavender |   | |
2 X Plate 2 x 4 | Medium Lavender |   | |
1 X Plate 2 x 6 | Medium Lavender |   | |
1 X Friends Horse Saddle with Stirrups and Top Stud | Medium Lavender |   | |
1 X Brick 1 x 2 | Medium Lavender |   | |
4 X Tile 1 x 3 | Medium Lavender |   | |
5 X Brick, Modified 1 x 4 Log | Medium Lavender |   | |
2 X Tile, Round 2 x 2 with Bottom Stud Holder | Medium Lavender |   | |
2 X Plate 1 x 8 | Medium Lavender |   | |
1 X Brick 1 x 4 | Medium Lavender |   | |
17 X Plate 1 x 2 | Medium Lavender |   | |
2 X Friends Accessories Brush Oval, Large | Lavender |   | |
1 X Friends Accessories Brush Round, Small | Lavender |   | |
1 X Friends Accessories Comb, Small with Heart | Lavender |   | |
1 X Friends Accessories Award Ribbon with Number 2 | Lavender |   | |
1 X Friends Accessories Award Ribbon with Number 1 | Lavender |   | |
4 X Friends Accessories Bow | Lavender |   | |
4 X Friends Accessories Bow with Heart | Lavender |   | |
1 X Friends Accessories Spray Bottle with Heart | Lavender |   | |
1 X Friends Accessories Sponge | Lavender |   | |
1 X Sticker for Set 41126 - (26512/6151405) | (Not Applicable) |   | |
1 X Minifig, Hair Friends Long with Ponytail and Side Bangs | Dark Red |   | |
1 X Minifig, Hair Friends Long with Ponytail, Side Bangs and Black Horse Riding Helmet | Bright Light Yellow |   | |
1 X Human Tool, Brick and Axle Separator | Orange |   | |
4 X Tile, Round 1 x 1 Quarter with Lattice Pie Pattern | Tan |   | |
2 X Tile, Round 1 x 1 Quarter with Watermelon Pattern | Green |   | |
2 X Brick 1 x 2 x 2 with Inside Stud Holder | Tan |   | |
1 X Brick 1 x 2 x 2 with Inside Stud Holder | White |   | |
1 X Tile, Round 1 x 1 Quarter with Lattice Pie Pattern | Tan |   | |
1 X Tile, Round 1 x 1 Quarter with Watermelon Pattern | Green |   | |
2 X Turntable 2 x 2 Plate, Complete Assembly with Light Bluish Gray Top | White |   | |
1 X Slope 30 1 x 1 x 2/3 | Yellow |   | |
1 X Plate, Round 1 x 1 Straight Side | Yellow |   | |
1 X Tile, Round 1 x 1 | White |   | |
1 X Plate, Round 1 x 1 Straight Side | White |   | |
1 X Plate, Round 1 x 1 Straight Side | Trans-Light Blue |   | |
1 X Plate, Round 1 x 1 Straight Side | Trans-Clear |   | |
1 X Plate, Round 1 x 1 Straight Side | Tan |   | |
2 X Plate, Round 1 x 1 Straight Side | Reddish Brown |   | |
1 X Plate 1 x 1 | Reddish Brown |   | |
4 X Plate, Round 1 x 1 with Flower Edge (4 Knobs) | Red |   | |
2 X Tile, Round 1 x 1 | Light Bluish Gray |   | |
4 X Tap 1 x 1 without Hole in End | Light Bluish Gray |   | |
1 X Minifig, Weapon Lightsaber Hilt Straight | Light Bluish Gray |   | |
1 X Arm Mechanical, Straight with Clips at 90 degrees (Vertical Grip) | Light Bluish Gray |   | |
1 X Plate, Round 1 x 1 Straight Side | Green |   | |
1 X Plant Flower Stem | Green |   | |
3 X Plate, Round 1 x 1 with Flower Edge (4 Knobs) | Dark Pink |   | |
1 X Plate, Round 1 x 1 Straight Side | Bright Pink |   | |
3 X Plate, Round 1 x 1 with Flower Edge (4 Knobs) | Bright Green |   | |
1 X Carrot Top | Bright Green |   | |
1 X Hamster / Mouse with Magenta Nose Pattern | Light Bluish Gray |   | |
Отзывы о наборе LEGO 41126