Nome | Colore | |
1 X Bone, Short | White |   | |
2 X Plate, Round Half 4 x 8 | Tan |   | |
1 X Slope 30 1 x 2 x 2/3 | Tan |   | |
5 X Tile, Modified 1 x 2 Grille with Bottom Groove / Lip | Tan |   | |
2 X Wedge, Plate 4 x 4 Cut Corner | Tan |   | |
4 X Plate, Modified 1 x 1 with Open O Clip Thick (Vertical Grip) | Tan |   | |
3 X Plate 1 x 2 | Tan |   | |
2 X Plate, Modified 1 x 2 with Bar Arm Up (Horizontal Arm 5mm) | Tan |   | |
2 X Plate, Modified 1 x 2 with Clip on Side (Horizontal Grip) | Tan |   | |
1 X Plate 4 x 6 | Tan |   | |
1 X Slope, Curved 2 x 2 Inverted | Black |   | |
1 X Bar 1L with Clip Mechanical Claw - Cut Edges and Hole on Side | Black |   | |
3 X Hinge Plate 1 x 2 Locking with 1 Finger on Side without Bottom Groove | Black |   | |
1 X Minifigure, Weapon Gun, Blaster Small (SW) | Black |   | |
1 X Plate, Modified 2 x 2 with Bar Frame Octagonal, Reinforced, Completely Round Studs | Black |   | |
3 X Hinge Plate 1 x 2 Locking with 2 Fingers on Side and 7 Teeth | Black |   | |
1 X Minifigure, Utensil Saucepan | Black |   | |
1 X Minifigure, Utensil Hose Nozzle Elaborate | Black |   | |
3 X Hinge Cylinder 1 x 3 Locking with 1 Finger and 2 Fingers on Ends, 7 Teeth, with Hole | Black |   | |
1 X Hinge Brick 1 x 2 Top Plate | Black |   | |
3 X Tile, Round 1 x 1 with Bar and Pin Holder | Black |   | |
7 X Plate, Round 1 x 1 with Open Stud | Black |   | |
8 X Bracket 1 x 1 - 1 x 1 | Dark Orange |   | |
2 X Plate 1 x 2 | Trans-Clear |   | |
1 X Brick 2 x 2 | Trans-Clear |   | |
1 X Minifigure Baby Carrier | Dark Tan |   | |
4 X Wedge, Plate 3 x 2 Left | Dark Tan |   | |
1 X Tile 2 x 2 with Groove | Dark Tan |   | |
4 X Slope, Curved 2 x 1 | Dark Tan |   | |
4 X Plate, Modified 1 x 2 with Door Rail | Dark Tan |   | |
4 X Slope, Curved 4 x 1 | Dark Tan |   | |
4 X Tile 2 x 4 | Dark Tan |   | |
2 X Plate 2 x 8 | Dark Tan |   | |
4 X Wedge, Plate 3 x 2 Right | Dark Tan |   | |
4 X Plate 2 x 4 | Dark Tan |   | |
1 X Plate, Modified 1 x 4 with 2 Studs with Groove | Dark Tan |   | |
4 X Plate 1 x 4 | Dark Tan |   | |
3 X Plate, Modified 1 x 2 with 1 Stud with Groove and Bottom Stud Holder (Jumper) | Dark Tan |   | |
1 X Minifigure, Plume Feather Triple Compact / Flame / Water | Trans-Orange |   | |
3 X Plate, Round 1 x 2 with Two Open Studs | Reddish Brown |   | |
1 X Plate, Modified 1 x 4 with 2 Studs with Groove | Reddish Brown |   | |
1 X Minifigure Backpack Non-Opening | Reddish Brown |   | |
2 X Slope 30 1 x 2 x 2/3 | Reddish Brown |   | |
1 X Bar 1L with Top Stud and 2 Side Studs (Connector Perpendicular) | Reddish Brown |   | |
1 X Cone 1 x 1 with Top Groove | Reddish Brown |   | |
5 X Tile, Modified 1 x 2 Grille with Bottom Groove / Lip | Reddish Brown |   | |
1 X Plate, Modified 1 x 2 with Pin Hole on Bottom | Reddish Brown |   | |
2 X Bar 3L (Bar Arrow) | Reddish Brown |   | |
4 X Dish 2 x 2 Inverted (Radar) | Reddish Brown |   | |
1 X Plate 2 x 4 | Reddish Brown |   | |
1 X Plate, Round 2 x 2 with Pin Hole and 4 Arms Up | Reddish Brown |   | |
6 X Plate, Round 1 x 1 with Bar Handle on Side | Reddish Brown |   | |
4 X Wedge, Plate 3 x 3 Cut Corner | Reddish Brown |   | |
2 X Bar 1L with 1 x 1 Round Plate with Hollow Stud | Light Bluish Gray |   | |
2 X Hinge Plate 2 x 2 Locking with 1 Finger on Top | Light Bluish Gray |   | |
1 X Plate, Modified 2 x 2 with Wheels Holder | Light Bluish Gray |   | |
3 X Hinge Plate 1 x 2 Locking with 2 Fingers on Side and 7 Teeth | Light Bluish Gray |   | |
1 X Plate, Round 1 x 1 | Light Bluish Gray |   | |
3 X Bar 4L (Lightsaber Blade / Wand) | Light Bluish Gray |   | |
5 X Tile, Round 1 x 1 with Bar and Pin Holder | Light Bluish Gray |   | |
1 X Plate, Round 4 x 4 with 2 x 2 Hole | Light Bluish Gray |   | |
1 X Wedge 2 x 2 x 2/3 Pointed with Stud Notches | Light Bluish Gray |   | |
6 X Slope, Curved 2 x 2 Inverted | Light Bluish Gray |   | |
2 X Dish 2 x 2 Inverted (Radar) | Light Bluish Gray |   | |
1 X Bracket 1 x 1 - 1 x 1 | Light Bluish Gray |   | |
3 X Plate, Round 1 x 2 with Two Open Studs | Light Bluish Gray |   | |
2 X Plate 2 x 2 | Light Bluish Gray |   | |
1 X Hinge Brick 2 x 2 Locking with 2 Fingers Vertical and Cross Style Axle Hole, 7 Teeth | Light Bluish Gray |   | |
1 X Bracket 1 x 2 - 1 x 2 | Light Bluish Gray |   | |
2 X Plate, Modified 1 x 2 with Wheel Holder | Light Bluish Gray |   | |
3 X Minifigure, Utensil Hose Nozzle Elaborate | Light Bluish Gray |   | |
8 X Bracket 1 x 2 - 2 x 2 Inverted | Light Bluish Gray |   | |
1 X Plate, Modified 1 x 2 with Door Rail | Light Bluish Gray |   | |
2 X Plate, Modified 1 x 1 with Light Attachment - Thick Ring | Light Bluish Gray |   | |
2 X Plate, Modified 1 x 1 with Open O Clip (Horizontal Grip) | Light Bluish Gray |   | |
2 X Hinge Plate 1 x 2 Locking with 1 Finger on End without Bottom Groove | Light Bluish Gray |   | |
1 X Antenna Small Base with Light Bluish Gray Lever | Light Bluish Gray |   | |
2 X Slope, Curved 2 x 1 | Light Bluish Gray |   | |
1 X Cone 1 x 1 Inverted with Bar | Light Bluish Gray |   | |
4 X Slope, Curved 1 x 1 Double | Light Bluish Gray |   | |
2 X Bracket 1 x 1 - 1 x 1 Inverted | Light Bluish Gray |   | |
3 X Plate, Modified 1 x 1 with Open O Clip Thick (Vertical Grip) | Dark Bluish Gray |   | |
1 X Tile, Round 2 x 2 with Open Stud | Dark Bluish Gray |   | |
4 X Slope 30 1 x 1 x 2/3 | Dark Bluish Gray |   | |
2 X Plate 1 x 2 | Dark Bluish Gray |   | |
2 X Plate, Modified 1 x 2 with Pin Hole on Top | Dark Bluish Gray |   | |
4 X Bar Holder with Clip | Dark Bluish Gray |   | |
1 X Plate, Modified 1 x 2 with 1 Stud with Groove and Bottom Stud Holder (Jumper) | Dark Bluish Gray |   | |
3 X Hinge Plate 1 x 2 Locking with 1 Finger On Top | Dark Bluish Gray |   | |
4 X Hinge Plate 1 x 4 Swivel Base with Same Color Hinge Plate 1 x 4 Swivel Top (2429 / 2430) | Dark Bluish Gray |   | |
1 X Tile, Modified 1 x 2 Grille with Bottom Groove / Lip | Dark Bluish Gray |   | |
1 X Hinge Brick 1 x 2 Base | Dark Bluish Gray |   | |
1 X Plate 2 x 6 | Dark Bluish Gray |   | |
3 X Plate 2 x 3 | Dark Bluish Gray |   | |
2 X Slope, Curved 2 x 1 Inverted | Dark Bluish Gray |   | |
1 X Plate, Modified 1 x 4 Offset | Dark Bluish Gray |   | |
1 X Plate, Round 2 x 2 with Axle Hole | Dark Bluish Gray |   | |
1 X Projectile Launcher, 1 x 4 Spring Shooter with Light Bluish Gray Top | Dark Bluish Gray |   | |
2 X Bracket 1 x 2 - 1 x 2 Inverted | Dark Bluish Gray |   | |
2 X Wedge, Plate 2 x 2 Cut Corner | Dark Bluish Gray |   | |
3 X Hinge Plate 1 x 2 Locking with 2 Fingers on End and 7 Teeth without Bottom Groove | Dark Bluish Gray |   | |
2 X Bar 6L with Stop Ring | Dark Bluish Gray |   | |
2 X Slope, Curved 4 x 1 Inverted | Dark Bluish Gray |   | |
2 X Arm Mechanical, Battle Droid | Dark Bluish Gray |   | |
1 X Minifigure, Weapon Lightsaber Hilt Straight | Dark Brown |   | |
2 X Projectile Arrow, Bar 8L with Round End (Spring Shooter Dart) | Flat Silver |   | |
1 X Technic, Axle 2L Notched | Black |   | |
1 X Technic, Axle 4L | Black |   | |
1 X Technic, Pin with Friction Ridges Lengthwise, Staggered, with or without Center Slots | Black |   | |
2 X Hose, Rigid 3mm D. 8L / 6.4cm | Light Bluish Gray |   | |
4 X Technic Bush 1/2 Smooth | Light Bluish Gray |   | |
1 X Technic, Axle Connector 2L (Smooth with x Hole + Orientation) | Light Bluish Gray |   | |
1 X Technic, Axle 5L | Light Bluish Gray |   | |
2 X Technic, Axle Connector Hub with Two Bar Holders Perpendicular (Lightsaber Hilt) | Dark Bluish Gray |   | |
1 X Technic, Pin with Friction Ridges Lengthwise, Staggered, with or without Center Slots | Black |   | |
1 X Bar 1L with Clip Mechanical Claw - Cut Edges and Hole on Side | Black |   | |
1 X Minifigure, Utensil Hose Nozzle Elaborate | Black |   | |
1 X Hinge Brick 1 x 2 with Black Top Plate (3937 / 3938) | Dark Bluish Gray |   | |
1 X Minifigure, Utensil Hose Nozzle Elaborate | Light Bluish Gray |   | |
1 X Minifigure, Weapon Lightsaber Hilt Straight | Dark Brown |   | |
1 X Tile, Round 1 x 1 with Bar and Pin Holder | Black |   | |
1 X Antenna Small Base with Light Bluish Gray Lever | Light Bluish Gray |   | |
1 X Bar 1L with 1 x 1 Round Plate with Hollow Stud | Light Bluish Gray |   | |
1 X Plate, Round 1 x 1 | Light Bluish Gray |   | |
1 X Minifigure, Plume Feather Triple Compact / Flame / Water | Trans-Orange |   | |
1 X Bone, Short | White |   | |
1 X Slope 30 1 x 1 x 2/3 | Dark Bluish Gray |   | |
1 X Arm Mechanical, Battle Droid | Dark Bluish Gray |   | |
1 X Technic Bush 1/2 Smooth | Light Bluish Gray |   | |
1 X Tile, Round 1 x 1 with Bar and Pin Holder | Light Bluish Gray |   | |
1 X Bar 3L (Bar Arrow) | Reddish Brown |   | |
2 X Technic, Axle Connector Hub with 4 Bars | Dark Bluish Gray |   | |
1 X Technic, Axle Connector Hub with 4 Bars | Reddish Brown |   | |
1 X Plate, Round 1 x 1 with Open Stud | Black |   | |
Отзывы о наборе LEGO 75299