Nome | Colore | |
2 X Plate 1 x 2 | White |   |  |
2 X Plate 1 x 1 | White |   |  |
1 X Plate 2 x 4 | White |   |  |
2 X Tile, Round 1 x 1 with Black Eye with Pupil Pattern | White |   |  |
2 X Slope 30 1 x 1 x 2/3 | White |   |  |
3 X Brick 1 x 2 | White |   |  |
2 X Plate 2 x 3 | Tan |   |  |
1 X Technic, Brick 1 x 2 with Hole | Tan |   |  |
2 X Slope, Inverted 45 2 x 1 | Tan |   |  |
1 X Tile, Round 1 x 1 | Tan |   |  |
4 X Slope 30 1 x 1 x 2/3 | Tan |   |  |
1 X Plate 2 x 4 | Tan |   |  |
1 X Plate, Round 1 x 1 Straight Side | Tan |   |  |
2 X Plate, Modified 1 x 1 with Clip Horizontal (thick open O clip) | Tan |   |  |
4 X Brick, Modified 1 x 1 with Stud on 1 Side | Tan |   |  |
4 X Plate 1 x 2 | Tan |   |  |
1 X Plate 2 x 2 | Tan |   |  |
2 X Plate 1 x 2 | Red |   |  |
2 X Brick, Modified 1 x 2 with Studs on 1 Side | Red |   |  |
2 X Brick, Modified 1 x 4 with 4 Studs on 1 Side | Yellow |   |  |
2 X Slope 45 2 x 4 | Black |   |  |
2 X Brick 1 x 2 | Black |   |  |
4 X Hinge Plate 1 x 4 Swivel Top / Base Complete Assembly | Black |   |  |
4 X Slope 30 1 x 1 x 2/3 | Black |   |  |
5 X Plate 2 x 3 | Black |   |  |
2 X Slope, Inverted 45 2 x 1 | Black |   |  |
1 X Cone 3 x 3 x 2 | Black |   |  |
2 X Tile 1 x 2 with Groove | Black |   |  |
1 X Dish 6 x 6 Inverted (Radar) - Solid Studs | Black |   |  |
2 X Tile 1 x 3 | Black |   |  |
2 X Plate 1 x 2 | Black |   |  |
2 X Plate 2 x 2 | Black |   |  |
2 X Tile 1 x 1 with Groove | Black |   |  |
6 X Plate 1 x 1 | Black |   |  |
3 X Slope 30 1 x 2 x 2/3 | Black |   |  |
1 X Tile, Round 2 x 2 with Bottom Stud Holder | Black |   |  |
6 X Slope, Inverted 45 2 x 2 | Black |   |  |
2 X Plate, Modified 1 x 2 with 1 Stud with Groove and Bottom Stud Holder (Jumper) | Black |   |  |
6 X Plate 1 x 3 | Black |   |  |
2 X Slope 45 2 x 1 | Black |   |  |
4 X Brick, Modified 1 x 2 x 1 1/3 with Curved Top | Black |   |  |
1 X Brick 2 x 3 | Black |   |  |
2 X Plate 2 x 2 Corner | Black |   |  |
2 X Brick 2 x 4 | Green |   |  |
2 X Plate, Round 1 x 1 with Flower Edge (4 Knobs) | Bright Green |   |  |
2 X Turkey Drumstick, Short | Dark Orange |   |  |
1 X Slope, Curved 2 x 2 No Studs | Orange |   |  |
2 X Tile 1 x 1 with Groove | Orange |   |  |
4 X Plate 1 x 2 | Orange |   |  |
2 X Tile 1 x 2 with Groove | Orange |   |  |
3 X Slope, Curved 2 x 4 x 2/3 No Studs with Bottom Tubes | Orange |   |  |
2 X Plate 1 x 1 | Orange |   |  |
1 X Plate 2 x 4 | Orange |   |  |
1 X Brick 2 x 3 | Reddish Brown |   |  |
2 X Slope, Inverted 45 2 x 2 | Reddish Brown |   |  |
2 X Plate 2 x 2 Corner | Reddish Brown |   |  |
4 X Plate 1 x 2 | Reddish Brown |   |  |
2 X Plate 1 x 1 | Reddish Brown |   |  |
1 X Plate 2 x 4 | Reddish Brown |   |  |
2 X Brick 1 x 1 | Reddish Brown |   |  |
4 X Brick, Modified 1 x 2 x 1 1/3 with Curved Top | Reddish Brown |   |  |
2 X Plate 2 x 2 | Reddish Brown |   |  |
2 X Plate, Modified 1 x 2 with Small Towball Socket on End | Light Bluish Gray |   |  |
2 X Plate, Modified 1 x 2 with Towball on Side | Dark Bluish Gray |   |  |
4 X Plate 2 x 2 Corner | Dark Bluish Gray |   |  |
3 X Plate 1 x 2 | Dark Bluish Gray |   |  |
1 X Plate 1 x 4 | Dark Bluish Gray |   |  |
4 X Plate 1 x 1 | Pearl Gold |   |  |
1 X Technic, Pin 1/2 | Light Bluish Gray |   |  |
1 X Tile, Round 1 x 1 with Black Eye with Pupil Pattern | White |   |  |
1 X Tile, Round 1 x 1 | Tan |   |  |
1 X Tile 1 x 1 with Groove | Orange |   |  |
1 X Tile 1 x 1 with Groove | Black |   |  |
1 X Technic, Pin 1/2 | Light Bluish Gray |   |  |
1 X Slope 30 1 x 1 x 2/3 | White |   |  |
1 X Slope 30 1 x 1 x 2/3 | Tan |   |  |
1 X Slope 30 1 x 1 x 2/3 | Black |   |  |
1 X Plate, Round 1 x 1 with Flower Edge (4 Knobs) | Bright Green |   |  |
1 X Plate, Round 1 x 1 Straight Side | Tan |   |  |
1 X Plate 1 x 1 | White |   |  |
1 X Plate 1 x 1 | Reddish Brown |   |  |
1 X Plate 1 x 1 | Pearl Gold |   |  |
1 X Plate 1 x 1 | Orange |   |  |
1 X Plate 1 x 1 | Black |   |  |
Отзывы о наборе LEGO 40204