Nome | Colore | ||
---|---|---|---|
10 X Plate 2 x 8 | Black |   | ![]() |
2 X Minifig, Weapon Gun, Blaster Short (SW) | Black |   | ![]() |
2 X Hinge Brick 2 x 2 Top Plate Thin | Black |   | ![]() |
2 X Brick 1 x 2 | Dark Bluish Gray |   | ![]() |
1 X Plate 1 x 2 | Dark Bluish Gray |   | ![]() |
3 X Plate 6 x 12 | Dark Bluish Gray |   | ![]() |
3 X Plate 1 x 4 | Dark Bluish Gray |   | ![]() |
2 X Hinge Brick 1 x 2 Base | Dark Bluish Gray |   | ![]() |
3 X Plate 1 x 10 | Dark Bluish Gray |   | ![]() |
2 X Wedge, Plate 2 x 4 | Dark Bluish Gray |   | ![]() |
2 X Tile 1 x 6 | Dark Bluish Gray |   | ![]() |
5 X Brick 2 x 2 Corner | Light Bluish Gray |   | ![]() |
1 X Plate 2 x 2 Corner | Light Bluish Gray |   | ![]() |
2 X Tile, Round 1 x 1 Half Circle Extended (Stadium) with Groove | Light Bluish Gray |   | ![]() |
8 X Slope, Inverted 75 2 x 1 x 3 | Light Bluish Gray |   | ![]() |
4 X Brick 1 x 2 x 5 | Light Bluish Gray |   | ![]() |
4 X Brick 2 x 6 | Light Bluish Gray |   | ![]() |
2 X Brick, Modified 1 x 4 with Groove | Light Bluish Gray |   | ![]() |
7 X Brick 2 x 2 | Light Bluish Gray |   | ![]() |
2 X Brick 1 x 8 | Light Bluish Gray |   | ![]() |
2 X Plate 2 x 4 | Light Bluish Gray |   | ![]() |
2 X Plate 2 x 2 | Light Bluish Gray |   | ![]() |
7 X Plate 1 x 1 | Light Bluish Gray |   | ![]() |
1 X Plate 4 x 12 | Light Bluish Gray |   | ![]() |
1 X Cylinder Quarter 4 x 4 x 6 | Light Bluish Gray |   | ![]() |
3 X Plate, Round Corner 4 x 4 | Light Bluish Gray |   | ![]() |
7 X Tile 1 x 2 with Groove | Light Bluish Gray |   | ![]() |
1 X Tile 1 x 1 with Keypad Pattern | Light Bluish Gray |   | ![]() |
4 X Slope 33 3 x 2 | Light Bluish Gray |   | ![]() |
6 X Brick 1 x 3 | Light Bluish Gray |   | ![]() |
4 X Plate 1 x 6 | Light Bluish Gray |   | ![]() |
5 X Technic, Brick 1 x 2 with Hole | Light Bluish Gray |   | ![]() |
5 X Plate 1 x 4 | Light Bluish Gray |   | ![]() |
4 X Plate 2 x 10 | Light Bluish Gray |   | ![]() |
1 X Tile 1 x 8 | Light Bluish Gray |   | ![]() |
17 X Brick, Modified 1 x 2 with Groove | Light Bluish Gray |   | ![]() |
5 X Technic, Pin 1/2 | Light Bluish Gray |   | ![]() |
8 X Slope 75 2 x 1 x 3 - Hollow Stud | Light Bluish Gray |   | ![]() |
2 X Plate, Modified 1 x 2 with Handle on Side - Closed Ends | Light Bluish Gray |   | ![]() |
1 X Panel 1 x 6 x 5 | Light Bluish Gray |   | ![]() |
2 X Plate 1 x 12 | Light Bluish Gray |   | ![]() |
6 X Tile 2 x 4 | Light Bluish Gray |   | ![]() |
9 X Brick, Modified 1 x 1 with Stud on 1 Side | Light Bluish Gray |   | ![]() |
10 X Tile, Modified 1 x 2 Grille with Bottom Groove / Lip | Red |   | ![]() |
8 X Plate, Round 1 x 1 Straight Side | Trans-Clear |   | ![]() |
3 X Tile, Round 1 x 1 | Trans-Red |   | ![]() |
3 X Plate, Round 1 x 1 Straight Side | Trans-Yellow |   | ![]() |
9 X Plate 1 x 2 | White |   | ![]() |
2 X Minifig, Headgear Helmet SW Stormtrooper, 2 Chin Holes, Dark Blue and Sand Blue Pattern | White |   | ![]() |
5 X Plate 1 x 3 | White |   | ![]() |
2 X Plate, Modified 1 x 2 with Clips Horizontal (thick open O clips) | White |   | ![]() |
Отзывы о наборе LEGO CELEB2017