Nom | Couleur | |
1 X Plate 2 x 4 | Black | | |
2 X Plate 2 x 4 | Light Gray | | |
2 X Plate, Modified 2 x 2 with Wheels Holder | Black | | |
3 X Plate, Round 2 x 2 with Axle Hole | Green | | |
1 X Plate, Round 2 x 2 with Axle Hole | Black | | |
5 X Plate 2 x 2 Corner | Light Gray | | |
2 X Plate 2 x 2 Corner | Black | | |
1 X Plate, Modified 10 x 10 without Corner | Black | | |
1 X Plate 1 x 4 | Black | | |
6 X Plate 1 x 2 | Light Gray | | |
1 X Plate 1 x 2 | Black | | |
3 X Plate, Modified 1 x 1 with Clip Vertical - Type 2 (thin U clip) | Light Gray | | |
1 X Plate, Round 1 x 1 Straight Side | Yellow | | |
2 X Plate, Round 1 x 1 Straight Side | Trans-Yellow | | |
3 X Plate 1 x 1 | Black | | |
5 X Plant, Tree Palm Trunk - Short Connector, Axle Hole with 4 Inside Prongs | Brown | | |
1 X Plant, Tree Palm Top | Brown | | |
1 X Plant, Tree Palm Top | Black | | |
11 X Plant, Tree Palm Leaf Large 10 x 5 | Green | | |
1 X Plant, Tree Palm Base | Brown | | |
2 X Plant Leaves 4 x 3 | Green | | |
1 X Minifig, Weapon Whip / Plant Vine | Green | | |
2 X Minifig, Utensil Oar / Paddle | Red | | |
4 X Minifig, Weapon Sword, Cutlass | Dark Gray | | |
2 X Minifig, Weapon Gun, Pirate Flintlock Musket | Brown | | |
2 X Minifig, Weapon Gun, Pirate Flintlock Pistol | Brown | | |
1 X Boat Mast Section Middle 13 2/3 H, Without Bottom Connector Prong | Black | | |
1 X Hinge Vehicle Roof Holder 1 x 4 | Black | | |
1 X Hinge Vehicle Roof 4 x 4 | Light Gray | | |
1 X Flag 6 x 4 with Skull and Crossbones (Jolly Roger) Pattern on Both Sides (Printed) | White | | |
1 X Flag 2 x 2 Square with Skull and Crossbones (Jolly Roger) Pattern | White | | |
2 X Door Frame 2 x 6 x 7 | Black | | |
2 X Door 1 x 6 x 7 Barred | Dark Gray | | |
2 X Panel 3 x 3 x 6 Corner Wall | Light Gray | | |
2 X Panel 3 x 3 x 6 Corner Wall with Scattered Stones Light Gray Pattern | Black | | |
1 X Minifig, Weapon Lance | Brown | | |
1 X Minifig, Weapon Cannon Base 2 x 4 | Brown | | |
1 X Minifig, Weapon Cannon Shooting | Dark Gray | | |
2 X Brick 2 x 4 | Black | | |
1 X Brick 2 x 3 | Light Gray | | |
2 X Brick 2 x 2 | Light Gray | | |
1 X Brick 2 x 2 Corner | Black | | |
4 X Brick 1 x 6 | Black | | |
4 X Brick 1 x 4 | Black | | |
3 X Brick 1 x 3 | Black | | |
2 X Brick 1 x 2 | Black | | |
1 X Brick 1 x 1 x 5 | Light Gray | | |
3 X Brick, Modified 1 x 1 with Headlight | Light Gray | | |
2 X Brick, Round 1 x 1 Open Stud | Green | | |
1 X Brick 1 x 1 | Light Gray | | |
6 X Brick, Round 1 x 1 Open Stud | Black | | |
2 X Brick 1 x 1 | Black | | |
1 X Plate, Modified 6 x 6 Octagonal with Open Center and 4 Clips Horizontal (Boat Mast Platform) | Dark Gray | | |
1 X Boat, 14 x 5 x 2 with Oarlocks and 2 Hollow Inside Studs | Brown | | |
1 X Container, Barrel Half Large | Brown | | |
1 X Container, Barrel 2 x 2 x 2 | Brown | | |
4 X Brick, Arch 1 x 6 | Light Gray | | |
1 X Brick, Arch 1 x 4 | Light Gray | | |
1 X Antenna 1 x 4 | Black | | |
1 X Shark (Complete Assembly) | Dark Gray | | |
1 X Monkey | Brown | | |
1 X Bird with Parrot Colored Feathers Pattern | Red | | |
1 X Plate, Round 1 x 1 Straight Side | Yellow | | |
2 X Minifig, Utensil Coins Complete Set on Sprue (10, 20, 30, 40) Type 1 | Chrome Gold | | |
1 X Boat Mast Section Base 4 x 4 x 9 | Black | | |
1 X Plate 6 x 8 | Black | | |
1 X Plate 6 x 10 | Black | | |
1 X Slope 45 2 x 1 | Black | | |
1 X Slope, Inverted 33 3 x 1 | Black | | |
1 X Slope, Inverted 33 3 x 2 without Connections between Studs | Black | | |
1 X Technic, Axle 6 | Black | | |
2 X Technic, Brick 1 x 2 with Hole | Black | | |
4 X Tile, Modified 1 x 1 with Clip | Black | | |
2 X Boat Mast Rigging Long 27 x 5 | Brown | | |
1 X Rope Bridge | Brown | | |
4 X Wheel 8mm D. x 6mm | Brown | | |
1 X Stairs 4 x 7 x 9 1/3 Straight Enclosed | Dark Gray | | |
2 X Slope 45 2 x 1 | Light Gray | | |
1 X Slope 33 3 x 2 | Light Gray | | |
1 X Technic Bush 1/2 Toothed Type I | Light Gray | | |
1 X Container, Treasure Chest, Complete Assembly - Thin Hinge, No Slots in Back | Brown | | |
1 X Baseplate 32 x 32 with Island and Center Lagoon Pattern | Light Gray | | |
3 X Brick 1 x 2 x 5 without Side Supports | Light Gray | | |
2 X Brick 1 x 2 x 5 without Side Supports | Black | | |
1 X Technic Bush 1/2 Toothed Type I | Light Gray | | |
1 X Container, Treasure Chest Bottom - No Slots in Back | Brown | | |
1 X Container, Treasure Chest Lid - Thin Hinge | Brown | | |
Отзывы о наборе LEGO 6270