Nom | Couleur | |
5 X Horn, Unicorn | White |   | |
1 X Owl, Angular Features with Black Beak, Yellow Eyes with One Closed, and Medium Nougat Chest Feathers and Forehead Spots Pattern | Tan |   | |
1 X Squirrel with Dark Brown Nose and Black Eyes with White Pupils Pattern | Dark Orange |   | |
1 X Technic, Liftarm Thick 1 x 1 (Spacer) | Lime |   | |
3 X Plant Plate, Round 1 x 1 with Curved, Upright Leaf | Green |   | |
1 X Plant Stem with 3 Leaves on Bar with Top and Bottom Pin Holes | Bright Green |   | |
3 X Plant Leaves 4 x 3 | Sand Green |   | |
5 X Brick 1 x 4 | White |   | |
2 X Brick 1 x 2 | White |   | |
2 X Brick 1 x 1 | White |   | |
4 X Brick 2 x 4 | White |   | |
12 X Brick, Modified 1 x 2 with Masonry Profile | Tan |   | |
2 X Brick 1 x 4 | Tan |   | |
1 X Brick 1 x 16 | Black |   | |
6 X Brick 1 x 8 | Black |   | |
2 X Brick 1 x 12 | Black |   | |
4 X Brick 1 x 3 | Black |   | |
34 X Brick 2 x 2 | Black |   | |
30 X Brick 1 x 2 x 5 - Blocked Open Studs or Hollow Studs | Black |   | |
8 X Brick 1 x 2 | Black |   | |
3 X Brick 2 x 2 Corner | Black |   | |
7 X Brick 1 x 4 | Black |   | |
4 X Brick 2 x 8 | Black |   | |
4 X Brick 1 x 2 without Bottom Tube | Trans-Light Blue |   | |
1 X Brick 1 x 1 with White Glass Outline, Drink, and Border Pattern (Milk Carton) | Medium Blue |   | |
3 X Brick 1 x 8 | Light Bluish Gray |   | |
3 X Brick 2 x 4 | Light Bluish Gray |   | |
6 X Brick 1 x 1 x 5 - Solid Stud | Light Bluish Gray |   | |
5 X Brick 1 x 1 | Light Bluish Gray |   | |
5 X Brick 2 x 2 Corner | Light Bluish Gray |   | |
9 X Brick 1 x 3 | Light Bluish Gray |   | |
5 X Brick 1 x 2 x 2 with Inside Stud Holder | Dark Bluish Gray |   | |
8 X Brick 1 x 8 | Medium Dark Flesh |   | |
8 X Brick 1 x 2 | Medium Dark Flesh |   | |
2 X Brick 1 x 1 | Medium Dark Flesh |   | |
2 X Brick 1 x 16 | Medium Dark Flesh |   | |
2 X Brick 2 x 2 | Medium Dark Flesh |   | |
4 X Arch 1 x 3 x 2 Curved Top | White |   | |
2 X Slope, Curved 2 x 4 x 2/3 with Bottom Tubes | White |   | |
4 X Slope, Curved 8 x 2 x 2 Double | White |   | |
8 X Slope, Curved 2 x 2 x 2/3 | White |   | |
4 X Slope, Curved 2 x 2 x 2/3 Double Corner | Black |   | |
6 X Slope, Curved 4 x 1 x 2 2/3 with Stud | Trans-Light Blue |   | |
4 X Arch 1 x 3 x 2 | Reddish Brown |   | |
2 X Slope, Curved 2 x 2 x 2/3 | Reddish Brown |   | |
5 X Wedge 2 x 2 x 2/3 Pointed | Light Bluish Gray |   | |
1 X Wedge 6 x 2 Right | White |   | |
2 X Brick, Modified 1 x 1 with Open O Clip (Vertical Grip) - Hollow Stud | White |   | |
1 X Brick, Modified 1 x 2 x 1 2/3 with Studs on Side | White |   | |
1 X Brick, Modified 1 x 1 with Studs on 2 Sides, Opposite | White |   | |
12 X Brick, Modified 1 x 1 with Headlight | Tan |   | |
1 X Brick, Modified 1 x 1 with Stud on Side | Lime |   | |
3 X Rock Panel 2 x 4 x 6 | Light Bluish Gray |   | |
3 X Brick, Modified 1 x 4 with Studs on Side | Dark Bluish Gray |   | |
8 X Brick, Modified 1 x 1 with Stud on Side | Dark Bluish Gray |   | |
1 X Brick, Round 2 x 2 Sphere with Stud / Robot Body | White |   | |
2 X Brick, Round 2 x 2 with Pin Holes | Black |   | |
2 X Brick, Round Corner 2 x 2 Macaroni with Stud Notch and Reinforced Underside | Reddish Brown |   | |
2 X Cone 1 x 1 with Top Groove | Dark Bluish Gray |   | |
1 X Brick, Round 2 x 2 with Axle Hole and Grille / Fluted Profile | Dark Brown |   | |
8 X Technic, Brick 1 x 4 with Holes | Black |   | |
4 X Technic, Brick Modified 1 x 2 with Hole and 1 x 2 Plate | Light Bluish Gray |   | |
4 X Technic, Brick 1 x 4 with Holes | Dark Bluish Gray |   | |
5 X Technic, Brick 1 x 2 with Hole | Dark Bluish Gray |   | |
2 X Slope 10 6 x 8 | White |   | |
21 X Slope 30 1 x 2 x 2/3 | White |   | |
1 X Slope 45 2 x 2 | White |   | |
8 X Slope 18 4 x 2 | White |   | |
1 X Slope 45 2 x 2 with Medium Azure Cash Register with '9.99', Keypad, Card Slot and Contactless Payment Pattern | White |   | |
4 X Slope 33 3 x 4 | White |   | |
1 X Slope 45 1 x 1 Double | White |   | |
4 X Slope 45 2 x 1 | Black |   | |
2 X Slope, Inverted 33 3 x 1 | Black |   | |
2 X Slope 65 2 x 2 x 2 with Bottom Tube | Black |   | |
6 X Slope 30 1 x 1 x 2/3 | Trans-Light Blue |   | |
12 X Slope 45 2 x 2 | Lime |   | |
1 X Slope, Inverted 33 3 x 1 | Reddish Brown |   | |
7 X Slope 45 2 x 1 | Light Bluish Gray |   | |
5 X Slope 30 1 x 1 x 2/3 | Light Bluish Gray |   | |
1 X Slope, Inverted 45 3 x 1 Double | Light Bluish Gray |   | |
1 X Slope 45 2 x 4 | Dark Bluish Gray |   | |
2 X Bar 1L with Clip Mechanical Claw - Cut Edges and Hole on Side | White |   | |
12 X Bar Holder with Handle | White |   | |
6 X Technic, Axle 2L Notched | Red |   | |
1 X Technic, Axle 1L with Pin with Friction Ridges | Blue |   | |
2 X Technic, Axle 3L | Yellow |   | |
9 X Technic, Pin with Short Friction Ridges | Black |   | |
2 X Technic, Pin 1/2 without Friction Ridges | Light Bluish Gray |   | |
1 X Technic Bush 1/2 Smooth | Light Bluish Gray |   | |
1 X Technic, Axle 5.5L with Stop | Dark Bluish Gray |   | |
1 X Bar Holder with Clip Angled | Flat Silver |   | |
1 X Plate, Modified 1 x 1 with Tooth Vertical | White |   | |
4 X Brick, Round 1 x 1 d. 90 degrees Elbow Macaroni - No Stud - Type 2 - Axle Hole | Red |   | |
1 X Support 2 x 2 x 2 Stand with Complete Hole | Black |   | |
4 X Slope, Curved 2 x 2 x 2/3 with Two Studs and Curved Sides | Light Bluish Gray |   | |
1 X Fence 1 x 4 x 1 Lattice | Black |   | |
1 X Fence 1 x 4 x 1 Lattice | Dark Bluish Gray |   | |
3 X Minifigure, Utensil Candle | White |   | |
2 X Minifigure, Utensil Hockey Stick, Round Shaft | White |   | |
2 X Minifigure, Utensil Ski Pole 3L with Handle, Stop Ring and Side Stops | Red |   | |
1 X Minifigure, Utensil Binoculars Town | Black |   | |
1 X Minifigure, Utensil Cup | Trans-Clear |   | |
2 X Minifigure, Utensil Ski 6L (48mm Long) | Orange |   | |
1 X Minifigure, Utensil Snowboard Small | Bright Light Orange |   | |
1 X Minifigure Footgear Snowshoe - Short Front End | Dark Bluish Gray |   | |
2 X Minifigure, Utensil Ski Pole 3L with Handle, Stop Ring and Side Stops | Dark Bluish Gray |   | |
2 X Minifigure, Utensil Ice Pick - 3-Rib Handle | Flat Silver |   | |
1 X Minifigure, Utensil Candle | Flat Silver |   | |
2 X Minifigure Footgear Ice Skate | Flat Silver |   | |
1 X Minifigure, Utensil Cup | Flat Silver |   | |
2 X Minifigure, Utensil Ski 6L (48mm Long) | Medium Azure |   | |
1 X Minifigure, Utensil Snowboard Small | |   | |
1 X Minifigure Scarf Long Wrapped | Red |   | |
1 X Minifigure Backpack Non-Opening | Reddish Brown |   | |
1 X Minifigure, Visor Snow Goggles | White |   | |
1 X Minifigure, Headgear Helmet Sports with Vent Holes | Black |   | |
1 X Minifigure, Headgear Helmet Dirt Bike | Bright Green |   | |
1 X Minifigure, Headgear Helmet Sports with Vent Holes | Dark Azure |   | |
8 X Plate, Modified 2 x 3 Inverted with 4 Studs and Bar Handle on Bottom (Rocker Plate) | Light Bluish Gray |   | |
1 X Minifigure, Hair Male, Coiled with Straight Sides | Black |   | |
2 X Carrot Top / Twig | Reddish Brown |   | |
5 X Door, Frame 2 x 4 x 6 | White |   | |
6 X Door, Frame 1 x 4 x 6 with 2 Holes on Top and Bottom | White |   | |
7 X Panel 1 x 2 x 2 with Side Supports - Hollow Studs | Black |   | |
1 X Window 1 x 4 x 3 - No Shutter Tabs | Black |   | |
8 X Panel 2 x 2 x 1 Corner | Black |   | |
4 X Window 1 x 6 x 6 Flat Front | Black |   | |
1 X Panel 1 x 2 x 1 with Rounded Corners | Trans-Light Blue |   | |
4 X Glass for Window 1 x 4 x 6 | Trans-Light Blue |   | |
6 X Panel 1 x 2 x 2 with Side Supports - Hollow Studs | Trans-Light Blue |   | |
3 X Door 1 x 4 x 6 with Stud Handle | Trans-Light Blue |   | |
13 X Panel 1 x 4 x 1 | Trans-Light Blue |   | |
4 X Panel 1 x 4 x 3 with Side Supports - Hollow Studs | Trans-Light Blue |   | |
1 X Cylinder Half 2 x 4 x 4 | Reddish Brown |   | |
3 X Window 1 x 4 x 3 - No Shutter Tabs | Light Bluish Gray |   | |
2 X Panel 1 x 4 x 1 | Light Bluish Gray |   | |
2 X Door 1 x 2 x 3 with Vertical Handle, Mold for Tabless Frames | Dark Bluish Gray |   | |
1 X String Reel 2 x 2 x 2 Drum with Stud | Light Bluish Gray |   | |
1 X Brick, Modified 2 x 2 x 1 2/3 with Hole for Gear Worm Screw 6L | Black |   | |
5 X Technic, Gear Worm Screw 6L | Light Bluish Gray |   | |
3 X Pneumatic T Piece Second Version (T Bar with Ball in Center) | White |   | |
2 X Pneumatic Hose Connector with Axle Connector | Dark Bluish Gray |   | |
1 X Door 1 x 3 x 1 Left | White |   | |
1 X Container, Box 2 x 2 x 2 - Top Opening | Reddish Brown |   | |
1 X Brick and Axle Separator | Orange |   | |
4 X Plate 4 x 8 | White |   | |
8 X Tile 2 x 4 | White |   | |
3 X Tile 1 x 8 | White |   | |
12 X Plate 1 x 8 | White |   | |
2 X Plate 8 x 16 | White |   | |
1 X Plate 2 x 6 | White |   | |
2 X Tile 2 x 6 | White |   | |
1 X Brick, Modified 8 x 8 x 2/3 with 1 x 4 Indentations | White |   | |
3 X Tile 1 x 4 | White |   | |
1 X Tile 1 x 2 with Groove with Smartphone with Dark Turquoise Debit / Credit Card and Dark Blue Signal Strength on Light Aqua Screen Pattern | White |   | |
1 X Plate 8 x 8 | White |   | |
1 X Tile 1 x 2 with Groove with Computer Keyboard Blank Keys Pattern | White |   | |
2 X Tile 6 x 6 with Bottom Tubes | White |   | |
2 X Tile, Modified 2 x 2 Triangular | Yellow |   | |
3 X Plate 2 x 4 | Black |   | |
2 X Tile 1 x 6 | Black |   | |
2 X Plate 8 x 16 | Black |   | |
37 X Plate 1 x 2 | Black |   | |
1 X Tile 2 x 2 with Groove | Black |   | |
6 X Plate 2 x 6 | Black |   | |
5 X Tile 1 x 3 | Black |   | |
6 X Plate 1 x 8 | Black |   | |
4 X Plate 1 x 2 | Trans-Light Blue |   | |
2 X Tile 1 x 1 with Groove | Trans-Black |   | |
1 X Tile 2 x 4 | Lime |   | |
7 X Plate 2 x 4 | Lime |   | |
2 X Tile, Modified Facet 2 x 2 | Lime |   | |
9 X Tile 1 x 4 | Lime |   | |
6 X Plate, Modified 2 x 2 with Groove and 1 Stud in Center (Jumper) | Lime |   | |
4 X Tile 1 x 6 | Lime |   | |
2 X Tile, Modified 2 x 2 Triangular | Lime |   | |
6 X Plate 1 x 3 | Lime |   | |
7 X Tile 1 x 2 with Groove | Lime |   | |
2 X Plate 2 x 4 | Reddish Brown |   | |
10 X Plate 1 x 4 | Reddish Brown |   | |
2 X Tile, Modified 2 x 2 with Studs on Edge | Reddish Brown |   | |
1 X Tile 1 x 2 with Groove with Candy Bar Chocolate Blocks and Gold Bow Pattern | Reddish Brown |   | |
2 X Tile 1 x 6 | Reddish Brown |   | |
2 X Plate 1 x 10 | Reddish Brown |   | |
4 X Plate, Modified 1 x 3 with 2 Studs (Double Jumper) | Light Bluish Gray |   | |
2 X Plate 1 x 2 | Light Bluish Gray |   | |
1 X Tile 1 x 1 with Groove with Keypad Buttons, Medium Azure Screen and Red Light (Calculator) Pattern | Light Bluish Gray |   | |
8 X Plate, Modified 2 x 3 with 1 x 1 Cutout | Light Bluish Gray |   | |
3 X Tile, Modified 4 x 6 with Studs on Edges | Light Bluish Gray |   | |
1 X Tile, Modified 1 x 2 Grille with Bottom Groove / Lip | Light Bluish Gray |   | |
4 X Tile, Modified 2 x 2 Triangular | Light Bluish Gray |   | |
2 X Plate 2 x 2 | Light Bluish Gray |   | |
2 X Plate 1 x 6 | Light Bluish Gray |   | |
8 X Plate 1 x 4 | Dark Bluish Gray |   | |
1 X Plate 2 x 3 | Dark Bluish Gray |   | |
1 X Plate 4 x 4 | Dark Bluish Gray |   | |
5 X Tile 1 x 1 with Groove | Dark Bluish Gray |   | |
8 X Plate 2 x 2 Corner | Dark Bluish Gray |   | |
2 X Plate, Modified 1 x 2 with 1 Stud with Groove and Bottom Stud Holder (Jumper) | Dark Bluish Gray |   | |
3 X Plate, Modified 4 x 4 with 2 x 2 Open Center | Dark Bluish Gray |   | |
2 X Plate 8 x 8 | Medium Dark Flesh |   | |
8 X Tile 1 x 2 with Groove | Medium Dark Flesh |   | |
6 X Plate 2 x 2 | Medium Dark Flesh |   | |
4 X Plate 3 x 3 Corner | Medium Dark Flesh |   | |
4 X Tile, Modified 2 x 2 Triangular | Medium Dark Flesh |   | |
35 X Plate, Modified 1 x 4 with 2 Studs with Groove | Medium Dark Flesh |   | |
6 X Plate 1 x 6 | Medium Dark Flesh |   | |
2 X Tile 1 x 6 | Medium Dark Flesh |   | |
4 X Brick, Modified 8 x 16 x 2/3 with 1 x 4 Indentations | Medium Dark Flesh |   | |
2 X Tile, Modified 2 x 2 Triangular | |   | |
1 X Tile, Round 1 x 1 with Bar and Pin Holder | White |   | |
2 X Tile, Modified 1 x 1 with Open O Clip | White |   | |
2 X Bracket 1 x 2 - 1 x 2 Inverted | White |   | |
4 X Tile, Modified 1 x 2 with Bar Handle | Black |   | |
7 X Plate, Modified 1 x 2 with Bar Arm Up (Horizontal Arm 5mm) | Black |   | |
12 X Plate, Modified 2 x 2 x 2/3 with 2 Studs on Side | Black |   | |
2 X Plate, Modified 1 x 1 with Open O Clip Thick (Vertical Grip) | Black |   | |
4 X Bracket 1 x 1 - 1 x 2 | Black |   | |
2 X Plate, Modified 8 x 8 with Grille and Hole in Center | Black |   | |
5 X Tile, Modified 1 x 1 with Open O Clip | Black |   | |
1 X Plate, Modified 1 x 2 with Bar Handle on Side - Closed Ends | Dark Turquoise |   | |
4 X Bracket 1 x 2 - 1 x 2 Inverted | Lime |   | |
4 X Bracket 1 x 1 - 1 x 2 Inverted | Sand Green |   | |
6 X Tile, Round 1 x 1 with Bar and Pin Holder | Bright Light Orange |   | |
8 X Plate, Modified 1 x 2 with Open O Clip on Top | Light Bluish Gray |   | |
1 X Bracket 2 x 2 - 2 x 2 with 2 Holes | Light Bluish Gray |   | |
1 X Bracket 1 x 2 - 2 x 2 | Light Bluish Gray |   | |
1 X Tile, Round 1 x 1 with Bar and Pin Holder | Light Bluish Gray |   | |
5 X Plate, Modified 2 x 2 x 2/3 with 2 Studs on Side | Dark Bluish Gray |   | |
4 X Plate, Modified 1 x 2 with 2 Open O Clips (Horizontal Grip) | Dark Bluish Gray |   | |
6 X Tile, Round 1 x 1 with Bar and Pin Holder | Dark Pink |   | |
6 X Tile, Round 1 x 1 with Bar and Pin Holder | Dark Azure |   | |
2 X Plate, Round Corner 2 x 6 Double | White |   | |
1 X Wedge, Plate 8 x 3 Pentagonal Right | White |   | |
1 X Wedge, Plate 8 x 3 Pentagonal Left | White |   | |
6 X Plate, Round 1 x 1 | White |   | |
7 X Plate, Round 1 x 2 with Open Studs | White |   | |
1 X Tile, Round 1 x 1 | Black |   | |
1 X Tile, Round 1 x 1 | Trans-Clear |   | |
1 X Tile, Round 1 x 1 | Trans-Red |   | |
1 X Tile, Round 1 x 1 | Trans-Green |   | |
3 X Plate, Round 1 x 1 | Lime |   | |
1 X Plate, Round 2 x 2 with Axle Hole | Lime |   | |
1 X Plate, Round 1 x 1 with Open Stud | Dark Red |   | |
1 X Tile, Round 1 x 1 | Reddish Brown |   | |
2 X Plate, Round Corner 3 x 3 | Reddish Brown |   | |
1 X Tile, Round 1 x 1 | Dark Brown |   | |
4 X Tile, Round 1 x 1 | Trans-Bright Green |   | |
2 X Plate, Round Corner 3 x 3 | Medium Dark Flesh |   | |
1 X Tile, Round 1 x 1 with Acorn Pattern | Medium Dark Flesh |   | |
1 X Road Sign 2 x 2 Square with Open O Clip with 2 Open Windows on Computer Screen Pattern | Black |   | |
1 X Bar 3L (Bar Arrow) | Bright Green |   | |
1 X Wheel 18mm D. x 8mm with Fake Bolts and Shallow Spokes and Axle Hole | White |   | |
1 X Tire 24mm D. x 7mm Offset Tread - Band Around Center of Tread | Black |   | |
2 X Tire 21mm D. x 6mm City Motorcycle | Black |   | |
2 X Wheel 15mm D. x 6mm City Motorcycle | Flat Silver |   | |
1 X Bicycle Frame, Heavy Mountain Bike | Orange |   | |
2 X Brick 1 x 1 x 5 - Solid Stud | Black |   | |
1 X Technic, Pin with Short Friction Ridges | Black |   | |
1 X Slope 30 1 x 1 x 2/3 | Light Bluish Gray |   | |
1 X Tile, Round 1 x 1 with Bar and Pin Holder | Light Bluish Gray |   | |
1 X Bar 1L with Clip Mechanical Claw - Cut Edges and Hole on Side | White |   | |
1 X Minifigure, Utensil Binoculars Town | Black |   | |
1 X Plant Stem with 3 Leaves on Bar with Top and Bottom Pin Holes | Bright Green |   | |
1 X Minifigure, Utensil Ice Pick - 3-Rib Handle | Flat Silver |   | |
1 X Minifigure, Utensil Ski Pole 3L with Handle, Stop Ring and Side Stops | Red |   | |
1 X Slope 30 1 x 1 x 2/3 | Trans-Light Blue |   | |
1 X Slope 45 1 x 1 Double | White |   | |
1 X Tile, Round 1 x 1 with Bar and Pin Holder | White |   | |
1 X Tile 1 x 1 with Groove | Dark Bluish Gray |   | |
1 X Minifigure Footgear Ice Skate | Flat Silver |   | |
1 X Pneumatic T Piece Second Version (T Bar with Ball in Center) | White |   | |
1 X Tile 1 x 1 with Groove | Trans-Black |   | |
1 X Bar 3L (Bar Arrow) | Bright Green |   | |
1 X Tile, Round 1 x 1 | Dark Brown |   | |
1 X Plate, Round 1 x 1 with Open Stud | Dark Red |   | |
1 X Tile, Round 1 x 1 with Acorn Pattern | Medium Dark Flesh |   | |
1 X Tile, Round 1 x 1 | Reddish Brown |   | |
1 X Tile, Round 1 x 1 | Trans-Bright Green |   | |
1 X Tile, Round 1 x 1 | Black |   | |
1 X Tile 1 x 1 with Groove with Keypad Buttons, Medium Azure Screen and Red Light (Calculator) Pattern | Light Bluish Gray |   | |
1 X Plate, Round 1 x 1 | Lime |   | |
1 X Carrot Top / Twig | Reddish Brown |   | |
1 X Tile, Round 1 x 1 | Trans-Clear |   | |
1 X Plate, Round 1 x 1 | White |   | |
1 X Minifigure, Visor Snow Goggles | White |   | |
1 X Minifigure, Utensil Camera Handheld Style with Extended Bar Handle | Dark Azure |   | |
1 X Minifigure, Head (Plain) - Vented Stud | White |   | |
1 X Bicycle Heavy Mountain Bike with Flat Silver Wheels and Black Tires (36934 / 50862 / 50861) | Orange |   | |
2 X Wheel 15mm D. x 6mm City Motorcycle with Black Tire 21mm D. x 6mm City Motorcycle (50862 / 50861) | Flat Silver |   | |
1 X Wheel 18mm D. x 8mm with Fake Bolts and Shallow Spokes and Axle Hole with Black Tire 24mm D. x 7mm Offset Tread - Band Around Center of Tread (56903 / 61254) | White |   | |
1 X Tile 1 x 2 with Groove with Dark Turquoise EMT Star of Life Pattern | White |   | |
1 X Minifigure Backpack Thin, Parachute Container | Red |   | |
1 X Tile 2 x 2 with Groove with 4 Reddish Brown and White Coffee Cups Pattern | Black |   | |
1 X String with End Studs 30L Overall (24 cm) - Black Ends | |   | |
4 X Panel 3 x 3 x 2 Corner Convex | Trans-Light Blue |   | |
1 X Sticker Sheet for Set 60366 - (10103045/6434396) | (Not Applicable) |   | |
Отзывы о наборе LEGO 60366