Name | Farbe | |
1 X Bionicle Weapon Air Katana | Dark Orange |   | |
2 X Bionicle 1 x 3 Tooth with Axle Hole | Dark Orange |   | |
2 X Bionicle Ball Joint 5 x 7 Arm with dual axle hole at 90 degrees | White |   | |
2 X Bionicle Ball Joint 5 x 7 Arm with dual axle hole at 90 degrees | Dark Red |   | |
2 X Bionicle Ball Joint 5 x 7 Arm with dual axle hole at 90 degrees | Dark Flesh |   | |
2 X Bionicle Ball Joint 5 x 7 Arm with dual axle hole at 90 degrees | Black |   | |
2 X Bionicle Ball Joint 5 x 7 Arm with dual axle hole at 90 degrees | Dark Blue |   | |
1 X Bionicle Rahkshi Kraata Holder | Dark Gray |   | |
1 X Bionicle Rahkshi Chest Section | Dark Gray |   | |
1 X Bionicle Head Connector Block Eye/Brain Stalk (Vahki) | Trans-Neon Orange |   | |
1 X Bionicle Head Connector Block Eye/Brain Stalk (Vahki) | Trans-Neon Green |   | |
1 X Bionicle Head Connector Block Eye/Brain Stalk (Vahki) | Trans-Dark Blue |   | |
1 X Bionicle Head Connector Block Eye/Brain Stalk (Vahki) | Trans-Light Blue |   | |
1 X Bionicle Head, Rahkshi | Brown |   | |
1 X Bionicle Head Connector Block Eye/Brain Stalk (Vahki) | Trans-Green |   | |
1 X Bionicle Head Connector Block (Vahki) | Dark Red |   | |
1 X Bionicle Head Connector Block (Vahki) | Dark Flesh |   | |
1 X Bionicle Head Connector Block (Vahki) | Black |   | |
1 X Bionicle Head Connector Block (Vahki) | Dark Blue |   | |
1 X Bionicle Head Connector Block (Vahki) | White |   | |
1 X Bionicle Vahki Torso Upper Section | Black |   | |
1 X Bionicle Vahki Torso Upper Section | White |   | |
1 X Bionicle Vahki Torso Upper Section | Dark Blue |   | |
1 X Bionicle Vahki Torso Upper Section | Dark Red |   | |
1 X Bionicle Vahki Torso Upper Section | Dark Flesh |   | |
1 X Bionicle Vahki Torso Lower Section with 2 Ball Joints and 4 Pin Holes | Dark Flesh |   | |
1 X Bionicle Vahki Torso Lower Section with 2 Ball Joints and 4 Pin Holes | Black |   | |
1 X Bionicle Vahki Torso Lower Section with 2 Ball Joints and 4 Pin Holes | Dark Blue |   | |
1 X Bionicle Vahki Torso Lower Section with 2 Ball Joints and 4 Pin Holes | Dark Red |   | |
1 X Bionicle Vahki Torso Lower Section with 2 Ball Joints and 4 Pin Holes | White |   | |
2 X Bionicle Rahkshi Leg Upper Section | Dark Gray |   | |
1 X Bionicle Toa Leg | Dark Gray |   | |
1 X Technic, Flex Cable End, Ball Connection with Cage | Black |   | |
1 X Technic, Axle Connector with Axle Hole | Dark Orange |   | |
1 X Technic, Axle and Pin Connector Perpendicular | Tan |   | |
1 X Technic, Axle and Pin Connector Perpendicular Double | Brown |   | |
2 X Technic, Axle and Pin Connector Perpendicular 3L with 2 Pin Holes | Light Gray |   | |
1 X Technic, Liftarm 1 x 3 Thick | Brown |   | |
1 X Technic, Liftarm 1 x 3 Thin | Dark Orange |   | |
2 X Technic, Liftarm 1 x 3 Thin | White |   | |
1 X Technic, Liftarm 1 x 2 Thin | Dark Orange |   | |
1 X Technic, Liftarm 1 x 2 Thin | Medium Blue |   | |
2 X Technic, Liftarm 1 x 2 Thin | Dark Gray |   | |
1 X Technic, Axle and Pin Connector Angled #6 - 90 degrees | Yellow |   | |
4 X Technic, Axle and Pin Connector Angled #2 - 180 degrees | Dark Gray |   | |
1 X Technic, Axle and Pin Connector Angled #3 - 157.5 degrees | Medium Blue |   | |
2 X Technic, Axle and Pin Connector Angled #5 - 112.5 degrees | Dark Orange |   | |
5 X Bionicle Rahkshi Torso Lower Section | Dark Bluish Gray |   | |
1 X Bionicle Rahkshi Torso Lower Section | Dark Gray |   | |
2 X Bionicle Vahki Leg Lower Section | White |   | |
2 X Bionicle Vahki Leg Lower Section | Black |   | |
2 X Bionicle Vahki Leg Lower Section | Dark Red |   | |
2 X Bionicle Vahki Leg Lower Section | Dark Flesh |   | |
2 X Bionicle Vahki Leg Lower Section | Dark Blue |   | |
10 X Bionicle Foot with Ball Joint Socket 3 x 6 x 2 1/3 | Dark Bluish Gray |   | |
1 X Bionicle Matoran Torso, Gear 9 Tooth with 3 Axle Holes and 2 Pin Holes | Dark Flesh |   | |
1 X Bionicle Matoran Torso, Gear 9 Tooth with 3 Axle Holes and 2 Pin Holes | Dark Red |   | |
1 X Bionicle Matoran Torso, Gear 9 Tooth with 3 Axle Holes and 2 Pin Holes | Black |   | |
1 X Bionicle Matoran Torso, Gear 9 Tooth with 3 Axle Holes and 2 Pin Holes | Dark Blue |   | |
1 X Bionicle Matoran Torso, Gear 9 Tooth with 3 Axle Holes and 2 Pin Holes | White |   | |
10 X Bionicle Rahkshi Torso, Gear 7 Tooth with 3 Axle Holes | Dark Gray |   | |
3 X Technic Pole Reverser Handle | Brown |   | |
1 X Technic Knob Wheel | White |   | |
21 X Technic Ball Joint 2 x 7 with 2 Ball Joints | Dark Gray |   | |
1 X Technic, Liftarm 1 x 6 Thin | Light Gray |   | |
1 X Bionicle Rahkshi Leg Lower Section | Light Gray |   | |
2 X Bionicle Rahkshi Leg Lower Section | Dark Gray |   | |
1 X Technic, Gear 20 Tooth Double Bevel | White |   | |
11 X Technic, Gear 12 Tooth Double Bevel | Light Gray |   | |
10 X Technic, Axle and Pin Connector 2 x 5 with Two Ball Joint Sockets | Dark Bluish Gray |   | |
8 X Technic, Axle Connector 2 x 3 with Ball Socket, Open Sides | Trans-Neon Orange |   | |
2 X Technic, Axle Connector 2 x 3 with Ball Socket, Open Sides | Dark Orange |   | |
10 X Technic, Axle Connector 2 x 3 with Ball Socket, Open Sides | Dark Bluish Gray |   | |
35 X Technic, Axle Connector 2 x 3 with Ball Socket, Open Sides | Brown |   | |
17 X Technic, Axle Connector 2 x 3 with Ball Socket, Open Sides | Green |   | |
10 X Technic, Pin with Friction Ridges Lengthwise WITH Center Slots | Black |   | |
14 X Technic, Axle Pin without Friction Ridges Lengthwise | Tan |   | |
3 X Technic, Axle Connector 2L (Ridged Undetermined Type) | Dark Gray |   | |
26 X Technic, Axle 2 Notched | Black |   | |
3 X Technic, Axle 12 | Red |   | |
12 X Technic, Axle 6 | Red |   | |
1 X Technic, Axle 6 | Tan |   | |
1 X Technic, Axle 6 | Light Gray |   | |
1 X Technic, Axle 10 | Black |   | |
3 X Technic, Axle 3 | Light Gray |   | |
12 X Technic, Axle 3 | Light Bluish Gray |   | |
4 X Bionicle Rahkshi Back Cover with Groove | Black |   | |
4 X Bionicle Rahkshi Back Cover with Groove | Brown |   | |
4 X Bionicle Rahkshi Back Cover with Groove | Pearl White |   | |
1 X Bionicle Rahkshi Back Cover with Groove | Blue |   | |
2 X Bionicle Rahkshi Back Cover with Groove | Green |   | |
2 X Bionicle Rahkshi Back Cover with Groove | Red |   | |
3 X Bionicle Foot Rahkshi | Green |   | |
2 X Bionicle Foot Rahkshi | Black |   | |
8 X Bionicle Foot Rahkshi | Brown |   | |
7 X Bionicle Foot Rahkshi | Pearl White |   | |
1 X Bionicle Foot Rahkshi | Red |   | |
3 X Bionicle Foot Rahkshi | Blue |   | |
2 X Wheel 8mm D. x 9mm (for Slicks), Hole Notched for Wheels Holder Pin | Orange |   | |
1 X Technic, Pin Connector 3 x 3 with Axle | Black |   | |
1 X Technic, Pin Connector 3 x 3 with Axle | White |   | |
4 X Bionicle Rahkshi Back Blade, 3 Jagged Bladed Fins (Kurahk) | Flat Silver |   | |
2 X Bionicle Rahkshi Back Blade, 6 blades alternately angled (Panrahk) | Flat Silver |   | |
2 X Bionicle Rahkshi Back Blade, 3 Thick Bladed Fins (Lerahk) | Flat Silver |   | |
1 X Bionicle Rahkshi Back Blade, 5 spikes with side spokes (Vorahk) | Flat Silver |   | |
1 X Bionicle Rahkshi Back Blade, 7 pointed (Guurahk) | Flat Silver |   | |
2 X Bionicle Weapon Rahkshi Staff of Shattering (Panrahk) | Flat Silver |   | |
1 X Bionicle Weapon 5 x 5 Shield with Wrench Toothed | Flat Silver |   | |
2 X Bionicle Weapon Vahki Staff of Confusion (Keerakh) | Flat Silver |   | |
2 X Bionicle Weapon Vahki Staff of Loyalty (Bordakh) | Flat Silver |   | |
5 X Bionicle Kanoka Disk Launcher (Vahki) | Flat Silver |   | |
2 X Bionicle Weapon Vahki Staff of Command (Nuurakh) | Flat Silver |   | |
2 X Bionicle Weapon Vahki Staff of Presence (Rorzakh) | Flat Silver |   | |
2 X Bionicle Weapon Vahki Staff of Suggestion (Zadakh) | Flat Silver |   | |
2 X Bionicle Disk, 199 Disk of Time Pattern | Orange |   | |
2 X Bionicle Mask Vahi | Flat Dark Gold |   | |
1 X Bionicle Disk, 116 Ta-Metru Pattern | Glow In Dark Opaque |   | |
1 X Bionicle Disk, 225 Ga-Metru Pattern | Glow In Dark Opaque |   | |
1 X Bionicle Disk, 334 Po-Metru Pattern | Glow In Dark Opaque |   | |
2 X Bionicle Disk, 447 Ko-Metru Pattern | Glow In Dark Opaque |   | |
1 X Bionicle Disk, 665 Onu-Metru Pattern | Glow In Dark Opaque |   | |
1 X Bionicle Disk, Mask Huna (Toa Metru) Pattern | Trans-Red |   | |
1 X Bionicle Rahkshi Kraata Stage 6 (list head color, describe the rest) | (Not Applicable) |   | |
1 X Bionicle Rahkshi Kraata Stage 5 (list head color, describe the rest) | (Not Applicable) |   | |
1 X Bionicle Rahkshi Kraata Stage 4 (list head color, describe the rest) | (Not Applicable) |   | |
1 X Bionicle Rahkshi Kraata Stage 3 (list head color, describe the rest) | (Not Applicable) |   | |
1 X Bionicle Rahkshi Kraata Stage 2 (list head color, describe the rest) | (Not Applicable) |   | |
1 X Bionicle Rahkshi Kraata Stage 1 (list head color, describe the rest) | (Not Applicable) |   | |
Отзывы о наборе LEGO 8715