Name | Farbe | |
2 X Dinosaur Tail End Section / Horn | White |   | |
1 X Cat, Large (Lioness) with Bright Light Orange Eyes, Bright Pink Nose and White Muzzle Pattern | Tan |   | |
1 X Mammoth / Elephant Trunk | Light Bluish Gray |   | |
4 X Plant Leaves 6 x 5 | Green |   | |
11 X Plant Leaves 4 x 3 | Green |   | |
2 X Plant Grass Stem | Bright Green |   | |
6 X Plant Plate, Round 1 x 1 with 3 Leaves | Bright Green |   | |
1 X Brick 1 x 6 | White |   | |
2 X Brick 1 x 2 | White |   | |
1 X Brick 2 x 4 | White |   | |
1 X Brick 2 x 2 | White |   | |
6 X Brick 1 x 2 x 2 with Inside Stud Holder | Tan |   | |
2 X Brick 1 x 10 | Tan |   | |
1 X Brick 1 x 6 | Tan |   | |
2 X Brick, Modified 1 x 2 with Grille / Fluted Profile | Black |   | |
1 X Brick, Modified 1 x 2 with Log Profile | Black |   | |
1 X Brick 1 x 2 | Reddish Brown |   | |
2 X Brick 1 x 2 | Light Bluish Gray |   | |
2 X Brick, Modified 1 x 2 with Log Profile | Light Bluish Gray |   | |
1 X Brick 1 x 4 | Light Bluish Gray |   | |
2 X Brick 2 x 4 | Dark Bluish Gray |   | |
1 X Brick 1 x 2 x 5 - Blocked Open Studs or Hollow Studs | Dark Bluish Gray |   | |
2 X Brick 1 x 2 | Dark Bluish Gray |   | |
1 X Brick, Modified 1 x 2 with Log Profile | Dark Brown |   | |
4 X Slope, Curved 4 x 1 Double | White |   | |
2 X Slope, Curved 2 x 1 | Tan |   | |
2 X Slope, Curved 2 x 2 with White Paw Print on Blue Wildlife Rescue Logo Pattern | Tan |   | |
1 X Slope, Curved 4 x 1 Double | Tan |   | |
2 X Slope, Curved 1 x 2 x 1 | Red |   | |
1 X Slope, Curved 2 x 1 x 1 1/3 with Recessed Stud | Blue |   | |
1 X Slope, Curved 2 x 1 | Yellow |   | |
13 X Slope, Curved 2 x 1 | Green |   | |
2 X Slope, Curved 2 x 2 | Reddish Brown |   | |
18 X Arch 1 x 3 x 3 | Reddish Brown |   | |
2 X Arch 1 x 3 x 3 | Light Bluish Gray |   | |
2 X Arch 1 x 6 x 2 - Medium Thick Top without Reinforced Underside | Dark Bluish Gray |   | |
1 X Slope, Curved 4 x 1 Double | Dark Bluish Gray |   | |
1 X Slope, Curved 5 x 8 x 2/3 | Dark Azure |   | |
1 X Bracket 5 x 2 x 2 1/3 with 2 Holes and Bottom Stud Holder | White |   | |
2 X Hinge Brick 1 x 2 Locking with 1 Finger Vertical End and 2 Fingers Vertical End, 7 Teeth | Yellow |   | |
1 X Brick, Modified 1 x 1 with Stud on 1 Side | Reddish Brown |   | |
1 X Rock Panel 8 x 8 x 6 Medium Symmetric (MURP) | Dark Bluish Gray |   | |
1 X Brick, Round 1 x 1 Open Stud | Yellow |   | |
1 X Brick, Round 1 x 1 Open Stud | Black |   | |
12 X Brick, Round Corner 2 x 2 Macaroni with Stud Notch and Reinforced Underside | Reddish Brown |   | |
2 X Cone 1 x 1 with Top Groove | Light Bluish Gray |   | |
1 X Wedge 4 x 2 Left | Dark Bluish Gray |   | |
1 X Brick, Modified 1 x 2 with Pins | Light Bluish Gray |   | |
2 X Slope 75 2 x 2 x 3 - Solid Studs | White |   | |
1 X Slope 30 1 x 2 x 2/3 | Tan |   | |
2 X Slope 30 1 x 1 x 2/3 | Red |   | |
1 X Slope 30 1 x 1 x 2/3 | Black |   | |
2 X Slope 65 2 x 1 x 2 | Reddish Brown |   | |
2 X Slope, Inverted 33 3 x 1 | Reddish Brown |   | |
2 X Slope 45 2 x 2 | Light Bluish Gray |   | |
1 X Slope 33 3 x 1 | Light Bluish Gray |   | |
1 X Slope 33 3 x 4 | Light Bluish Gray |   | |
2 X Slope 75 2 x 2 x 3 - Solid Studs | Light Bluish Gray |   | |
1 X Slope, Inverted 45 6 x 2 Double with 2 x 4 Cutout | Dark Bluish Gray |   | |
2 X Slope, Inverted 33 3 x 2 with Connections between Studs | Dark Bluish Gray |   | |
2 X Slope 65 2 x 2 x 2 with Bottom Tube | Dark Bluish Gray |   | |
2 X Slope 75 2 x 1 x 3 - Hollow Stud | Dark Bluish Gray |   | |
2 X Slope 33 2 x 4 Double | Dark Bluish Gray |   | |
8 X Technic, Axle Connector 2L (Smooth with x Hole + Orientation) | White |   | |
4 X Hinge Cylinder 1 x 2 Locking with 2 Fingers, 7 Teeth and Axle Hole on Ends without Slots | White |   | |
8 X Technic, Axle 2L Notched | Red |   | |
1 X Technic, Pin Connector Round 2L with Slot (Pin Joiner Round) | Black |   | |
1 X Technic, Pin with Friction Ridges Lengthwise, Staggered, with or without Center Slots | Black |   | |
1 X Hinge Cylinder 1 x 3 Locking with 1 Finger and Pin with Squared Pin Hole and Friction Ridges Lengthwise on Ends | Black |   | |
1 X Bar 1L with Clip Mechanical Claw - Cut Edges and Hole on Side | Black |   | |
1 X Hinge Cylinder 1 x 2 Locking with 2 Fingers, 7 Teeth and Axle Hole on Ends without Slots | Black |   | |
1 X Technic, Axle 3L with Stud | Dark Tan |   | |
1 X Bar Holder with Handle | Light Bluish Gray |   | |
4 X Technic, Axle 1L with Tow Ball | Light Bluish Gray |   | |
1 X Bar Holder with Clip | Dark Bluish Gray |   | |
1 X Hook Tow Ball | Dark Bluish Gray |   | |
1 X Tile, Modified 2 x 3 Pentagonal | Tan |   | |
1 X Wedge 2 x 1 x 2/3 with Stud Notch Right | Tan |   | |
1 X Wedge 2 x 1 x 2/3 with Stud Notch Left | Tan |   | |
1 X Fence 1 x 4 x 2 Spindled with 4 Studs | White |   | |
3 X Bar 7 x 3 with Double Clips (Ladder) | Black |   | |
1 X Minifigure, Utensil Bandage / Cast | White |   | |
1 X Minifigure, Utensil Flotation Ring (Life Preserver) | White |   | |
1 X Minifigure, Utensil Cup | Red |   | |
1 X Minifigure, Utensil Radio with Detailed Grille | Black |   | |
1 X Minifigure, Utensil Camera Handheld Style with Extended Bar Handle | Black |   | |
1 X Wave Rounded with Base Rim (Castle Dragon Flame, Seaweed, Water) | Trans-Orange |   | |
1 X Minifigure, Utensil Push Broom | Reddish Brown |   | |
1 X Minifigure, Utensil Binoculars Town | Light Bluish Gray |   | |
3 X Bar 1 x 3 with 2 Stud Receptacles (Radio Handle, Phone Handset) | Dark Bluish Gray |   | |
1 X Minifigure, Utensil Syringe with 2 Hollows | Bright Light Blue |   | |
1 X Minifigure, Utensil Baby Bottle with Handle | Light Aqua |   | |
1 X Egg with Hole on Top | White |   | |
1 X Apple | Red |   | |
2 X Banana | Yellow |   | |
1 X Turkey Drumstick, 22mm with Oval Opening on Back | Dark Orange |   | |
2 X Panel 1 x 4 x 1 | White |   | |
3 X Panel 1 x 4 x 2 with Side Supports - Hollow Studs | Tan |   | |
1 X Panel 1 x 4 x 1 | Tan |   | |
2 X Panel 1 x 2 x 2 with Side Supports - Hollow Studs | Trans-Light Blue |   | |
2 X Cylinder Half 2 x 4 x 4 | Reddish Brown |   | |
10 X Cylinder Quarter 3 x 3 x 5 with 2 Arch Tops | Reddish Brown |   | |
1 X Door 1 x 3 x 3 Right - Open Between Top and Bottom Hinge | White |   | |
1 X Door 1 x 3 x 3 Left - Open Between Top and Bottom Hinge | White |   | |
1 X Minifigure, Utensil Seat (Chair) 2 x 2 with Center Sprue Mark | White |   | |
1 X Tap 1 x 1 without Hole in Nozzle End | Yellow |   | |
3 X Container, Crate 3 x 4 x 1 2/3 with Handholds | Medium Dark Flesh |   | |
2 X Minifigure, Utensil Ingot / Bar | Black |   | |
1 X Human Tool Brick and Axle Separator | Orange |   | |
1 X Plate 6 x 6 | White |   | |
3 X Plate 1 x 6 | White |   | |
4 X Plate 1 x 4 | White |   | |
2 X Tile 2 x 4 | White |   | |
4 X Tile 1 x 8 | White |   | |
1 X Plate, Modified 1 x 2 with 1 Stud with Groove and Bottom Stud Holder (Jumper) | White |   | |
1 X Tile 1 x 4 | White |   | |
1 X Plate 2 x 4 | White |   | |
1 X Tile, Modified 1 x 2 Grille with Bottom Groove / Lip | White |   | |
6 X Plate, Modified 2 x 4 with 2 Studs (Double Jumper) | White |   | |
1 X Tile 1 x 2 with Groove with Computer Keyboard Blank Keys Pattern | White |   | |
2 X Tile 1 x 1 with Groove | Tan |   | |
1 X Plate, Modified 2 x 4 with 2 Studs (Double Jumper) | Tan |   | |
2 X Tile 1 x 2 with Groove | Tan |   | |
1 X Plate 1 x 2 | Tan |   | |
3 X Plate 2 x 2 | Tan |   | |
4 X Plate 1 x 8 | Tan |   | |
2 X Plate 2 x 12 | Red |   | |
2 X Plate 1 x 10 | Red |   | |
1 X Plate 2 x 8 | Red |   | |
1 X Plate 1 x 2 | Blue |   | |
1 X Plate 2 x 4 | Blue |   | |
2 X Tile 2 x 4 | Black |   | |
3 X Tile, Modified 1 x 2 Grille with Bottom Groove / Lip | Black |   | |
8 X Plate 1 x 4 | Black |   | |
3 X Plate 2 x 16 | Black |   | |
3 X Plate, Modified 1 x 2 with 1 Stud with Groove and Bottom Stud Holder (Jumper) | Green |   | |
1 X Plate, Modified 2 x 2 with Groove and 1 Stud in Center (Jumper) | Green |   | |
1 X Tile 1 x 4 | Trans-Clear |   | |
2 X Tile 1 x 2 with Groove | Trans-Red |   | |
2 X Plate 1 x 2 | Trans-Red |   | |
2 X Tile 1 x 1 with Groove | Trans-Light Blue |   | |
2 X Tile 2 x 4 | Dark Tan |   | |
1 X Plate 2 x 3 | Dark Tan |   | |
1 X Tile 1 x 2 with Groove with Peanuts Bag Package and Tan Peanuts on Blue Background Pattern | Dark Red |   | |
1 X Tile, Modified 1 x 2 Grille with Bottom Groove / Lip | Dark Red |   | |
3 X Plate 1 x 2 | Dark Red |   | |
4 X Plate 1 x 8 | Dark Red |   | |
2 X Plate 1 x 4 | Dark Red |   | |
1 X Tile 1 x 6 | Reddish Brown |   | |
6 X Plate, Modified 1 x 2 with 1 Stud with Groove and Bottom Stud Holder (Jumper) | Light Bluish Gray |   | |
1 X Tile 1 x 4 | Light Bluish Gray |   | |
3 X Tile, Modified 3 x 4 with 4 Studs in Center | Light Bluish Gray |   | |
4 X Plate 2 x 3 | Dark Bluish Gray |   | |
1 X Plate 1 x 6 | Dark Bluish Gray |   | |
1 X Tile 1 x 4 | Dark Bluish Gray |   | |
2 X Plate 2 x 4 | Dark Bluish Gray |   | |
2 X Tile 2 x 4 | Dark Azure |   | |
1 X Brick, Modified 8 x 16 x 2/3 with 1 x 4 and 2 x 4 Indentations | Dark Azure |   | |
3 X Tile 1 x 4 | Dark Azure |   | |
2 X Plate, Modified 1 x 2 with Bar Handle on Side with Closed Ends | White |   | |
1 X Plate, Modified 2 x 3 with Hole | White |   | |
2 X Tile, Modified 1 x 2 with Bar Handle | White |   | |
3 X Plate, Modified 1 x 2 with Bar Handle on Side with Free Ends | White |   | |
4 X Hinge Plate 1 x 2 Locking with 1 Finger On Top | White |   | |
1 X Plate, Modified 1 x 2 with Clip on Side (Horizontal Grip) | Tan |   | |
1 X Plate, Modified 2 x 3 with Hole | Red |   | |
3 X Bracket 1 x 2 - 2 x 2 | Red |   | |
5 X Bracket 1 x 2 - 2 x 2 | Black |   | |
2 X Plate, Modified 1 x 2 with Bar Handle on End - Closed Ends | Black |   | |
1 X Tile, Modified 4 x 4 with Studs on Edge and 2 Open O Clips | Black |   | |
1 X Plate, Modified 1 x 2 with Bar Handle on Side with Free Ends | Black |   | |
1 X Hinge Plate 1 x 2 Locking with 2 Fingers on End and 7 Teeth without Bottom Groove | Black |   | |
1 X Hinge Plate 1 x 2 Locking with 1 Finger on Side without Bottom Groove | Black |   | |
1 X Plate, Modified 1 x 2 with Clip on Side (Horizontal Grip) | Black |   | |
1 X Plate, Modified 1 x 2 with 2 Open O Clips (Horizontal Grip) | Green |   | |
2 X Plate, Modified 2 x 4 with Pins | Reddish Brown |   | |
4 X Plate, Round 1 x 2 with Two Open Studs | Dark Tan |   | |
1 X Bracket 1 x 2 - 1 x 2 | Dark Red |   | |
1 X Plate, Modified 1 x 2 with Pin Hole on Top | Reddish Brown |   | |
1 X Plate, Modified 1 x 2 with Bar Arm Up (Horizontal Arm 5mm) | Light Bluish Gray |   | |
2 X Bracket 1 x 2 - 1 x 2 Inverted | Light Bluish Gray |   | |
1 X Plate, Modified 1 x 2 with Bar Handle on Side with Closed Ends | Light Bluish Gray |   | |
2 X Bracket 1 x 2 - 1 x 4 with Two Rounded Corners at the Bottom | Light Bluish Gray |   | |
1 X Plate, Modified 1 x 2 with Bar Handles - Flat Ends, Low Attachment | Dark Bluish Gray |   | |
1 X Wedge, Plate 6 x 3 Right | White |   | |
4 X Wedge, Plate 2 x 2 Cut Corner | White |   | |
1 X Wedge, Plate 6 x 3 Left | White |   | |
1 X Plate, Round 4 x 4 with Hole | Tan |   | |
1 X Tile, Round 2 x 2 with Bottom Stud Holder | Tan |   | |
3 X Wedge, Plate 2 x 4 | Black |   | |
4 X Tile, Round 1 x 1 | Trans-Clear |   | |
1 X Tile, Round 1 x 1 | Trans-Light Blue |   | |
4 X Plate, Round 8 x 8 Rounded End | Lime |   | |
1 X Plate, Round Half 4 x 8 | Dark Tan |   | |
2 X Wedge, Plate 4 x 4 | Dark Red |   | |
1 X Plate, Round 1 x 1 with Open Stud | Trans-Orange |   | |
1 X Wedge, Plate 7 x 6 with Stud Notches (Boat Bow Plate) | Light Bluish Gray |   | |
2 X Tile, Round 1 x 1 | Light Bluish Gray |   | |
2 X Plate, Round 4 x 4 with Hole | Dark Brown |   | |
1 X Plate, Round 4 x 4 with 2 x 2 Hole | Medium Dark Flesh |   | |
3 X Plate, Round 8 x 8 with Rounded Corners | Medium Dark Flesh |   | |
1 X Chain 5 Links | Dark Bluish Gray |   | |
1 X Antenna Small Base with Black Lever | White |   | |
1 X Propeller 3 Blade Small | Black |   | |
1 X Wedge 4 x 6 x 2/3 Triple Curved | White |   | |
1 X Vehicle, Steering Stand 1 x 2 with Black Steering Wheel | White |   | |
2 X Vehicle, Mudguard 4 x 3 x 1 with Arch Curved | Red |   | |
1 X Motorcycle Fairing, Chopper | Red |   | |
1 X Minifigure, Utensil Handlebars | Black |   | |
2 X Tire 14mm D. x 4mm Smooth Small Single with Number Molded on Side | Black |   | |
2 X Wheel 8mm D. x 6mm with Slot | Light Bluish Gray |   | |
4 X Wheel 18mm D. x 14mm with Pin Hole, Fake Bolts and Shallow Spokes | Red |   | |
4 X Tire 30.4 x 14 Offset Tread - Band Around Center of Tread | Black |   | |
2 X Wheel 15mm D. x 6mm City Motorcycle | Red |   | |
2 X Tire 21mm D. x 6mm City Motorcycle | Black |   | |
1 X Wheel Small with Stub Axles and Fixed Black Tire 14mm D. x 4mm Smooth | Light Bluish Gray |   | |
1 X Motorcycle Chassis, Clip for Handle | Black |   | |
1 X Plate, Modified 1 x 4 with Wheels Holder | Black |   | |
1 X Plate, Modified 2 x 2 Thin with Plane Single Wheel Holder | Light Bluish Gray |   | |
1 X Windscreen 2 x 6 x 2 | Trans-Light Blue |   | |
1 X Bar 1L with Clip Mechanical Claw - Cut Edges and Hole on Side | Black |   | |
1 X Tile 1 x 1 with Groove | Tan |   | |
1 X Slope 30 1 x 1 x 2/3 | Black |   | |
1 X Wheel 8mm D. x 6mm with Slot | Light Bluish Gray |   | |
1 X Slope 30 1 x 1 x 2/3 | Red |   | |
1 X Antenna Small Base with Black Lever | White |   | |
1 X Tile, Round 1 x 1 | Trans-Clear |   | |
1 X Minifigure, Utensil Syringe with 2 Hollows | Bright Light Blue |   | |
1 X Tile, Round 1 x 1 | Light Bluish Gray |   | |
1 X Tile 1 x 1 with Groove | Trans-Light Blue |   | |
1 X Tile, Round 1 x 1 | Trans-Light Blue |   | |
1 X Plate, Round 1 x 1 with Open Stud | Trans-Orange |   | |
1 X Technic, Pin with Friction Ridges Lengthwise, Staggered, with or without Center Slots | Black |   | |
1 X Tap 1 x 1 without Hole in Nozzle End | Yellow |   | |
1 X Plate, Modified 1 x 2 with Wheel Holder | Light Bluish Gray |   | |
2 X Plate, Modified 1 x 2 with Clip on End (Vertical Grip) | Black |   | |
2 X Monkey with Dark Bluish Gray Face and Ears Pattern | Tan |   | |
2 X Wheel 8mm D. x 6mm with Slot with Black Tire 14mm D. x 4mm Smooth Small Single with Number Molded on Side (34337 / 59895) | Light Bluish Gray |   | |
2 X Wheel 15mm D. x 6mm City Motorcycle with Black Tire 21mm D. x 6mm City Motorcycle (50862 / 50861) | Red |   | |
4 X Wheel 18mm D. x 14mm with Pin Hole, Fake Bolts and Shallow Spokes with Black Tire 30.4 x 14 Offset Tread - Band Around Center of Tread (55981 / 92402) | Red |   | |
1 X Plate, Modified 2 x 2 Thin with Plane Single Wheel Holder and Light Bluish Gray Wheel with Fixed Black Tire (2415 / 65630c01) | Light Bluish Gray |   | |
1 X Boat, Rubber Raft 12 x 6 x 2 | Red |   | |
1 X Bar 2L with Stop Ring | Dark Bluish Gray |   | |
1 X Cat, Large (Lion) with Tan Mane, Bright Light Blue Eyes and Nougat Nose Pattern | White |   | |
1 X Cloth Tent / Roof with Rounded Corners and Holes | Tan |   | |
1 X Eagle with Red and Black Head, Black Tail Feathers and Dark Tan Wings Pattern | Reddish Brown |   | |
1 X Elephant Type 2 Body with Fixed Legs | Light Bluish Gray |   | |
1 X Elephant Type 2 Head with Black Eyes Pattern | Light Bluish Gray |   | |
1 X Elephant Type 2 with Long White Tusks | Light Bluish Gray |   | |
1 X Lion Baby Cub with Black Eyes and Nougat Nose Pattern | White |   | |
1 X Lion Baby Cub with Black Eyes, Nougat Nose, and White Muzzle Pattern | Tan |   | |
1 X Motorcycle Chopper with Black Frame, Red Wheels and Black Handlebars | Red |   | |
1 X Bar 2L with Stop Ring | Dark Bluish Gray |   | |
1 X Sticker Sheet for Set 60307 - (79680/6355085) | (Not Applicable) |   | |
1 X Panel 1 x 4 x 2 with Side Supports - Hollow Studs with Dark Blue Screen with 'RESCUE', Map, Paw Print, Text and Chart Pattern (Sticker) - Set 60307 | Tan |   | |
2 X Panel 1 x 4 x 2 with Side Supports - Hollow Studs with Paw Print and 'RESCUE' Pattern (Sticker) - Set 60307 | Tan |   | |
Отзывы о наборе LEGO 60307