Name | Farbe | |
1 X Brick 2 x 2 | Dark Bluish Gray |   | |
1 X Bar 1L with Clip Mechanical Claw, Cut Edges and Hole on One Side | Light Bluish Gray |   | |
1 X Bar 1L with Clip Mechanical Claw, Cut Edges and Hole on One Side | Light Bluish Gray |   | |
8 X Plate 6 x 12 | Light Bluish Gray |   | |
2 X Plate, Modified 2 x 2 with Wheels Holder Wide and Hole | Light Bluish Gray |   | |
1 X Plate 1 x 10 | Light Bluish Gray |   | |
5 X Plate 2 x 12 | Light Bluish Gray |   | |
5 X Tile 1 x 4 | Light Bluish Gray |   | |
2 X Plate 1 x 6 | Light Bluish Gray |   | |
2 X Plate 1 x 4 | Light Bluish Gray |   | |
7 X Plate 1 x 2 | Light Bluish Gray |   | |
9 X Tile, Modified 1 x 2 Grille with Bottom Groove / Lip | Light Bluish Gray |   | |
5 X Brick, Modified 1 x 2 with Studs on 2 Sides | Light Bluish Gray |   | |
1 X Brick 2 x 4 | Light Bluish Gray |   | |
1 X Minifig, Utensil Briefcase | Reddish Brown |   | |
2 X Plate 2 x 6 | Dark Tan |   | |
2 X Plate 1 x 2 | Dark Tan |   | |
2 X Windscreen 2 x 12 x 4 | Trans-Black |   | |
2 X Windscreen 3 x 4 x 1 1/3 Large Glass Surface | Trans-Black |   | |
2 X Door 1 x 4 x 6 with Stud Handle | Trans-Black |   | |
1 X Human Tool, Brick and Axle Separator | Orange |   | |
1 X Tile, Round 1 x 1 | Trans-Yellow |   | |
2 X Cone 1 x 1 with Top Groove | Trans-Green |   | |
9 X Tile, Round 1 x 1 | Trans-Yellow |   | |
1 X Plate 1 x 2 | Trans-Yellow |   | |
2 X Cone 1 x 1 with Top Groove | Trans-Yellow |   | |
8 X Panel 1 x 2 x 1 with Rounded Corners | Trans-Clear |   | |
2 X Plate 1 x 1 | Trans-Orange |   | |
2 X Plate 1 x 1 | Trans-Clear |   | |
1 X Croissant | Dark Orange |   | |
2 X Wheel Bicycle with Fixed Black Hard Rubber Tire (1-Piece Wheel) | Trans-Clear |   | |
2 X Container, Trash Can with 4 Cover Holders | Green |   | |
4 X Wheel 11mm D. x 12mm, Hole Notched for Wheels Holder Pin with Black Tire Offset Tread Small Wide, Band Around Center of Tread (6014b / 87697) | Light Bluish Gray |   | |
4 X Wheel 11mm D. x 12mm, Hole Notched for Wheels Holder Pin | Light Bluish Gray |   | |
4 X Tire 21mm D. x 12mm - Offset Tread Small Wide, Band Around Center of Tread | Black |   | |
2 X Road Sign Clip-on 2 x 2 Square with Curved Blue Lines and Small Black Squares Pattern (Computer Screen) | Black |   | |
1 X Bar 1 x 4 x 3 with End Protrusions | Black |   | |
2 X Brick, Modified 1 x 2 x 2/3 with Studs on Sides | Black |   | |
2 X Plate, Modified 1 x 2 with Clip on Top | Black |   | |
2 X Plate 6 x 12 | Black |   | |
2 X Plate 2 x 12 | Black |   | |
1 X Plate 6 x 8 | Black |   | |
4 X Plate 2 x 6 | Black |   | |
2 X Plate 1 x 4 | Black |   | |
4 X Tile 1 x 3 | Black |   | |
1 X Plate 1 x 2 | Black |   | |
1 X Tile 1 x 2 with Groove | Black |   | |
1 X Tile, Modified 1 x 2 Grille with Bottom Groove / Lip | Black |   | |
4 X Slope 18 4 x 2 | Black |   | |
9 X Brick 1 x 16 | Black |   | |
1 X Brick 1 x 10 | Black |   | |
5 X Brick 1 x 6 | Black |   | |
8 X Brick 2 x 2 | Black |   | |
3 X Brick 1 x 1 | Black |   | |
1 X Wedge 6 x 4 x 2/3 Quad Curved | Yellow |   | |
4 X Vehicle, Mudguard 4 x 2 1/2 x 1 2/3 with Arch Round | Yellow |   | |
1 X Minifig, Utensil Cup | Yellow |   | |
2 X Panel 1 x 4 x 1 | Yellow |   | |
1 X Tile, Round 2 x 2 with Pizza Pattern | Yellow |   | |
2 X Plate 1 x 4 | Yellow |   | |
2 X Plate 2 x 2 Corner | Yellow |   | |
2 X Tile 1 x 1 with Groove | Yellow |   | |
1 X Tile 1 x 1 with Groove | Yellow |   | |
2 X Slope, Inverted 45 6 x 1 Double with 1 x 4 Cutout | Yellow |   | |
3 X Slope, Inverted 45 2 x 2 | Yellow |   | |
1 X Slope 30 1 x 2 x 2/3 | Black |   | |
2 X Slope 30 1 x 2 x 2/3 | Yellow |   | |
1 X Slope 30 1 x 1 x 2/3 | Trans-Clear |   | |
2 X Slope 30 1 x 1 x 2/3 | Trans-Clear |   | |
2 X Slope 30 1 x 1 x 2/3 | Trans-Red |   | |
1 X Slope 30 1 x 1 x 2/3 | Trans-Red |   | |
2 X Slope 30 1 x 1 x 2/3 | Yellow |   | |
1 X Slope 30 1 x 1 x 2/3 | Yellow |   | |
2 X Brick, Modified 2 x 4 - 1 x 4 with 2 Recessed Studs and Thin Side Arches | Yellow |   | |
1 X Vehicle, Steering Stand 1 x 2 with Black Steering Wheel | Blue |   | |
1 X Plate 2 x 4 | Blue |   | |
3 X Tile 2 x 2 with Groove | Blue |   | |
2 X Tile 1 x 2 with Groove | Blue |   | |
1 X Hot Dog / Sausage | Red |   | |
2 X Minifig, Utensil Seat 2 x 2 with Center Sprue Mark | Red |   | |
2 X Plate, Round 1 x 1 Straight Side | Dark Bluish Gray |   | |
2 X Plate, Round 1 x 1 Straight Side | Dark Bluish Gray |   | |
1 X Plate, Round 1 x 1 Straight Side | Trans-Clear |   | |
1 X Plate, Round 1 x 1 Straight Side | Trans-Clear |   | |
1 X Plate, Round 1 x 1 Straight Side | Trans-Green |   | |
1 X Plate, Round 1 x 1 Straight Side | Trans-Green |   | |
3 X Plate, Round 1 x 1 Straight Side | Yellow |   | |
2 X Plate, Round 1 x 1 Straight Side | Yellow |   | |
4 X Plate, Round 1 x 1 Straight Side | Red |   | |
2 X Plate, Round 1 x 1 Straight Side | Red |   | |
2 X Plate, Modified 1 x 8 with Door Rail | Red |   | |
5 X Plate, Modified 1 x 2 with Door Rail | Dark Bluish Gray |   | |
6 X Plate, Modified 1 x 2 with Door Rail | Red |   | |
1 X Plate 2 x 8 | Dark Bluish Gray |   | |
1 X Plate 2 x 8 | Red |   | |
2 X Plate 1 x 6 | Red |   | |
1 X Tile 1 x 6 | Red |   | |
7 X Plate 1 x 4 | Red |   | |
2 X Plate 2 x 3 | Red |   | |
1 X Brick 1 x 2 x 2 with Inside Stud Holder | Dark Bluish Gray |   | |
1 X Plate 2 x 2 | Red |   | |
11 X Tile 2 x 2 with Groove | Light Bluish Gray |   | |
1 X Tile 2 x 2 with Groove | Red |   | |
1 X Tile 1 x 2 with Groove | Dark Bluish Gray |   | |
2 X Plate, Modified 1 x 2 with 1 Stud with Groove (Jumper) | Red |   | |
2 X Tile 1 x 2 with Groove | Red |   | |
3 X Plate 1 x 2 | Red |   | |
2 X Slope, Curved 4 x 1 Double No Studs | Dark Bluish Gray |   | |
1 X Slope, Curved 4 x 1 Double No Studs | Red |   | |
5 X Brick, Modified 1 x 4 with 4 Studs on 1 Side | Red |   | |
2 X Brick 1 x 2 | Red |   | |
2 X Panel 1 x 6 x 5 | Tan |   | |
2 X Door Frame 1 x 4 x 6 Type 2 | Tan |   | |
5 X Plate, Modified 2 x 2 with Groove and 1 Stud in Center (Jumper) | Light Bluish Gray |   | |
1 X Plate, Modified 2 x 2 with Groove and 1 Stud in Center (Jumper) | Red |   | |
1 X Plate, Modified 2 x 2 with Groove and 1 Stud in Center (Jumper) | Tan |   | |
1 X Brick 2 x 10 | Black |   | |
2 X Brick, Modified 1 x 1 with Stud on 1 Side | Tan |   | |
4 X Brick 1 x 12 | Tan |   | |
1 X Brick 2 x 10 | Tan |   | |
6 X Brick 1 x 6 | Tan |   | |
3 X Brick 1 x 4 | Tan |   | |
1 X Brick 2 x 2 | Tan |   | |
6 X Brick 1 x 2 x 5 | Tan |   | |
6 X Brick 1 x 2 x 2 with Inside Stud Holder | Tan |   | |
1 X Minifig, Utensil Signal Paddle | White |   | |
1 X Tile 2 x 2 with Computer Monitor Pattern 1, with Gray Power Switch Icon | White |   | |
1 X Tile 2 x 2 with Newspaper 'THE LEGO NEWS' Pattern | White |   | |
2 X Tile 1 x 2 with Computer Keyboard Standard Pattern | White |   | |
2 X Plate 2 x 4 | White |   | |
2 X Plate 1 x 2 | White |   | |
1 X Tile 1 x 2 with Groove | White |   | |
2 X Slope, Curved 2 x 4 x 2/3 No Studs with Bottom Tubes | Yellow |   | |
2 X Slope, Curved 2 x 4 x 2/3 No Studs with Bottom Tubes | Red |   | |
4 X Slope, Curved 2 x 4 x 2/3 No Studs with Bottom Tubes | White |   | |
1 X Brick 1 x 8 | White |   | |
1 X Brick 2 x 8 | White |   | |
1 X Brick 1 x 2 | White |   | |
1 X Brick 2 x 3 | White |   | |
1 X Brick 1 x 6 | White |   | |
2 X Panel 1 x 4 x 1 with 'TAXI' and Black and White Checkered Pattern (Sticker) - Set 60050 | Yellow |   | |
1 X Tile 1 x 2 with 'MS60050' Pattern (Sticker) - Set 60050 | White |   | |
1 X Slope, Curved 4 x 1 Double No Studs with 'MS60050' Pattern (Sticker) - Set 60050 | Dark Bluish Gray |   | |
1 X Slope 30 1 x 2 x 2/3 with Black 'TAXI' on White Background Pattern (Sticker) - Set 60050 | Black |   | |
6 X Brick, Round 1 x 1 Open Stud | Dark Bluish Gray |   | |
5 X Slope 65 2 x 2 x 2 with Bottom Tube | Dark Bluish Gray |   | |
6 X Slope, Curved 5 x 8 x 2/3 | Dark Bluish Gray |   | |
15 X Tile, Modified 1 x 2 Grille with Bottom Groove / Lip | Dark Bluish Gray |   | |
3 X Plate 1 x 2 | Dark Bluish Gray |   | |
1 X Plate 2 x 3 | Dark Bluish Gray |   | |
2 X Plate 1 x 4 | Dark Bluish Gray |   | |
1 X Plate 1 x 6 | Dark Bluish Gray |   | |
1 X Plate 4 x 6 | Dark Bluish Gray |   | |
1 X Plate 4 x 10 | Dark Bluish Gray |   | |
4 X Plate 2 x 12 | Dark Bluish Gray |   | |
2 X Tile, Modified 1 x 2 with Handle | Dark Bluish Gray |   | |
4 X Bracket 1 x 2 - 2 x 2 | Dark Bluish Gray |   | |
2 X Hinge Plate 1 x 2 Locking with 1 Finger On End | Dark Bluish Gray |   | |
1 X Plate, Modified 1 x 2 with Handle on End - Closed Ends | Dark Bluish Gray |   | |
2 X Panel 1 x 2 x 1 with Rounded Corners | Dark Bluish Gray |   | |
1 X Panel 1 x 4 x 3 with Side Supports - Hollow Studs | Dark Bluish Gray |   | |
1 X Vehicle, Base 4 x 12 x 3/4 with 4 x 2 Recessed Center with Smooth Underside | Dark Bluish Gray |   | |
4 X Train, Track Plastic (RC Trains) Straight | Dark Bluish Gray |   | |
3 X Support 1 x 6 x 10 Girder Triangular | Dark Bluish Gray |   | |
4 X Technic Wishbone Suspension Arm | Dark Bluish Gray |   | |
1 X Bicycle Frame | Medium Azure |   | |
1 X Bicycle, Complete Assembly (1-Piece Wheels) | Medium Azure |   | |
1 X Sticker for Set 60050 - Transparent Background Version - (15112/6045709) | (Not Applicable) |   | |
2 X Tile, Round 2 x 2 with Bottom Stud Holder with Clock Pattern | White |   | |
1 X Plate 1 x 1 | Trans-Orange |   | |
1 X Plate 1 x 1 | Trans-Clear |   | |
3 X Tile 2 x 2 with Lego Tow Truck, 'CITY' and '5-12' Pattern (Sticker) - Set 60050 | Blue |   | |
2 X Tile 1 x 2 with White Lego Car, 'CITY' and '5-12' Pattern (Sticker) - Set 60050 | Blue |   | |
4 X Slope, Curved 2 x 4 x 2/3 No Studs with Bottom Tubes with Yellow Train Logo, 'CITY CENTER 5min' and 'AIRPORT 10min' Pattern (Sticker) - Set 60050 | White |   | |
1 X Slope, Curved 2 x 4 x 2/3 No Studs with Bottom Tubes with Lego Logo Pattern (Sticker) - Set 60050 | Yellow |   | |
1 X Slope, Curved 2 x 4 x 2/3 No Studs with Bottom Tubes with 'Menu', Salad and Hot Dog Pattern (Sticker) - Set 60050 | Red |   | |
1 X Slope, Curved 2 x 4 x 2/3 No Studs with Bottom Tubes with 'Menu', Goblet, Cup and Popsicle Pattern (Sticker) - Set 60050 | Red |   | |
1 X Panel 1 x 4 x 3 with Side Supports - Hollow Studs with Train Map and Schedule on Light Orange Background Pattern on Inside (Sticker) - Set 60050 | Dark Bluish Gray |   | |
1 X Brick 1 x 8 with 'CITY STATION' Pattern (Sticker) - Set 60050 | White |   | |
2 X Train, Track Plastic (RC Trains) Connection/Stacking Pin for Track Storage | Dark Bluish Gray |   | |
Отзывы о наборе LEGO 60050