Name | Farbe | |
2 X Brick 1 x 1 | White |   | |
6 X Brick, Modified 1 x 1 with Handle | White |   | |
2 X Plate 1 x 2 | White |   | |
1 X Brick 1 x 2 | White |   | |
2 X Hinge, Plate 1 x 2 Locking with 2 Fingers On End | White |   | |
2 X Dish 2 x 2 Inverted | White |   | |
1 X Plate 2 x 2 | White |   | |
1 X Plant Flower Small, Sprue of Four | White |   | |
20 X Window 1 x 2 x 3 Pane | White |   | |
2 X Flag 2 x 2 Square | White |   | |
3 X Window 1 x 2 x 2 2/3 with Rounded Top | White |   | |
1 X Door 1 x 4 x 5 with 4 Panes | White |   | |
5 X Tile 1 x 4 | White |   | |
1 X Window 1 x 4 x 2 Plane | White |   | |
3 X Slope 18 4 x 2 | White |   | |
2 X Tile 1 x 6 | White |   | |
2 X Plate 1 x 6 | White |   | |
3 X Bar 6.6L with Stop Ring (Patio Umbrella Stand) | White |   | |
2 X Bar 1 x 8 x 2 | White |   | |
1 X Plate 2 x 16 | White |   | |
6 X Plate, Round 1 x 1 | White |   | |
4 X Tile, Modified 1 x 1 with Clip | White |   | |
6 X Brick, Round 1 x 1 Open Stud | White |   | |
13 X Arm Mechanical, Battle Droid | White |   | |
2 X Minifig, Utensil Signal Paddle | White |   | |
2 X Antenna 1 x 4 | White |   | |
1 X Lamp Post, 2 x 2 x 7 | White |   | |
4 X Hose, Flexible 8.5L with Tabbed Ends (Ends same color as Tube) | White |   | |
9 X Brick 2 x 4 | Reddish Brown |   | |
2 X Container, Crate with Handholds | Reddish Brown |   | |
2 X Stairs 7 x 4 x 6 Straight Open | Reddish Brown |   | |
2 X Brick, Round 2 x 2 | Yellow |   | |
2 X Minifig, Head (Plain) - Stud Hollow | Trans-Clear |   | |
2 X Tile 1 x 4 | Blue |   | |
2 X Slope 18 4 x 2 | Blue |   | |
5 X Plate 1 x 1 | Medium Blue |   | |
37 X Brick 1 x 1 | Medium Blue |   | |
10 X Plate 1 x 2 | Medium Blue |   | |
65 X Brick 1 x 2 | Medium Blue |   | |
4 X Brick 2 x 2 | Medium Blue |   | |
3 X Plate 1 x 4 | Medium Blue |   | |
82 X Brick 1 x 4 | Medium Blue |   | |
5 X Plate 1 x 6 | Medium Blue |   | |
10 X Plate 1 x 1 | Dark Blue |   | |
12 X Brick 1 x 1 | Dark Blue |   | |
38 X Brick 1 x 2 | Dark Blue |   | |
5 X Brick 2 x 2 | Dark Blue |   | |
2 X Plate 1 x 4 | Dark Blue |   | |
79 X Brick 1 x 4 | Dark Blue |   | |
5 X Brick, Arch 1 x 8 x 2 | Dark Blue |   | |
18 X Plate, Round 1 x 1 | Tan |   | |
29 X Tile 1 x 1 with Groove | Tan |   | |
2 X Plate 1 x 1 | Tan |   | |
18 X Brick 1 x 1 | Tan |   | |
19 X Brick, Modified 1 x 1 with Headlight | Tan |   | |
10 X Brick, Round 1 x 1 Open Stud | Tan |   | |
6 X Brick, Modified 1 x 1 with Handle | Tan |   | |
16 X Plate, Modified 1 x 2 with 1 Stud (Jumper) | Tan |   | |
26 X Tile 1 x 2 with Groove | Tan |   | |
6 X Plate 1 x 2 | Tan |   | |
3 X Brick 1 x 2 x 5 | Tan |   | |
4 X Plate 2 x 2 Corner | Tan |   | |
3 X Tile 2 x 2 with Groove | Tan |   | |
19 X Brick 1 x 2 | Tan |   | |
4 X Brick 1 x 3 | Tan |   | |
9 X Brick 1 x 4 | Tan |   | |
14 X Tile 1 x 6 | Tan |   | |
2 X Plate 1 x 6 | Tan |   | |
1 X Brick, Arch 1 x 6 | Tan |   | |
3 X Brick 1 x 6 | Tan |   | |
1 X Brick 1 x 8 | Tan |   | |
4 X Plate 1 x 8 | Tan |   | |
4 X Plate 2 x 8 | Tan |   | |
2 X Brick 1 x 16 | Tan |   | |
4 X Brick 2 x 2 Corner | Black |   | |
2 X Slope 75 2 x 1 x 3 | Black |   | |
2 X Slope 45 2 x 2 | Black |   | |
5 X Slope 75 2 x 2 x 3 | Black |   | |
2 X Slope 33 3 x 2 | Black |   | |
4 X Slope 45 2 x 3 | Black |   | |
4 X Slope 33 3 x 3 | Black |   | |
2 X Slope 45 2 x 4 | Black |   | |
3 X Slope 18 4 x 2 | Black |   | |
1 X Slope 33 3 x 4 | Black |   | |
2 X Brick 1 x 4 | Black |   | |
1 X Brick 1 x 6 | Black |   | |
1 X Brick 1 x 8 | Black |   | |
1 X Plate 2 x 8 | Black |   | |
1 X Plate 2 x 10 | Black |   | |
4 X Plate 2 x 12 | Black |   | |
1 X Plate 6 x 14 | Black |   | |
2 X Minifig, Weapon Whip / Plant Vine | Black |   | |
1 X Plate, Round 1 x 1 | Black |   | |
2 X Lever Small Base with Black Lever | Black |   | |
2 X Cone 1 x 1 without Top Groove | Black |   | |
4 X Technic, Pin WITH Friction Ridges Lengthwise | Black |   | |
1 X Technic, Axle 3 | Black |   | |
1 X Technic, Gear 12 Tooth Double Bevel | Black |   | |
3 X Window 1 x 2 x 2 2/3 Pane Lattice Diamond with Rounded Top | Black |   | |
2 X Dinosaur Tail End Section | Black |   | |
1 X Owl | Black |   | |
6 X Brick, Round 1 x 1 Open Stud | Black |   | |
2 X Hose, Ribbed 7mm D. 2L | Black |   | |
1 X Plate, Modified 1 x 2 with 1 Stud (Jumper) | Black |   | |
2 X Brick 1 x 2 | Black |   | |
8 X Technic, Brick 1 x 2 with Hole | Black |   | |
1 X Turntable 2 x 2 Plate, Base | Black |   | |
1 X Door 1 x 4 x 6 with 3 Panes with Trans-Black Glass | Black |   | |
1 X Door Frame 1 x 4 x 6 Type 1 | Black |   | |
2 X Door 1 x 4 x 9 Arched with Bars and Three Studs | Black |   | |
26 X Tile 1 x 1 with Groove | Light Bluish Gray |   | |
7 X Brick 1 x 1 | Light Bluish Gray |   | |
19 X Tile 1 x 2 with Groove | Light Bluish Gray |   | |
8 X Plate, Modified 1 x 2 with 1 Stud (Jumper) | Light Bluish Gray |   | |
4 X Brick 1 x 2 | Light Bluish Gray |   | |
44 X Brick, Modified 1 x 2 with Grill | Light Bluish Gray |   | |
3 X Plate 2 x 2 | Light Bluish Gray |   | |
2 X Tile 2 x 2 with Groove | Light Bluish Gray |   | |
3 X Plate 2 x 3 | Light Bluish Gray |   | |
6 X Tile 1 x 4 | Light Bluish Gray |   | |
3 X Plate 1 x 4 | Light Bluish Gray |   | |
1 X Hinge, Plate 1 x 4 Locking Dual 1 Finger | Light Bluish Gray |   | |
3 X Brick, Arch 1 x 4 | Light Bluish Gray |   | |
1 X Plate 2 x 4 | Light Bluish Gray |   | |
1 X Plate 1 x 6 | Light Bluish Gray |   | |
2 X Brick, Arch 1 x 6 | Light Bluish Gray |   | |
16 X Plate 2 x 6 | Light Bluish Gray |   | |
7 X Tile 1 x 6 | Light Bluish Gray |   | |
7 X Tile 1 x 8 | Light Bluish Gray |   | |
2 X Plate 4 x 8 | Light Bluish Gray |   | |
4 X Plate 6 x 8 | Light Bluish Gray |   | |
12 X Plate 2 x 12 | Light Bluish Gray |   | |
1 X Croissant | Dark Orange |   | |
4 X Cherries | Lime |   | |
4 X Cherries | Red |   | |
2 X Tile, Modified 1 x 2 Grill with Bottom Groove / Lip | Metallic Silver |   | |
1 X Brick, Round 1 x 1 Open Stud | Green |   | |
1 X Plant Flower Stem | Green |   | |
1 X Minifig, Headgear Hair Angular Swept Back | Bright Green |   | |
2 X Plant Flower Stem 1 x 1 x 2/3 with 3 Large Leaves | Green |   | |
28 X Plate, Round 1 x 1 | Light Bluish Gray |   | |
14 X Plate 1 x 1 | Light Bluish Gray |   | |
4 X Tile, Modified 1 x 1 with Clip | Light Bluish Gray |   | |
8 X Plate, Modified 1 x 1 with Clip Vertical - Type 3 (thick U clip) | Light Bluish Gray |   | |
4 X Pneumatic T Piece New Style (T Bar) | Light Bluish Gray |   | |
1 X Turntable 2 x 2 Plate, Top | Light Bluish Gray |   | |
2 X Tile, Round 2 x 2 with Grill Fine Mesh Pattern | Light Bluish Gray |   | |
3 X Bar 1 x 4 x 2 | Light Bluish Gray |   | |
1 X Brick, Modified 2 x 3 x 3 with Cutout and Lion Head | Light Bluish Gray |   | |
1 X Door 1 x 4 x 5 Left with Trans-Clear Glass | Light Bluish Gray |   | |
1 X Door 1 x 4 x 5 Right with Trans-Clear Glass | Light Bluish Gray |   | |
1 X Bar 6.6L with Stop Ring (Patio Umbrella Stand) | Light Bluish Gray |   | |
1 X Tile, Modified 2 x 2 with Pin | Dark Bluish Gray |   | |
4 X Brick 2 x 2 Corner | Dark Bluish Gray |   | |
4 X Brick 1 x 3 | Dark Bluish Gray |   | |
2 X Plate 2 x 3 | Dark Bluish Gray |   | |
4 X Tile 1 x 4 | Dark Bluish Gray |   | |
13 X Plate 1 x 4 | Dark Bluish Gray |   | |
1 X Brick 1 x 4 | Dark Bluish Gray |   | |
2 X Plate 2 x 4 | Dark Bluish Gray |   | |
10 X Tile 1 x 6 | Dark Bluish Gray |   | |
11 X Brick 1 x 6 | Dark Bluish Gray |   | |
2 X Plate 2 x 6 | Dark Bluish Gray |   | |
1 X Plate 4 x 6 | Dark Bluish Gray |   | |
9 X Tile 1 x 8 | Dark Bluish Gray |   | |
2 X Plate 1 x 8 | Dark Bluish Gray |   | |
10 X Brick 1 x 8 | Dark Bluish Gray |   | |
2 X Plate 1 x 10 | Dark Bluish Gray |   | |
2 X Brick 1 x 10 | Dark Bluish Gray |   | |
12 X Plate 6 x 10 | Dark Bluish Gray |   | |
2 X Baseplate 16 x 32 | Dark Bluish Gray |   | |
22 X Tile 1 x 1 with Groove | Dark Bluish Gray |   | |
18 X Tile 1 x 2 with Groove | Dark Bluish Gray |   | |
24 X Tile 2 x 2 with Groove | Dark Bluish Gray |   | |
2 X Brick, Modified 1 x 2 with Grill | Dark Bluish Gray |   | |
2 X Plate, Round 2 x 2 with Axle Hole (New Style '+' Opening with X) | Dark Bluish Gray |   | |
2 X Plate, Round 1 x 1 | White |   | |
1 X Plate, Round 1 x 1 | Black |   | |
2 X Plate, Round 1 x 1 | Tan |   | |
3 X Tile 1 x 1 with Groove | Tan |   | |
2 X Tile 1 x 1 with Groove | Dark Bluish Gray |   | |
2 X Tile 1 x 1 with Groove | Light Bluish Gray |   | |
2 X Technic, Pin WITH Friction Ridges Lengthwise | Black |   | |
2 X Lever Small Base with Black Lever | Black |   | |
3 X Arm Mechanical, Battle Droid | White |   | |
1 X Cherries | Red |   | |
1 X Cherries | Lime |   | |
2 X Plate, Round 1 x 1 | Light Bluish Gray |   | |
1 X Plant Flower Stem | Green |   | |
2 X Pneumatic T Piece New Style (T Bar) | Light Bluish Gray |   | |
10 X Window 1 x 4 x 3 Train with Shutter Holes and Solid Studs on Ends | White |   | |
2 X Apple | Bright Green |   | |
5 X Brick, Modified 1 x 2 with Grill | Reddish Brown |   | |
2 X Hinge Brick 1 x 2 Base | Black |   | |
1 X Minifig, Utensil Seat 2 x 2 | Yellow |   | |
2 X Hinge Brick 2 x 2 Top Plate Thin | Black |   | |
1 X Door Frame 1 x 4 x 6 with Black Door with Trans-Black Glass | Black |   | |
Отзывы о наборе LEGO 10190