Name | Color | |
2 X Plate 1 x 2 | Light Bluish Gray |   |  |
1 X Plate 2 x 3 | Light Bluish Gray |   |  |
1 X Wedge, Plate 3 x 2 Right | Light Bluish Gray |   |  |
1 X Wedge, Plate 3 x 2 Left | Light Bluish Gray |   |  |
1 X Plate, Modified 1 x 1 with Clip Light - Thick Ring | Dark Bluish Gray |   |  |
1 X Tile 1 x 1 with Groove (3070) | Trans-Black |   |  |
1 X Slope 30 1 x 1 x 2/3 | Trans-Black |   |  |
1 X Plate 1 x 1 | Trans-Black |   |  |
2 X Wedge, Plate 2 x 2 Cut Corner | Tan |   |  |
2 X Plate, Modified 1 x 2 with Arm Up (Horizontal Arm Length 5mm) | Tan |   |  |
2 X Plate, Modified 1 x 1 with Tooth Horizontal | Sand Green |   |  |
3 X Plate, Modified 1 x 2 with 1 Stud with Groove and Bottom Stud Holder (Jumper) | Sand Green |   |  |
2 X Plate 2 x 2 Corner | Dark Red |   |  |
2 X Slope 30 1 x 1 x 2/3 | Dark Red |   |  |
1 X Wedge 2 x 4 Triple | Dark Red |   |  |
1 X Wedge 4 x 3 No Studs | Dark Red |   |  |
1 X Plate 1 x 3 | Light Bluish Gray |   |  |
1 X Slope, Curved 4 x 1 Inverted | Light Bluish Gray |   |  |
2 X Brick, Modified 1 x 1 with Clip Vertical (open O clip) - Hollow Stud | Light Bluish Gray |   |  |
2 X Bar 1L with 1 x 1 Round Plate with Hollow Stud | Light Bluish Gray |   |  |
1 X Tile 1 x 3 | Light Bluish Gray |   |  |
Отзывы о наборе LEGO 911945