hide
Named Entity Searches
hide
Sorting
You can sort these results in two ways:
- By entity
- Chronological order for dates, alphabetical order for places and people.
- By position (current method)
- As the entities appear in the document.
You are currently sorting in ascending order. Sort in descending order.
hide
Most Frequent Entities
The entities that appear most frequently in this document are shown below.
Entity | Max. Freq | Min. Freq | ||
---|---|---|---|---|
Georgia (Georgia, United States) | 32 | 0 | Browse | Search |
Abraham Lincoln | 22 | 0 | Browse | Search |
South Carolina (South Carolina, United States) | 18 | 0 | Browse | Search |
Peking (China) | 14 | 0 | Browse | Search |
China (China) | 14 | 0 | Browse | Search |
Woodhouse | 11 | 3 | Browse | Search |
November 26th | 10 | 10 | Browse | Search |
Appleton | 10 | 0 | Browse | Search |
Louisiana (Louisiana, United States) | 10 | 0 | Browse | Search |
United States (United States) | 10 | 0 | Browse | Search |
View all entities in this document... |
Browsing named entities in a specific section of The Daily Dispatch: November 27, 1860., [Electronic resource]. Search the whole document.
Found 80 total hits in 32 results.
1856 AD (search for this): article 8
8 AD (search for this): article 8