hide
Named Entity Searches
hide
Matching Documents
The documents where this entity occurs most often are shown below. Click on a document to open it.
Document | Max. Freq | Min. Freq | ||
---|---|---|---|---|
Southern Historical Society Papers, Volume 35. (ed. Reverend J. William Jones) | 8 | 0 | Browse | Search |
Southern Historical Society Papers, Volume 7. (ed. Reverend J. William Jones) | 2 | 0 | Browse | Search |
Knight's Mechanical Encyclopedia (ed. Knight) | 2 | 0 | Browse | Search |
The Daily Dispatch: January 10, 1865., [Electronic resource] | 1 | 1 | Browse | Search |
The Daily Dispatch: October 21, 1863., [Electronic resource] | 1 | 1 | Browse | Search |
The Daily Dispatch: October 10, 1863., [Electronic resource] | 1 | 1 | Browse | Search |
The Daily Dispatch: October 9, 1863., [Electronic resource] | 1 | 1 | Browse | Search |
The Daily Dispatch: October 8, 1863., [Electronic resource] | 1 | 1 | Browse | Search |
The Daily Dispatch: March 24, 1862., [Electronic resource] | 1 | 1 | Browse | Search |
Southern Historical Society Papers, Volume 31. (ed. Reverend J. William Jones) | 1 | 1 | Browse | Search |
View all matching documents... |
Browsing named entities in The Daily Dispatch: October 26, 1863., [Electronic resource]. You can also browse the collection for Glasscock or search for Glasscock in all documents.
Your search returned 1 result in 1 document section:
Runaway--$200 reward.
--Ran away from my farm, Marton Hill, two miles below Richmond, two stout black negro men, Henry and Dick.
Henry was raised in Fauquier, near Rector Town, and Dick in Louisa.
Henry, when spoken to, has little to say. Dick talks very freely.
Their ages are between 25 and 30 years. Henry formerly belonged to a Mr. Glasscock, Fauquier Co., and Dick to a Mr. Harris, in Louisa county. W. A. Hoppe. oc 21--6t