Brea-Olinda Unified School District
Brea-Olinda Unified School District is located in south California. Brea-Olinda Unified School District has 20.69 square miles of land area and 0.03 square miles of water area. As of 2010-2014, the total Brea-Olinda Unified School District population is 35,795. Brea-Olinda Unified School District median household income is $81,567 in 2010-2014. Brea-Olinda Unified School District median house value is $535,500 in 2010-2014. On average, Brea-Olinda Unified School District is much better than the state average in quality.
| Hot Rankings |
Brea-Olinda Unified School District Map, Border, and Nearby Locations
1 Civic Center Circle
Brea CA, 92821, Orange County
Phone: 714-990-7800
Students and Teachers
2013-2014 | 2012-2013 | 2011-2012 | 2010-2011 | 2009-2010 | 2008-2009 | 2007-2008 | |
Total Students: | 5,973 | 5,972 | 5,960 | 5,927 | 5,950 | 5,944 | 6,033 |
English Language Learner Students: | 638 | 619 | 668 | NA | 1,192 | 651 | NA |
Total Teachers: | 208.16 | 206.70 | 209.35 | 213.80 | 238.57 | 240.60 | 248.30 |
Prekindergarten: | NA | NA | NA | NA | NA | NA | NA |
Kindergarten: | 18.00 | 16.00 | 15.00 | 14.00 | NA | 13.00 | 12.00 |
Elementary: | 118.20 | 117.35 | 120.35 | 123.20 | 155.64 | 142.10 | 145.00 |
Secondary: | 71.96 | 73.35 | 74.00 | 76.60 | 82.93 | 80.70 | 82.50 |
Ungraded: | 0.00 | 0.00 | 0.00 | 0.00 | NA | 4.80 | 8.80 |
Total Other Staff: | 251.25 | 230.60 | 226.95 | 215.70 | 211.55 | 262.80 | 244.10 |
Instructional Aides: | 56.00 | 53.50 | 51.50 | 50.50 | 73.00 | 63.50 | 66.50 |
Instructional Coordinators & Supervisors: | 8.75 | 8.50 | 7.60 | 1.10 | NA | 4.40 | 4.40 |
Total Guidance Counselors: | 5.00 | 5.00 | 4.50 | 3.00 | NA | 7.00 | 6.00 |
Elementary Guidance Counselors: | 0.10 | 0.10 | 0.10 | 0.00 | NA | 1.00 | NA |
Secondary Guidance Counselors: | 4.90 | 4.90 | 4.40 | 3.00 | NA | 6.00 | 6.00 |
Other Guidance Counselors: | 0.00 | 0.00 | 0.00 | NA | NA | NA | NA |
Librarians/Media Specialists: | 0.00 | 0.00 | 0.00 | 0.00 | NA | 0.00 | NA |
Library/Media Support: | NA | NA | NA | NA | NA | NA | NA |
District Administrators: | 3.00 | 3.00 | 3.00 | 3.00 | 4.00 | 4.00 | 3.20 |
District Administrative Support: | 18.00 | 17.00 | 17.00 | 18.50 | NA | 21.50 | 22.00 |
School Administrators: | 14.20 | 14.00 | 14.25 | 11.60 | 13.00 | 14.00 | 14.50 |
School Administrative Support: | 27.50 | 26.00 | 27.50 | 25.00 | NA | 31.00 | 32.50 |
Student Support Services: | 13.80 | 11.60 | 10.60 | 9.50 | 21.55 | 23.90 | NA |
Other Support Services: | 105.00 | 92.00 | 91.00 | 93.50 | 100.00 | 93.50 | 95.00 |
Student-Teacher Ratio: | 28.69 | 28.89 | 28.47 | 27.72 | 24.94 | 24.70 | 24.30 |
Schools
Arovista Elementary | ![]() | Kindergarten to Grade 6 | 900 Eadington Dr, Brea CA 92821 |
Brea Canyon High (Continuation) | Grade 9 to Grade 12 | 689 North Wildcat Way, Brea CA 92821 | |
Brea Country Hills Elementary | ![]() | Kindergarten to Grade 6 | 150 North Associated Rd, Brea CA 92821 |
Brea Junior High | ![]() | Grade 7 to Grade 8 | 400 North Brea Blvd, Brea CA 92821 |
Brea-Olinda High | ![]() | Grade 9 to Grade 12 | 789 North Wildcat Way, Brea CA 92821 |
Laurel Elementary | ![]() | Kindergarten to Grade 6 | 200 South Flower Ave, Brea CA 92821 |
Mariposa Elementary | ![]() | Kindergarten to Grade 6 | 1111 West Mariposa Dr, Brea CA 92821 |
Olinda Elementary | ![]() | Kindergarten to Grade 6 | 3145 East Birch St, Brea CA 92821 |
William E. Fanning Elementary | ![]() | Kindergarten to Grade 6 | 650 North Apricot, Brea CA 92821 |
Test Performance
Year | Test | Grade | Measurement | Score | State Average |
CAHSEE Test | |||||
2005 | English Language Arts | 10th Grade | % met std | 93% | 76% |
2006 | English Language Arts | 10th Grade | % met std | 94% | 77% |
2007 | English Language Arts | 10th Grade | % met std | 94% | 77% |
2008 | English Language Arts | 10th Grade | % met std | 94% | 79% |
2009 | English Language Arts | 10th Grade | % met std | 90.0% | 79.0% |
2010 | English Language Arts | 10th Grade | % met std | 94.0% | 81.0% |
2011 | English Language Arts | 10th Grade | % met std | 93.0% | 82.0% |
2012 | English Language Arts | 10th Grade | % met std | 93.0% | 83.0% |
2013 | English Language Arts | 10th Grade | % met std | 92.0% | 83.0% |
2005 | Math | 10th Grade | % met std | 94% | 74% |
2006 | Math | 10th Grade | % met std | 94% | 76% |
2007 | Math | 10th Grade | % met std | 93% | 76% |
2008 | Math | 10th Grade | % met std | 93% | 78% |
2009 | Math | 10th Grade | % met std | 92.0% | 80.0% |
2010 | Math | 10th Grade | % met std | 93.0% | 81.0% |
2011 | Math | 10th Grade | % met std | 96.0% | 83.0% |
2012 | Math | 10th Grade | % met std | 96.0% | 84.0% |
2013 | Math | 10th Grade | % met std | 94.0% | 84.0% |
2009 | English Language Arts | 11th Grade | % met std | 49.0% | 38.0% |
2009 | Math | 11th Grade | % met std | 46.0% | 36.0% |
2009 | English Language Arts | 12th Grade | % met std | 18.0% | 27.0% |
2009 | Math | 12th Grade | % met std | 35.0% | 28.0% |
2009 | English Language Arts | All grades (HS) | % met std | 80.0% | 61.0% |
2009 | Math | All grades (HS) | % met std | 84.0% | 61.0% |
STAR Test | |||||
2004 | Algebra I | 10th Grade | Mean Scaled Score | 289.6 | 286.3 |
2005 | Algebra I | 10th Grade | Mean Scaled Score | 277.9 | 289.8 |
2006 | Algebra I | 10th Grade | Mean Scaled Score | 286.2 | 286.4 |
2007 | Algebra I | 10th Grade | Mean Scaled Score | 299.3 | 286.9 |
2008 | Algebra I | 10th Grade | Mean Scaled Score | 302.8 | 285.3 |
2009 | Algebra I | 10th Grade | Mean Scaled Score | 295.8 | 287.9 |
2010 | Algebra I | 10th Grade | Mean Scaled Score | 298 | 290.1 |
2011 | Algebra I | 10th Grade | Mean Scaled Score | 349.3 | 292.4 |
2012 | Algebra I | 10th Grade | Mean Scaled Score | 322.4 | 292.4 |
2013 | Algebra I | 10th Grade | Mean Scaled Score | 292.6 | 294.7 |
2006 | Algebra II | 10th Grade | Mean Scaled Score | 328.6 | 328.6 |
2007 | Algebra II | 10th Grade | Mean Scaled Score | 330 | 328.8 |
2008 | Algebra II | 10th Grade | Mean Scaled Score | 327.6 | 331.9 |
2009 | Algebra II | 10th Grade | Mean Scaled Score | 347.2 | 332.5 |
2010 | Algebra II | 10th Grade | Mean Scaled Score | 352.4 | 339.6 |
2011 | Algebra II | 10th Grade | Mean Scaled Score | 371.5 | 343.1 |
2012 | Algebra II | 10th Grade | Mean Scaled Score | 381.1 | 343.8 |
2013 | Algebra II | 10th Grade | Mean Scaled Score | 358.6 | 335.6 |
2004 | Biology/Life Sciences | 10th Grade | Mean Scaled Score | 336.7 | 324.7 |
2005 | Biology/Life Sciences | 10th Grade | Mean Scaled Score | 335.6 | 325.5 |
2006 | Biology/Life Sciences | 10th Grade | Mean Scaled Score | 332.5 | 326.7 |
2007 | Biology/Life Sciences | 10th Grade | Mean Scaled Score | 335.7 | 327.7 |
2008 | Biology/Life Sciences | 10th Grade | Mean Scaled Score | 341.6 | 331.5 |
2009 | Biology/Life Sciences | 10th Grade | Mean Scaled Score | 352.6 | 333 |
2010 | Biology/Life Sciences | 10th Grade | Mean Scaled Score | 369.3 | 336.7 |
2011 | Biology/Life Sciences | 10th Grade | Mean Scaled Score | 379.7 | 340.1 |
2012 | Biology/Life Sciences | 10th Grade | Mean Scaled Score | 366.6 | 342.7 |
2013 | Biology/Life Sciences | 10th Grade | Mean Scaled Score | 364.0 | 341.4 |
2004 | Chemistry | 10th Grade | Mean Scaled Score | 358.2 | 333.9 |
2005 | Chemistry | 10th Grade | Mean Scaled Score | 354.3 | 333.5 |
2006 | Chemistry | 10th Grade | Mean Scaled Score | 341 | 334.1 |
2007 | Chemistry | 10th Grade | Mean Scaled Score | 340.9 | 338.3 |
2008 | Chemistry | 10th Grade | Mean Scaled Score | 344.8 | 342 |
2009 | Chemistry | 10th Grade | Mean Scaled Score | 351.5 | 344 |
2010 | Chemistry | 10th Grade | Mean Scaled Score | 363.3 | 347.1 |
2011 | Chemistry | 10th Grade | Mean Scaled Score | 364.1 | 349.6 |
2012 | Chemistry | 10th Grade | Mean Scaled Score | 362.6 | 351.5 |
2013 | Chemistry | 10th Grade | Mean Scaled Score | 363.1 | 350.6 |
2004 | Earth Science | 10th Grade | Mean Scaled Score | 294.3 | 304.8 |
2005 | Earth Science | 10th Grade | Mean Scaled Score | 314 | 309.2 |
2006 | Earth Science | 10th Grade | Mean Scaled Score | 308.9 | 310.1 |
2007 | Earth Science | 10th Grade | Mean Scaled Score | 341.7 | 310.9 |
2008 | Earth Science | 10th Grade | Mean Scaled Score | 330.1 | 313.6 |
2010 | Earth Science | 10th Grade | Mean Scaled Score | 315.5 | 321.5 |
2013 | Earth Science | 10th Grade | Mean Scaled Score | 308.8 | 330.0 |
2004 | English Language Arts Standards | 10th Grade | Mean Scaled Score | 357.1 | 328.1 |
2005 | English Language Arts Standards | 10th Grade | Mean Scaled Score | 360.3 | 328.4 |
2006 | English Language Arts Standards | 10th Grade | Mean Scaled Score | 359 | 328.5 |
2007 | English Language Arts Standards | 10th Grade | Mean Scaled Score | 360.7 | 331.3 |
2008 | English Language Arts Standards | 10th Grade | Mean Scaled Score | 361 | 336.2 |
2009 | English Language Arts Standards | 10th Grade | Mean Scaled Score | 357.2 | 338.1 |
2010 | English Language Arts Standards | 10th Grade | Mean Scaled Score | 369.7 | 341.4 |
2011 | English Language Arts Standards | 10th Grade | Mean Scaled Score | 376.3 | 346.4 |
2012 | English Language Arts Standards | 10th Grade | Mean Scaled Score | 373.4 | 348.4 |
2013 | English Language Arts Standards | 10th Grade | Mean Scaled Score | 368.7 | 352.4 |
2005 | Geometry | 10th Grade | Mean Scaled Score | 301.9 | 300.1 |
2006 | Geometry | 10th Grade | Mean Scaled Score | 296.6 | 297.1 |
2007 | Geometry | 10th Grade | Mean Scaled Score | 306 | 291.8 |
2008 | Geometry | 10th Grade | Mean Scaled Score | 317.9 | 291.4 |
2009 | Geometry | 10th Grade | Mean Scaled Score | 308.4 | 293.6 |
2010 | Geometry | 10th Grade | Mean Scaled Score | 337.4 | 296.7 |
2011 | Geometry | 10th Grade | Mean Scaled Score | 332.2 | 298.5 |
2012 | Geometry | 10th Grade | Mean Scaled Score | 321.5 | 299.7 |
2013 | Geometry | 10th Grade | Mean Scaled Score | 307.9 | 296.9 |
2008 | Integrated Math 1 | 10th Grade | Mean Scaled Score | 276 | 281.1 |
2009 | Integrated Math 1 | 10th Grade | Mean Scaled Score | 281.8 | 283.5 |
2010 | Integrated Math 1 | 10th Grade | Mean Scaled Score | 286 | 290.1 |
2004 | Integrated Math 2 | 10th Grade | Mean Scaled Score | 321.7 | 310.7 |
2008 | Integrated Math 2 | 10th Grade | Mean Scaled Score | 356.1 | 320.6 |
2010 | Integrated Math 2 | 10th Grade | Mean Scaled Score | 376.3 | 345.2 |
2011 | Integrated Math 2 | 10th Grade | Mean Scaled Score | 366.8 | 341.5 |
2012 | Integrated Math 2 | 10th Grade | Mean Scaled Score | 369.1 | 338.8 |
2013 | Integrated Math 2 | 10th Grade | Mean Scaled Score | 368.4 | 327.9 |
2004 | Integrated Math 3 | 10th Grade | Mean Scaled Score | 360.9 | 347.5 |
2005 | Integrated Math 3 | 10th Grade | Mean Scaled Score | 340.7 | 347.4 |
2009 | Integrated Math 3 | 10th Grade | Mean Scaled Score | 396.3 | 337.6 |
2010 | Integrated Math 3 | 10th Grade | Mean Scaled Score | 440.1 | 319.5 |
2011 | Integrated Math 3 | 10th Grade | Mean Scaled Score | 429.5 | 309.1 |
2005 | Physics | 10th Grade | Mean Scaled Score | 309.9 | 319.3 |
2007 | Physics | 10th Grade | Mean Scaled Score | 308 | 326.7 |
2006 | Science | 10th Grade | Mean Scaled Score | 345.8 | 326.7 |
2007 | Science | 10th Grade | Mean Scaled Score | 350.2 | 328.3 |
2008 | Science | 10th Grade | Mean Scaled Score | 366.3 | 337 |
2009 | Science | 10th Grade | Mean Scaled Score | 376.4 | 343.3 |
2010 | Science | 10th Grade | Mean Scaled Score | 395 | 348.1 |
2011 | Science | 10th Grade | Mean Scaled Score | 402.1 | 353.1 |
2012 | Science | 10th Grade | Mean Scaled Score | 402 | 357.3 |
2013 | Science | 10th Grade | Mean Scaled Score | 394.6 | 360.4 |
2004 | Summative High School Mathematics | 10th Grade | Mean Scaled Score | 396.8 | 369.7 |
2005 | Summative High School Mathematics | 10th Grade | Mean Scaled Score | 381.1 | 371.3 |
2006 | Summative High School Mathematics | 10th Grade | Mean Scaled Score | 402 | 376.1 |
2007 | Summative High School Mathematics | 10th Grade | Mean Scaled Score | 386.7 | 377 |
2008 | Summative High School Mathematics | 10th Grade | Mean Scaled Score | 368.8 | 385.1 |
2009 | Summative High School Mathematics | 10th Grade | Mean Scaled Score | 426.2 | 393 |
2010 | Summative High School Mathematics | 10th Grade | Mean Scaled Score | 423.3 | 397.4 |
2011 | Summative High School Mathematics | 10th Grade | Mean Scaled Score | 437.6 | 398.5 |
2012 | Summative High School Mathematics | 10th Grade | Mean Scaled Score | 428.4 | 400.4 |
2013 | Summative High School Mathematics | 10th Grade | Mean Scaled Score | 406.7 | 399.2 |
2004 | World History | 10th Grade | Mean Scaled Score | 360.6 | 318.1 |
2005 | World History | 10th Grade | Mean Scaled Score | 360.3 | 320.6 |
2006 | World History | 10th Grade | Mean Scaled Score | 358.1 | 321.1 |
2007 | World History | 10th Grade | Mean Scaled Score | 346.2 | 323.3 |
2008 | World History | 10th Grade | Mean Scaled Score | 356.8 | 327.5 |
2009 | World History | 10th Grade | Mean Scaled Score | 365.1 | 331.5 |
2010 | World History | 10th Grade | Mean Scaled Score | 373.9 | 338.5 |
2011 | World History | 10th Grade | Mean Scaled Score | 370.1 | 343.5 |
2012 | World History | 10th Grade | Mean Scaled Score | 362.1 | 347 |
2013 | World History | 10th Grade | Mean Scaled Score | 356.1 | 347.9 |
2004 | Algebra I | 11th Grade | Mean Scaled Score | 280.1 | 279.3 |
2005 | Algebra I | 11th Grade | Mean Scaled Score | 271.7 | 282.8 |
2006 | Algebra I | 11th Grade | Mean Scaled Score | 272.5 | 278.8 |
2007 | Algebra I | 11th Grade | Mean Scaled Score | 288.3 | 279.5 |
2008 | Algebra I | 11th Grade | Mean Scaled Score | 273.7 | 277.7 |
2009 | Algebra I | 11th Grade | Mean Scaled Score | 282.8 | 280.4 |
2010 | Algebra I | 11th Grade | Mean Scaled Score | 273.7 | 282.3 |
2011 | Algebra I | 11th Grade | Mean Scaled Score | 293.7 | 285.2 |
2012 | Algebra I | 11th Grade | Mean Scaled Score | 279.7 | 284.9 |
2013 | Algebra I | 11th Grade | Mean Scaled Score | 281.5 | 287.4 |
2006 | Algebra II | 11th Grade | Mean Scaled Score | 287 | 286.8 |
2007 | Algebra II | 11th Grade | Mean Scaled Score | 287.5 | 288.5 |
2008 | Algebra II | 11th Grade | Mean Scaled Score | 286.5 | 288.2 |
2009 | Algebra II | 11th Grade | Mean Scaled Score | 307.9 | 290.4 |
2010 | Algebra II | 11th Grade | Mean Scaled Score | 300.5 | 294.1 |
2011 | Algebra II | 11th Grade | Mean Scaled Score | 315.3 | 296.7 |
2012 | Algebra II | 11th Grade | Mean Scaled Score | 333 | 299.7 |
2013 | Algebra II | 11th Grade | Mean Scaled Score | 324.9 | 294.6 |
2004 | Biology/Life Sciences | 11th Grade | Mean Scaled Score | 298.8 | 328.5 |
2005 | Biology/Life Sciences | 11th Grade | Mean Scaled Score | 335.2 | 329.7 |
2006 | Biology/Life Sciences | 11th Grade | Mean Scaled Score | 358.9 | 331.6 |
2007 | Biology/Life Sciences | 11th Grade | Mean Scaled Score | 345.1 | 335.3 |
2008 | Biology/Life Sciences | 11th Grade | Mean Scaled Score | 360.6 | 337.9 |
2009 | Biology/Life Sciences | 11th Grade | Mean Scaled Score | 391.1 | 343.3 |
2010 | Biology/Life Sciences | 11th Grade | Mean Scaled Score | 408.4 | 348.4 |
2011 | Biology/Life Sciences | 11th Grade | Mean Scaled Score | 418.9 | 353.7 |
2012 | Biology/Life Sciences | 11th Grade | Mean Scaled Score | 408.5 | 357.2 |
2013 | Biology/Life Sciences | 11th Grade | Mean Scaled Score | 446.9 | 357.9 |
2004 | Chemistry | 11th Grade | Mean Scaled Score | 319.1 | 319.7 |
2005 | Chemistry | 11th Grade | Mean Scaled Score | 312.8 | 321.9 |
2006 | Chemistry | 11th Grade | Mean Scaled Score | 310.1 | 320.7 |
2007 | Chemistry | 11th Grade | Mean Scaled Score | 315.2 | 323 |
2008 | Chemistry | 11th Grade | Mean Scaled Score | 309.7 | 320.9 |
2009 | Chemistry | 11th Grade | Mean Scaled Score | 315.5 | 323.5 |
2010 | Chemistry | 11th Grade | Mean Scaled Score | 329.7 | 326.9 |
2011 | Chemistry | 11th Grade | Mean Scaled Score | 330.3 | 330 |
2012 | Chemistry | 11th Grade | Mean Scaled Score | 335.1 | 332.5 |
2013 | Chemistry | 11th Grade | Mean Scaled Score | 339.4 | 334.4 |
2004 | Earth Science | 11th Grade | Mean Scaled Score | 358.1 | 311.2 |
2005 | Earth Science | 11th Grade | Mean Scaled Score | 323.8 | 315.5 |
2006 | Earth Science | 11th Grade | Mean Scaled Score | 312.2 | 314.9 |
2007 | Earth Science | 11th Grade | Mean Scaled Score | 313.9 | 316.3 |
2008 | Earth Science | 11th Grade | Mean Scaled Score | 359.1 | 319.7 |
2009 | Earth Science | 11th Grade | Mean Scaled Score | 307.9 | 320.1 |
2010 | Earth Science | 11th Grade | Mean Scaled Score | 323.2 | 324.6 |
2011 | Earth Science | 11th Grade | Mean Scaled Score | 312.8 | 329.1 |
2012 | Earth Science | 11th Grade | Mean Scaled Score | 346.8 | 333.7 |
2013 | Earth Science | 11th Grade | Mean Scaled Score | 316.4 | 332.5 |
2004 | English Language Arts Standards | 11th Grade | Mean Scaled Score | 341.5 | 319.7 |
2005 | English Language Arts Standards | 11th Grade | Mean Scaled Score | 342.7 | 323.1 |
2006 | English Language Arts Standards | 11th Grade | Mean Scaled Score | 349.5 | 324.4 |
2007 | English Language Arts Standards | 11th Grade | Mean Scaled Score | 357.9 | 327.6 |
2008 | English Language Arts Standards | 11th Grade | Mean Scaled Score | 350.1 | 327.4 |
2009 | English Language Arts Standards | 11th Grade | Mean Scaled Score | 346.7 | 332.2 |
2010 | English Language Arts Standards | 11th Grade | Mean Scaled Score | 361.7 | 336.8 |
2011 | English Language Arts Standards | 11th Grade | Mean Scaled Score | 363.8 | 341.7 |
2012 | English Language Arts Standards | 11th Grade | Mean Scaled Score | 367.3 | 344.7 |
2013 | English Language Arts Standards | 11th Grade | Mean Scaled Score | 369.0 | 344.8 |
2005 | Geometry | 11th Grade | Mean Scaled Score | 288.2 | 279.3 |
2006 | Geometry | 11th Grade | Mean Scaled Score | 264.2 | 277.6 |
2007 | Geometry | 11th Grade | Mean Scaled Score | 295.2 | 274.7 |
2008 | Geometry | 11th Grade | Mean Scaled Score | 286.3 | 274.1 |
2009 | Geometry | 11th Grade | Mean Scaled Score | 286.2 | 275.3 |
2010 | Geometry | 11th Grade | Mean Scaled Score | 292.8 | 279.7 |
2011 | Geometry | 11th Grade | Mean Scaled Score | 302.3 | 281 |
2012 | Geometry | 11th Grade | Mean Scaled Score | 296.1 | 281.7 |
2013 | Geometry | 11th Grade | Mean Scaled Score | 280.8 | 280.3 |
2008 | Integrated Math 1 | 11th Grade | Mean Scaled Score | 267 | 281.6 |
2009 | Integrated Math 1 | 11th Grade | Mean Scaled Score | 255.6 | 285.1 |
2010 | Integrated Math 1 | 11th Grade | Mean Scaled Score | 279.3 | 288 |
2004 | Integrated Math 2 | 11th Grade | Mean Scaled Score | 295.9 | 289.5 |
2008 | Integrated Math 2 | 11th Grade | Mean Scaled Score | 322.4 | 300.9 |
2009 | Integrated Math 2 | 11th Grade | Mean Scaled Score | 323.4 | 303.4 |
2010 | Integrated Math 2 | 11th Grade | Mean Scaled Score | 348.7 | 309.3 |
2011 | Integrated Math 2 | 11th Grade | Mean Scaled Score | 351.5 | 313.2 |
2012 | Integrated Math 2 | 11th Grade | Mean Scaled Score | 351.9 | 312.5 |
2013 | Integrated Math 2 | 11th Grade | Mean Scaled Score | 359.3 | 312.5 |
2004 | Integrated Math 3 | 11th Grade | Mean Scaled Score | 309.1 | 304.6 |
2005 | Integrated Math 3 | 11th Grade | Mean Scaled Score | 295.6 | 309.3 |
2009 | Integrated Math 3 | 11th Grade | Mean Scaled Score | 365 | 333.9 |
2010 | Integrated Math 3 | 11th Grade | Mean Scaled Score | 390.4 | 320.7 |
2011 | Integrated Math 3 | 11th Grade | Mean Scaled Score | 383.1 | 325.3 |
2012 | Integrated Math 3 | 11th Grade | Mean Scaled Score | 374.1 | 323.5 |
2013 | Integrated Math 3 | 11th Grade | Mean Scaled Score | 377.4 | 318.7 |
2004 | Physics | 11th Grade | Mean Scaled Score | 321.2 | 338.2 |
2005 | Physics | 11th Grade | Mean Scaled Score | 319.2 | 338.1 |
2006 | Physics | 11th Grade | Mean Scaled Score | 333.1 | 338.8 |
2007 | Physics | 11th Grade | Mean Scaled Score | 333.8 | 342.6 |
2008 | Physics | 11th Grade | Mean Scaled Score | 333.8 | 346.7 |
2009 | Physics | 11th Grade | Mean Scaled Score | 328.7 | 352.3 |
2010 | Physics | 11th Grade | Mean Scaled Score | 336.2 | 353.3 |
2011 | Physics | 11th Grade | Mean Scaled Score | 334.1 | 358.7 |
2012 | Physics | 11th Grade | Mean Scaled Score | 338.8 | 359.8 |
2013 | Physics | 11th Grade | Mean Scaled Score | 337.9 | 361.5 |
2004 | Summative High School Mathematics | 11th Grade | Mean Scaled Score | 344.4 | 336 |
2005 | Summative High School Mathematics | 11th Grade | Mean Scaled Score | 355.9 | 340.7 |
2006 | Summative High School Mathematics | 11th Grade | Mean Scaled Score | 336.1 | 341.2 |
2007 | Summative High School Mathematics | 11th Grade | Mean Scaled Score | 345.9 | 341.2 |
2008 | Summative High School Mathematics | 11th Grade | Mean Scaled Score | 344.4 | 343.4 |
2009 | Summative High School Mathematics | 11th Grade | Mean Scaled Score | 404 | 348.2 |
2010 | Summative High School Mathematics | 11th Grade | Mean Scaled Score | 397.8 | 351.6 |
2011 | Summative High School Mathematics | 11th Grade | Mean Scaled Score | 393.6 | 351.3 |
2012 | Summative High School Mathematics | 11th Grade | Mean Scaled Score | 403.8 | 354.6 |
2013 | Summative High School Mathematics | 11th Grade | Mean Scaled Score | 375.8 | 351.5 |
2004 | U.S. History | 11th Grade | Mean Scaled Score | 344.6 | 326.1 |
2005 | U.S. History | 11th Grade | Mean Scaled Score | 357.6 | 329.1 |
2006 | U.S. History | 11th Grade | Mean Scaled Score | 359.8 | 329.2 |
2007 | U.S. History | 11th Grade | Mean Scaled Score | 351.1 | 329.6 |
2008 | U.S. History | 11th Grade | Mean Scaled Score | 354.9 | 331.4 |
2009 | U.S. History | 11th Grade | Mean Scaled Score | 366.8 | 338.5 |
2010 | U.S. History | 11th Grade | Mean Scaled Score | 371.7 | 341.4 |
2011 | U.S. History | 11th Grade | Mean Scaled Score | 368.9 | 344.7 |
2012 | U.S. History | 11th Grade | Mean Scaled Score | 367.9 | 346.9 |
2013 | U.S. History | 11th Grade | Mean Scaled Score | 383.8 | 348.5 |
2007 | World History | 11th Grade | Mean Scaled Score | 281.2 | 278.8 |
2008 | World History | 11th Grade | Mean Scaled Score | 281.6 | 266.4 |
2009 | World History | 11th Grade | Mean Scaled Score | 292.3 | 266 |
2010 | World History | 11th Grade | Mean Scaled Score | 288.2 | 279.1 |
2011 | World History | 11th Grade | Mean Scaled Score | 295.6 | 283.2 |
2012 | World History | 11th Grade | Mean Scaled Score | 301 | 285.4 |
2013 | World History | 11th Grade | Mean Scaled Score | 303.1 | 288.6 |
2004 | English Language Arts Standards | 2nd Grade | Mean Scaled Score | 360.1 | 330.5 |
2005 | English Language Arts Standards | 2nd Grade | Mean Scaled Score | 369.4 | 336.5 |
2006 | English Language Arts Standards | 2nd Grade | Mean Scaled Score | 381.4 | 344.3 |
2007 | English Language Arts Standards | 2nd Grade | Mean Scaled Score | 373.2 | 345 |
2008 | English Language Arts Standards | 2nd Grade | Mean Scaled Score | 372.6 | 348 |
2009 | English Language Arts Standards | 2nd Grade | Mean Scaled Score | 384.4 | 352.8 |
2010 | English Language Arts Standards | 2nd Grade | Mean Scaled Score | 375.4 | 356.6 |
2011 | English Language Arts Standards | 2nd Grade | Mean Scaled Score | 382 | 359.5 |
2012 | English Language Arts Standards | 2nd Grade | Mean Scaled Score | 383.9 | 361.5 |
2013 | English Language Arts Standards | 2nd Grade | Mean Scaled Score | 378.3 | 357.3 |
2004 | Mathematics | 2nd Grade | Mean Scaled Score | 383.5 | 358 |
2005 | Mathematics | 2nd Grade | Mean Scaled Score | 396.9 | 366 |
2006 | Mathematics | 2nd Grade | Mean Scaled Score | 413.5 | 372.5 |
2007 | Mathematics | 2nd Grade | Mean Scaled Score | 407.6 | 369.2 |
2008 | Mathematics | 2nd Grade | Mean Scaled Score | 410.5 | 372.4 |
2009 | Mathematics | 2nd Grade | Mean Scaled Score | 418.3 | 376.7 |
2010 | Mathematics | 2nd Grade | Mean Scaled Score | 412.2 | 381.6 |
2011 | Mathematics | 2nd Grade | Mean Scaled Score | 406.3 | 382.2 |
2012 | Mathematics | 2nd Grade | Mean Scaled Score | 411.2 | 382.7 |
2013 | Mathematics | 2nd Grade | Mean Scaled Score | 412.6 | 379.9 |
2004 | English Language Arts Standards | 3rd Grade | Mean Scaled Score | 356.5 | 321.5 |
2005 | English Language Arts Standards | 3rd Grade | Mean Scaled Score | 354.5 | 324.1 |
2006 | English Language Arts Standards | 3rd Grade | Mean Scaled Score | 361.1 | 330.8 |
2007 | English Language Arts Standards | 3rd Grade | Mean Scaled Score | 359 | 330 |
2008 | English Language Arts Standards | 3rd Grade | Mean Scaled Score | 361.8 | 332.8 |
2009 | English Language Arts Standards | 3rd Grade | Mean Scaled Score | 364.1 | 340.3 |
2010 | English Language Arts Standards | 3rd Grade | Mean Scaled Score | 376.2 | 342.2 |
2011 | English Language Arts Standards | 3rd Grade | Mean Scaled Score | 365.9 | 345.3 |
2012 | English Language Arts Standards | 3rd Grade | Mean Scaled Score | 373 | 347.1 |
2013 | English Language Arts Standards | 3rd Grade | Mean Scaled Score | 377.5 | 345.7 |
2004 | Mathematics | 3rd Grade | Mean Scaled Score | 386.6 | 353.1 |
2005 | Mathematics | 3rd Grade | Mean Scaled Score | 384.5 | 362.1 |
2006 | Mathematics | 3rd Grade | Mean Scaled Score | 404.2 | 368.9 |
2007 | Mathematics | 3rd Grade | Mean Scaled Score | 412.7 | 370.9 |
2008 | Mathematics | 3rd Grade | Mean Scaled Score | 416.6 | 379 |
2009 | Mathematics | 3rd Grade | Mean Scaled Score | 427.1 | 387.7 |
2010 | Mathematics | 3rd Grade | Mean Scaled Score | 446 | 395.4 |
2011 | Mathematics | 3rd Grade | Mean Scaled Score | 424.3 | 400.6 |
2012 | Mathematics | 3rd Grade | Mean Scaled Score | 427.1 | 399.2 |
2013 | Mathematics | 3rd Grade | Mean Scaled Score | 432.1 | 399.0 |
2004 | English Language Arts Standards | 4th Grade | Mean Scaled Score | 369 | 338.5 |
2005 | English Language Arts Standards | 4th Grade | Mean Scaled Score | 379.3 | 346.2 |
2006 | English Language Arts Standards | 4th Grade | Mean Scaled Score | 381.2 | 351.1 |
