A referendum was held on Thursday 2016-6-23, to decide whether the UK should leave or remain in the European Union. Leave won by 52% to 48%. There are many complicated details to work out before the results of this vote can be implimented. (See source [19] below.)
Northern Ireland has been reorganized from 26 districts to 11. Sorin Cosoveanu sent me population data for the new districts. ISO codes, as shown in the table below, were assigned for the new districts effective 2015-11-27.
The 2014-09-18 referendum on independence for Scotland resulted in a 55% "No" vote, meaning that the U.K. will remain united for now.
"Geopolitical Entities, Names, and Codes, Edition 2" (GENC), a U.S. standard that's supposed to correspond to ISO 3166-2, was issued on
2014-03-31. It gives Isles of Scilly the code GB-IOS
. Subsequently, on 2014-10-30, ISO officially issued that same code for
Isles of Scilly. Formerly, ISO had tacitly been considering it part of Cornwall.
A Commission on Public Service Governance and Delivery submitted a report (source [18]) in 2014-01, recommending that the 22 local councils in Wales be merged to produce between 10 and 12 councils. The report recommends that the process be completed by 2017-2018. Clive Carpenter and Joshua Holman both brought this to my attention.
Update 12 to Geopolitical Entities and Codes (formerly FIPS 10-4) is dated 2013-06-30. It changes the name of Dungannon to Dungannon and South Tyrone, which I list as a variant name.
The NUTS codes (Nomenclature of Territorial Units for Statistics) for the United Kingdom have been revised several times. In 2000, there was a complete revamping of the system. In 2003, there was a light revision. In 2010, there were more substantial changes, including some to reflect the changes to unitary authorities in 2009. The table below shows the 2010 version. (I have relied on names, not maps, to make the correspondence between NUTS areas and administrative divisions, so there may be some areas that don't precisely match up.)
There are currently 140 NUTS-3 areas in the United Kingdom. The correspondence between NUTS-3 areas and the primary divisions listed in the table below is irregular. Most NUTS-3 areas correspond to one primary division or a small number of contiguous primary divisions. A few primary divisions, however, contain parts of several NUTS-3 areas. In those cases, I've given the most detailed NUTS level possible to fit the division.
ISO 3166-2 Newsletter II-3 is dated 2011-12-15. For the United Kingdom, it changes the status of Wales from principality to country, and changes a couple of names.
Update 3 to Geopolitical Entities and Codes, the successor to FIPS PUB 10-4, was issued on 2011-02-28. It changes the status of Cornwall, Durham, Northumberland, Shropshire, and Wiltshire from counties to unitary authorities.
Update 1 to the U.S. standard "Geopolitical Entities and Codes" is dated 2010-08-20. It assigns FIPS codes to the new unitary authorities. It also changes the status of Herefordshire from unitary authority to county, and of Wokingham from district to borough.
Newsletter II-2, an update to the ISO 3166-2 standard, is dated 2010-06-30. It assigns ISO codes to the new unitary authorities of 2009.
It also removes the code for Isles of Scilly (formerly IOS
).
On 2009-04-01, Bedfordshire was split into two unitary authorities: Central Bedfordshire (consisting of Mid Bedfordshire and South Bedfordshire districts) and Bedford (former Bedford district). Cheshire was split into two unitary authorities: Cheshire West and Chester (former Chester, Ellesmere Port and Neston, and Vale Royal districts) and Cheshire East (former Congleton, Crewe and Nantwich, and Macclesfield districts). Cornwall, Durham, Northumberland, Shropshire, and Wiltshire all became unitary authorities. All seven entities were administrative counties. As unitary authorities, they now have no internal districts; that is, if the original entity consisted of more than one district, those districts were merged.
ISO 3166-2 Newsletter Number I-9 was published on 2007-11-28. The only change in the United Kingdom section is to indicate the status of each of the subdivisions.
ISO 3166-1 Newsletter No. V-11 was issued on 2006-03-29. It assigns new country codes to Guernsey, the Isle of Man, and Jersey. These are all crown tributaries of the United Kingdom. They are politically independent but recognize the monarch of the United Kingdom as their chief of state. Hitherto, they had been considered part of the U.K. by ISO. ISO 3166-2 Newsletter I-8, published on 2007-04-17, brings the ISO subdivision codes into line with the ISO country codes. There are no changes to codes within the U.K., only deletions of the crown tributaries.
The 1991 census figures were originally reported following the boundary lines that prevailed before the reorganization of 1995-1998. After the reorganization, some divisions had the same name, but different territory. Source [9] has corrected data according to the new geography, which I used for the Pop-1991 column in the table below.
ISO 3166-2 Newsletter Number I-2 was published on 2002-05-21. It amends the original standard by removing the text "(City of)" wherever it appears.
Change Notice 7 to FIPS PUB 10-4 is dated 2002-01-10. It cancels all the FIPS codes for the divisions of the United Kingdom as they stood in 1995, and assigns new codes to the divisions as of 1998. The new codes are shown in the table below.
The United Kingdom underwent a local government reform in 1995-1998. Of the four countries, only Northern Ireland's local government structure remained unchanged (26 districts). Wales was reorganized into 22 unitary authorities. Scotland emerged with 29 unitary districts and three island areas. England's new primary subdivisions are 34 counties, 47 unitary authorities, 36 metropolitan districts, and 33 London boroughs. The 34 counties are subdivided into 238 districts; the other divisions are all unitary, meaning that they have no smaller units of local government under them. The counties are sometimes called administrative counties, to distinguish them from the ceremonial counties. Sources [10] and [11] have more details.
On 2000-07-03, a new Greater London Authority took power. It became a primary division, with the 33 London boroughs (map ) as subdivisions. Although the standards still don't list it, I now show Greater London instead of its 33 boroughs.
A great many English people identify themselves with the historic county of their residence. The old counties had endured for seven centuries or more in most cases, and represented an enormous weight of tradition. Those counties, which now exist only as lines on a map, are called ceremonial, historical, or geographical counties. Sources [13] and [14] explore ways of retaining their significance.
International standard ISO 3166-2 was published on 1998-12-15. It superseded ISO/DIS 3166-2 (draft international standard). For the United Kingdom, the draft standard showed a total of 96 divisions, which represented the status up to April 1, 1995. Each one was assigned a three-letter code. The final standard shows 233 divisions, also with three-letter codes. The codes are unchanged for those divisions which were unaffected by the reorganization; otherwise, all the codes are distinct. As supplementary material, both versions give three-letter codes for the four countries of the U.K., for the Channel Islands and the Isle of Man, and for three compound entities ("for completeness"): England and Wales, Great Britain, and the United Kingdom.
Erratum: In "Administrative Subdivisions of Countries," the first two rows were missing from the table of English counties prior to 1974.
Short name | UNITED KINGDOM |
ISO code | GB |
FIPS code | UK |
Language | English (en) |
Time zone | +0~ |
Capital | London |
The United Kingdom has been independent for the entire 20th century. The name Great Britain properly refers only to the island shared by England, Scotland, and Wales; however, it is often casually used to refer to the whole United Kingdom. The official name was the United Kingdom of Great Britain and Ireland until 1927, when it was changed to the United Kingdom of Great Britain and Northern Ireland, recognizing the separation of the Irish Free State in 1922. The United Kingdom has had many dependencies and possessions during the 20th century that are listed on this site as separate countries.
descriptive: formed originally by union of Kingdoms of Great Britain and Ireland
The United Kingdom is divided into 185 divisions with a variety of statuses (see the second table below).
Name | HASC | ISO | FIPS | NUTS | Type | Population | Area(km.²) | Area(mi.²) | Capital | Old County |
---|---|---|---|---|---|---|---|---|---|---|
Aberdeen | GB.AR | ABE | UKT5 | UKM50 | udc | 222,793 | 186 | 72 | Aberdeen | Grampian |
Aberdeenshire | GB.AS | ABD | UKT6 | UKM50 | ud | 252,973 | 6,318 | 2,439 | Aberdeen | Grampian |
Anglesey | GB.AY | AGY | UKX1 | UKL11 | uaw | 69,751 | 719 | 278 | Llangefni | Anglesey |
Angus | GB.AG | ANS | UKT7 | UKM21 | ud | 115,978 | 2,181 | 842 | Forfar | Tayside |
Antrim and Newtownabbey | GB.AT | ANN |
| UKN0 | ds | 138,567 | 556 | 214 | Antrim, Newtownabbey | Antrim |
Argyll and Bute | GB.AB | AGB | UKT8 | UKM63 | ud | 88,166 | 6,930 | 2,676 | Lochgilphead | Strathclyde |
Armagh, Banbridge and Craigavon | GB.AC | ABC |
| UKN0 | ds | 199,693 | 1,388 | 536 | Craigavon | Armagh, Down |
Barnsley | GB.BX | BNS | UKA3 | UKE31 | mb | 231,221 | 328 | 127 | Barnsley | South Yorkshire |
Bath and North East Somerset | GB.BN | BAS | UKA4 | UKK12 | ua | 176,016 | 351 | 136 | Bristol | Somerset |
Bedford | GB.FO | BDF | UKZ5 | UKH24 | ua | 157,479 | 477 | 184 | Bedford | Bedfordshire |
Belfast | GB.BF | BFS | UKR3 | UKN01 | ds | 333,871 | 130 | 50 | Belfast | Antrim, Down |
Birmingham | GB.BI | BIR | UKA7 | UKG31 | cmb | 1,073,045 | 265 | 102 | Birmingham | West Midlands |
Blackburn with Darwen | GB.BW | BBD | UKA8 | UKD41 | ua | 147,489 | 137 | 53 | Blackburn | Lancashire |
Blackpool | GB.BP | BPL | UKA9 | UKD42 | ua | 142,065 | 35 | 14 | Blackpool | Lancashire |
Blaenau Gwent | GB.BG | BGW | UKX2 | UKL16 | uaw | 69,814 | 109 | 42 | Ebbw Vale | Monmouth |
Bolton | GB.BT | BOL | UKB1 | UKD32 | mb | 276,786 | 140 | 54 | Bolton | Greater Manchester |
Bournemouth | GB.BM | BMH | UKB2 | UKK21 | ua | 183,491 | 46 | 18 | Bournemouth | Dorset |
Bracknell Forest | GB.BC | BRC | UKB3 | UKJ11 | ua | 113,205 | 109 | 42 | Bracknell | Berkshire |
Bradford | GB.BV | BRD | UKB4 | UKE41 | cmb | 522,452 | 366 | 141 | Bradford | West Yorkshire |
Bridgend | GB.BJ | BGE | UKX3 | UKL17 | uaw | 139,178 | 246 | 95 | Bridgend | Glamorgan |
Brighton and Hove | GB.BH | BNH | UKB6 | UKJ21 | ua | 273,369 | 82 | 32 | Hove | East Sussex |
Bristol | GB.BS | BST | UKB7 | UKK11 | cua | 428,234 | 110 | 42 | Bristol | Gloucestershire |
Buckinghamshire | GB.BU | BKM | UKB9 | UKJ13 | ac | 505,283 | 1,569 | 606 | Aylesbury | Buckinghamshire |
Bury | GB.BR | BUR | UKC1 | UKD32 | mb | 185,060 | 99 | 38 | Bury | Greater Manchester |
Caerphilly | GB.CP | CAY | UKX4 | UKL16 | uaw | 178,806 | 279 | 108 | Tredomen, Ystrad Fawr | Monmouth, Glamorgan |
Calderdale | GB.CX | CLD | UKC2 | UKE44 | mb | 203,826 | 363 | 140 | Halifax | West Yorkshire |
Cambridgeshire | GB.CM | CAM | UKC3 | UKH12 | ac | 621,210 | 3,067 | 1,184 | Cambridge | Cambridgeshire |
Cardiff | GB.CA | CRF | UKX5 | UKL22 | uaw | 346,090 | 139 | 54 | Cardiff | Glamorgan |
Carmarthenshire | GB.CI | CMN | UKX7 | UKL14 | uaw | 183,777 | 2,398 | 926 | Carmarthen | Carmarthen |
Causeway Coast and Glens | GB.CJ | CCG |
| UKN04 | ds | 140,877 | 1,974 | 762 | Coleraine | Antrim, Londonderry |
Central Bedfordshire | GB.CB | CBF | UKZ6 | UKH25 | ua | 254,381 | 716 | 276 | Chicksands | Bedfordshire |
Ceredigion | GB.CG | CGN | UKX6 | UKL14 | uaw | 75,922 | 1,797 | 694 | Aberaeron, Aberystwyth | Cardigan |
Cheshire East | GB.CQ | CHE | UKZ7 | UKD62 | ua | 370,127 | 1,166 | 450 | Sandbach | Cheshire |
Cheshire West and Chester | GB.CZ | CHW | UKZ8 | UKD63 | ua | 329,608 | 915 | 353 | Chester | Cheshire |
Clackmannanshire | GB.CC | CLK | UKU1 | UKM22 | ud | 51,442 | 157 | 61 | Alloa | Central |
Conwy | GB.CW | CWY | UKX8 | UKL13 | uaw | 115,228 | 1,130 | 436 | Conwy | Caernarvon, Denbigh |
Cornwall | GB.CO | CON | UKC6 | UKK30 | ua | 532,273 | 3,544 | 1,368 | Truro | Cornwall |
Coventry | GB.CT | COV | UKC7 | UKG33 | cmb | 316,960 | 97 | 37 | Coventry | West Midlands |
Cumbria | GB.CU | CMA | UKC9 | UKD1 | ac | 499,858 | 6,824 | 2,635 | Carlisle | Cumbria |
Darlington | GB.DA | DAL | UKD1 | UKC13 | ua | 105,564 | 197 | 76 | Darlington | Durham |
Denbighshire | GB.DI | DEN | UKX9 | UKL13 | uaw | 93,734 | 844 | 326 | Ruthin | Denbigh, Flint |
Derby | GB.DE | DER | UKD2 | UKF11 | cua | 248,752 | 78 | 30 | Derby | Derbyshire |
Derbyshire | GB.DB | DBY | UKD3 | UKF1 | ac | 769,686 | 2,550 | 985 | Matlock | Derbyshire |
Derry and Strabane | GB.DR | DRS |
| UKN04 | ds | 147,720 | 1,234 | 476 | Londonderry | Londonderry, Tyrone |
Devon | GB.DO | DEV | UKD4 | UKK43 | ac | 746,399 | 6,561 | 2,533 | Exeter | Devon |
Doncaster | GB.DC | DNC | UKD5 | UKE31 | mb | 302,402 | 581 | 224 | Doncaster | South Yorkshire |
Dorset | GB.DS | DOR | UKD6 | UKK22 | ac | 412,905 | 2,541 | 981 | Dorchester | Dorset |
Dudley | GB.DY | DUD | UKD7 | UKG36 | mb | 312,925 | 98 | 38 | Dudley | West Midlands |
Dumfries and Galloway | GB.DG | DGY | UKU2 | UKM32 | ud | 151,324 | 6,439 | 2,486 | Dumfries | Dumfries and Galloway |
Dundee | GB.DU | DND | UKU3 | UKM21 | udc | 147,268 | 65 | 25 | Dundee | Tayside |
Durham | GB.DH | DUR | UKD8 | UKC14 | ua | 513,242 | 2,233 | 862 | Durham | Durham |
East Ayrshire | GB.EA | EAY | UKU4 | UKM33 | ud | 122,767 | 1,252 | 483 | Kilmarnock | Strathclyde |
East Dunbartonshire | GB.ED | EDU | UKU5 | UKM31 | ud | 105,026 | 172 | 66 | Kirkintilloch | Strathclyde |
East Lothian | GB.EL | ELN | UKU6 | UKM23 | ud | 99,717 | 678 | 262 | Haddington | Lothian |
East Renfrewshire | GB.ER | ERW | UKU7 | UKM35 | ud | 90,574 | 173 | 67 | Giffnock | Strathclyde |
East Riding of Yorkshire | GB.EY | ERY | UKE1 | UKE12 | ua | 334,179 | 2,415 | 932 | Beverley | East Riding of Yorkshire |
East Sussex | GB.ES | ESX | UKE2 | UKJ22 | ac | 526,671 | 1,713 | 661 | Lewes | East Sussex |
Edinburgh | GB.EB | EDH | UKU8 | UKM25 | udc | 476,626 | 262 | 101 | Edinburgh | Lothian |
Eilean Siar | GB.WI | ELS | UKW8 | UKM64 | ia | 27,684 | 3,134 | 1,210 | Stornoway | Western Isles |
Essex | GB.EX | ESS | UKE4 | UKH33 | ac | 1,393,587 | 3,469 | 1,339 | Chelmsford | Essex |
Falkirk | GB.FK | FAL | UKU9 | UKM26 | ud | 155,990 | 299 | 115 | Falkirk | Central |
Fermanagh and Omagh | GB.FH | FMO |
| UKN05 | ds | 113,161 | 2,824 | 1,090 | Enniskillen, Omagh | Fermanagh, Tyrone |
Fife | GB.FI | FIF | UKV1 | UKM22 | ud | 365,198 | 1,323 | 511 | Glenrothes | Fife |
Flintshire | GB.FL | FLN | UKY1 | UKL23 | uaw | 152,506 | 437 | 169 | Mold | Flint |
Gateshead | GB.GH | GAT | UKE5 | UKC22 | mb | 200,214 | 143 | 55 | Gateshead | Tyne and Wear |
Glasgow | GB.GG | GLG | UKV2 | UKM34 | udc | 593,245 | 175 | 68 | Glasgow | Strathclyde |
Gloucestershire | GB.GC | GLS | UKE6 | UKK13 | ac | 596,984 | 2,654 | 1,025 | Gloucester | Gloucestershire |
Greater London | GB.GL | LND | | UKI | reg | 8,173,941 | 1,583 | 609 | London | Greater London |
Gwynedd | GB.GD | GWN | UKY2 | UKL12 | uaw | 121,874 | 2,548 | 984 | Caernarfon | Caernarvon, Denbigh, Merioneth |
Halton | GB.HL | HAL | UKE9 | UKD71 | ua | 125,746 | 74 | 29 | Widnes | Cheshire |
Hampshire | GB.HA | HAM | UKF2 | UKJ33 | ac | 1,317,788 | 3,688 | 1,424 | Winchester | Hampshire |
Hartlepool | GB.HP | HPL | UKF5 | UKC11 | ua | 92,028 | 94 | 36 | Hartlepool | Durham |
Herefordshire | GB.HE | HEF | UKF7 | UKG11 | uac | 183,477 | 1,858 | 717 | Hereford | Herefordshire |
Hertfordshire | GB.HT | HRT | UKF8 | UKH23 | ac | 1,116,062 | 1,638 | 632 | Hertford | Hertfordshire |
Highland | GB.HI | HLD | UKV3 | UKM6 | ud | 232,132 | 25,784 | 9,955 | Inverness | Highland |
Inverclyde | GB.IC | IVC | UKV4 | UKM35 | ud | 81,485 | 162 | 63 | Greenock | Strathclyde |
Isle of Wight | GB.IW | IOW | UKG2 | UKJ34 | ua | 138,265 | 380 | 147 | Newport | Isle of Wight |
Isles of Scilly | GB.IS | IOS | UKZ9 | UKK30 | ua | 2,203 | 15 | 6 | Hugh Town | Cornwall |
Kent | GB.KE | KEN | UKG5 | UKJ42 | ac | 1,463,740 | 3,543 | 1,368 | Maidstone | Kent |
Kingston upon Hull | GB.KH | KHL | UKG6 | UKE11 | cua | 256,406 | 71 | 27 | Kingston-upon-Hull | East Riding of Yorkshire |
Kirklees | GB.KK | KIR | UKG8 | UKE44 | mb | 422,458 | 410 | 158 | Huddersfield | West Yorkshire |
Knowsley | GB.KN | KWL | UKG9 | UKD71 | mb | 145,893 | 97 | 37 | Huyton | Merseyside |
Lancashire | GB.LA | LAN | UKH2 | UKD43 | ac | 1,171,339 | 2,897 | 1,119 | Preston | Lancashire |
Leeds | GB.LS | LDS | UKH3 | UKE42 | cmb | 751,485 | 562 | 217 | Leeds | West Yorkshire |
Leicester | GB.LC | LCE | UKH4 | UKF21 | cua | 329,839 | 73 | 28 | Leicester | Leicestershire |
Leicestershire | GB.LE | LEC | UKH5 | UKF22 | ac | 650,489 | 2,083 | 804 | Leicester | Leicestershire |
Lincolnshire | GB.LI | LIN | UKH7 | UKF30 | ac | 713,653 | 5,921 | 2,286 | Lincoln | Lincolnshire |
Lisburn and Castlereagh | GB.LH | LBC |
| UKN02 | ds | 134,841 | 520 | 201 | Lisburn | Antrim, Down, Down |
Liverpool | GB.LV | LIV | UKH8 | UKD72 | cmb | 466,415 | 113 | 44 | Liverpool | Merseyside |
Luton | GB.LU | LUT | UKI1 | UKH21 | ua | 203,201 | 43 | 17 | Luton | Bedfordshire |
Manchester | GB.MN | MAN | UKI2 | UKD31 | cmb | 503,127 | 116 | 45 | Manchester | Greater Manchester |
Medway | GB.MW | MDW | UKI3 | UKJ41 | ua | 263,925 | 192 | 74 | Strood | Kent |
Merthyr Tydfil | GB.MT | MTY | UKY3 | UKL15 | uaw | 58,802 | 111 | 43 | Merthyr Tydfil | Brecknock, Glamorgan |
Mid and East Antrim | GB.MA | MEA |
| UKN0 | ds | 135,338 | 1,056 | 408 | Ballymena | Antrim |
Middlesbrough | GB.MB | MDB | UKI5 | UKC12 | ua | 138,412 | 54 | 21 | Middlesbrough | North Yorkshire |
Midlothian | GB.ML | MLN | UKV5 | UKM23 | ud | 83,187 | 356 | 137 | Dalkeith | Lothian |
Mid Ulster | GB.MU | MUL |
| UKN05 | ds | 138,590 | 1,837 | 709 | Cookstown, Dungannon, Magherafelt | Londonderry, Tyrone |
Milton Keynes | GB.MK | MIK | UKI6 | UKJ12 | ua | 248,821 | 309 | 119 | Milton Keynes | Buckinghamshire |
Monmouthshire | GB.MM | MON | UKY4 | UKL21 | uaw | 91,323 | 851 | 329 | Cwmbran | Monmouth |
Moray | GB.MO | MRY | UKV6 | UKM62 | ud | 93,295 | 2,238 | 864 | Elgin | Grampian |
Neath Port Talbot | GB.NP | NTL | UKY5 | UKL17 | uaw | 139,812 | 441 | 170 | Port Talbot | Glamorgan |
Newcastle upon Tyne | GB.NU | NET | UKI7 | UKC22 | cmb | 280,177 | 112 | 43 | Newcastle-upon-Tyne | Tyne and Wear |
Newport | GB.NO | NWP | UKY6 | UKL21 | uaw | 145,736 | 191 | 74 | Newport | Monmouth |
Newry, Mourne and Down | GB.MD | NMD |
| UKN0 | ds | 171,533 | 1,524 | 588 | Newry | Armagh, Down, Down |
Norfolk | GB.NF | NFK | UKI9 | UKH13 | ac | 857,888 | 5,372 | 2,074 | Norwich | Norfolk |
Northamptonshire | GB.NA | NTH | UKJ1 | UKF2 | ac | 691,952 | 2,367 | 914 | Northampton | Northamptonshire |
North Ayrshire | GB.NR | NAY | UKV7 | UKM33 | ud | 138,146 | 884 | 341 | Irvine | Strathclyde |
North Down and Ards | GB.DD | AND |
| UKN0 | ds | 156,672 | 440 | 170 | Bangor | Down |
North East Lincolnshire | GB.NE | NEL | UKJ2 | UKE13 | ua | 159,616 | 192 | 74 | Grimsby | Lincolnshire |
North Lanarkshire | GB.NN | NLK | UKV8 | UKM36 | ud | 337,727 | 474 | 183 | Motherwell | Strathclyde |
North Lincolnshire | GB.NL | NLN | UKJ3 | UKE13 | ua | 167,446 | 833 | 322 | Scunthorpe | Lincolnshire |
North Somerset | GB.NS | NSM | UKJ4 | UKK12 | ua | 202,566 | 375 | 145 | Weston-super-Mare | Somerset |
North Tyneside | GB.NI | NTY | UKJ5 | UKC22 | mb | 200,801 | 84 | 32 | Wallsend | Tyne and Wear |
Northumberland | GB.NB | NBL | UKJ6 | UKC21 | ua | 316,028 | 5,026 | 1,941 | Morpeth | Northumberland |
North Yorkshire | GB.NY | NYK | UKJ7 | UKE22 | ac | 598,376 | 8,038 | 3,103 | Northallerton | North Yorkshire |
Nottingham | GB.NG | NGM | UKJ8 | UKF14 | cua | 305,680 | 75 | 29 | Nottingham | Nottinghamshire |
Nottinghamshire | GB.NT | NTT | UKJ9 | UKF1 | ac | 785,802 | 2,085 | 805 | Nottingham | Nottinghamshire |
Oldham | GB.OL | OLD | UKK1 | UKD32 | mb | 224,897 | 141 | 54 | Oldham | Greater Manchester |
Orkney Islands | GB.OR | ORK | UKV9 | UKM65 | ia | 21,349 | 992 | 383 | Kirkwall | Orkney |
Oxfordshire | GB.OX | OXF | UKK2 | UKJ14 | ac | 653,798 | 2,603 | 1,005 | Oxford | Oxfordshire |
Pembrokeshire | GB.PE | PEM | UKY7 | UKL14 | uaw | 122,439 | 1,590 | 614 | Haverfordwest | Pembroke |
Perthshire and Kinross | GB.PK | PKN | UKW1 | UKM27 | ud | 146,652 | 5,311 | 2,051 | Perth | Tayside |
Peterborough | GB.PB | PTE | UKK3 | UKH11 | ua | 183,631 | 333 | 129 | Peterborough | Cambridgeshire |
Plymouth | GB.PM | PLY | UKK4 | UKK41 | cua | 256,384 | 80 | 31 | Plymouth | Devon |
Poole | GB.PL | POL | UKK5 | UKK21 | ua | 147,645 | 65 | 25 | Poole | Dorset |
Portsmouth | GB.PS | POR | UKK6 | UKJ31 | cua | 205,056 | 40 | 15 | Portsmouth | Hampshire |
Powys | GB.PO | POW | UKY8 | UKL24 | uaw | 132,976 | 5,204 | 2,009 | Llandrindod Wells | Brecknock, Denbigh, Montgomery, Radnor |
Reading | GB.RG | RDG | UKK7 | UKJ11 | ua | 155,698 | 40 | 15 | Reading | Berkshire |
Redcar and Cleveland | GB.RC | RCC | UKK9 | UKC12 | ua | 135,177 | 245 | 95 | South Bank | North Yorkshire |
Renfrewshire | GB.RF | RFW | UKW2 | UKM35 | ud | 174,908 | 261 | 101 | Paisley | Strathclyde |
Rhondda, Cynon, Taff | GB.RT | RCT | UKY9 | UKL15 | uaw | 234,410 | 424 | 164 | Tonypandy | Brecknock, Glamorgan |
Rochdale | GB.RD | RCH | UKL2 | UKD32 | mb | 211,699 | 160 | 62 | Rochdale | Greater Manchester |
Rotherham | GB.RH | ROT | UKL3 | UKE31 | mb | 257,280 | 283 | 109 | Rotherham | South Yorkshire |
Rutland | GB.RL | RUT | UKL4 | UKF22 | ua | 37,369 | 394 | 152 | Oakham | Rutland |
Saint Helens | GB.SZ | SHN | UKN1 | UKD71 | mb | 175,308 | 133 | 51 | Saint Helens | Merseyside |
Salford | GB.ZF | SLF | UKL5 | UKD31 | cmb | 233,933 | 97 | 37 | Manchester | Greater Manchester |
Sandwell | GB.ZW | SAW | UKL7 | UKG37 | mb | 308,063 | 86 | 33 | Oldbury | West Midlands |
Scottish Borders | GB.BO | SCB | UKT9 | UKM24 | ud | 113,870 | 4,734 | 1,828 | Newtown Saint Boswells | Borders |
Sefton | GB.SE | SFT | UKL8 | UKD73 | mb | 273,790 | 153 | 59 | Bootle, Southport | Merseyside |
Sheffield | GB.SV | SHF | UKL9 | UKE32 | cmb | 552,698 | 367 | 142 | Sheffield | South Yorkshire |
Shetland Islands | GB.SH | ZET | UKW3 | UKM66 | ia | 23,167 | 1,438 | 555 | Lerwick | Shetland |
Shropshire | GB.SP | SHR | UKL6 | UKG22 | ua | 306,129 | 3,197 | 1,234 | Shrewsbury | Shropshire |
Slough | GB.ZL | SLG | UKM1 | UKJ11 | ua | 140,205 | 27 | 10 | Slough | Berkshire |
Solihull | GB.SI | SOL | UKM2 | UKG32 | mb | 206,674 | 179 | 69 | Solihull | West Midlands |
Somerset | GB.SM | SOM | UKM3 | UKK23 | ac | 529,972 | 3,451 | 1,332 | Taunton | Somerset |
Southampton | GB.ZH | STH | UKM4 | UKJ32 | cua | 236,882 | 50 | 19 | Southampton | Hampshire |
South Ayrshire | GB.SA | SAY | UKW4 | UKM37 | ud | 112,799 | 1,202 | 464 | Ayr | Strathclyde |
Southend-on-Sea | GB.SS | SOS | UKM5 | UKH31 | ua | 173,658 | 42 | 16 | Southend-on-Sea | Essex |
South Gloucestershire | GB.SJ | SGC | UKM6 | UKK12 | ua | 262,767 | 497 | 192 | Thornbury | Gloucestershire |
South Lanarkshire | GB.SL | SLK | UKW5 | UKM38 | ud | 313,830 | 1,771 | 684 | Hamilton | Strathclyde |
South Tyneside | GB.SX | STY | UKM7 | UKC22 | mb | 148,127 | 64 | 25 | South Shields | Tyne and Wear |
Staffordshire | GB.ST | STS | UKM9 | UKG24 | ac | 848,489 | 2,623 | 1,013 | Stafford | Staffordshire |
Stirling | GB.ZG | STG | UKW6 | UKM27 | ud | 90,247 | 2,196 | 848 | Stirling | Central |
Stockport | GB.SK | SKP | UKN2 | UKD31 | mb | 283,275 | 126 | 49 | Stockport | Greater Manchester |
Stockton-on-Tees | GB.ZT | STT | UKN3 | UKC11 | ua | 191,610 | 204 | 79 | Stockton-on-Tees | Durham |
Stoke-on-Trent | GB.SO | STE | UKN4 | UKG23 | cua | 249,008 | 93 | 36 | Stoke-on-Trent | Staffordshire |
Suffolk | GB.SF | SFK | UKN5 | UKH14 | ac | 728,163 | 3,801 | 1,468 | Ipswich | Suffolk |
Sunderland | GB.SD | SND | UKN6 | UKC23 | cmb | 275,506 | 138 | 53 | Sunderland | Tyne and Wear |
Surrey | GB.SR | SRY | UKN7 | UKJ23 | ac | 1,132,390 | 1,670 | 645 | Kingston upon Thames | Surrey |
Swansea | GB.SW | SWA | UKZ1 | UKL18 | uaw | 239,023 | 378 | 146 | Swansea | Glamorgan |
Swindon | GB.SN | SWD | UKN9 | UKK14 | ua | 209,156 | 230 | 89 | Swindon | Wiltshire |
Tameside | GB.TM | TAM | UKO1 | UKD31 | mb | 219,324 | 103 | 40 | Ashton-under-Lyne | Greater Manchester |
Telford and Wrekin | GB.TK | TFW | UKO2 | UKG21 | ua | 166,641 | 290 | 112 | Telford | Shropshire |
Thurrock | GB.TR | THR | UKO3 | UKH32 | ua | 157,705 | 164 | 63 | Grays | Essex |
Torbay | GB.TB | TOB | UKO4 | UKK42 | ua | 130,959 | 63 | 24 | Torquay | Devon |
Torfaen | GB.TF | TOF | UKZ2 | UKL16 | uaw | 91,075 | 126 | 49 | Pontypool | Monmouth |
Trafford | GB.TD | TRF | UKO6 | UKD31 | mb | 226,578 | 106 | 41 | Stretford | Greater Manchester |
Vale of Glamorgan | GB.VG | VGL | UKZ3 | UKL22 | uaw | 126,336 | 337 | 130 | Barry | Glamorgan |
Wakefield | GB.WK | WKF | UKO7 | UKE45 | cmb | 325,837 | 333 | 129 | Wakefield | West Yorkshire |
Walsall | GB.WZ | WLL | UKO8 | UKG38 | mb | 269,323 | 106 | 41 | Walsall | West Midlands |
Warrington | GB.WT | WRT | UKP2 | UKD61 | ua | 202,228 | 176 | 68 | Warrington | Cheshire |
Warwickshire | GB.WR | WAR | UKP3 | UKG13 | ac | 545,474 | 1,978 | 764 | Warwick | Warwickshire |
West Berkshire | GB.WB | WBK | UKP4 | UKJ11 | ua | 153,822 | 704 | 272 | Newbury | Berkshire |
West Dunbartonshire | GB.WD | WDU | UKW7 | UKM31 | ud | 90,720 | 162 | 63 | Dumbarton | Strathclyde |
West Lothian | GB.WH | WLN | UKW9 | UKM28 | ud | 175,118 | 425 | 164 | Livingston | Lothian |
