Update 15 to the GEC, the successor to the FIPS standard, is dated 2014-03-31. It gives the names of cantons in various languages. It also changes the codes of two cantons, producing ambiguous codes. This is an error that will be corrected soon.
ISO 3166-2 Newsletter number I-5, dated 2003-09-05, shows a change in spelling for two Swiss half-cantons. As they are presented in the Swiss constitution, the two parts of Appenzell are spelled "Appenzell Ausserrhoden" and "Appenzell Innerrhoden". Previously, under Federal Law 1995-10-06, they were "Appenzell Ausser-Rhoden" and "Appenzell Inner-Rhoden", respectively. Update 8 to Geopolitical Entities and Codes, the successor to FIPS standard 10-4, is dated 2012-05-01. It changes the name of one of the half-cantons from "Ausser-Rhoden" to "Appenzell Ausserrhoden", and analogously for the other one.
Short name | SWITZERLAND |
ISO code | CH |
FIPS code | SZ |
Language | German (de), French (fr), Italian (it), Romansh (rm) |
Time zone | +1~ |
Capital | Bern |
Switzerland has been independent throughout the 20th century.
name of Schwyz, one of the founding cantons, applied to the entire federation
Switzerland is divided into 26 cantons (French or English), kantone (German), cantoni (Italian), chantuns (Romansh).
Canton | HASC | FIPS | NUTS | Population | Area(km.²) | Area(mi.²) | Lng | Capital |
---|---|---|---|---|---|---|---|---|
Aargau | CH.AG | SZ01 | CH033 | 611,466 | 1,405 | 542 | g | Aarau |
Appenzell Inner Rhodes | CH.AI | SZ10 | CH054 | 15,688 | 172 | 66 | g | Appenzell |
Appenzell Outer Rhodes | CH.AR | SZ02 | CH053 | 53,017 | 243 | 94 | g | Herisau |
Basel-Landschaft | CH.BL | SZ03 | CH032 | 274,404 | 428 | 165 | g | Liestal |
Basel-Stadt | CH.BS | SZ04 | CH031 | 184,950 | 37 | 14 | g | Basel |
Bern | CH.BE | SZ05 | CH021 | 979,802 | 6,049 | 2,336 | g | Bern |
Fribourg | CH.FR | SZ06 | CH022 | 278,493 | 1,670 | 645 | fg | Fribourg |
Geneva | CH.GE | SZ07 | CH013 | 457,715 | 282 | 109 | f | Geneva |
Glarus | CH.GL | SZ08 | CH051 | 38,608 | 685 | 264 | g | Glarus |
Graubünden | CH.GR | SZ09 | CH056 | 192,621 | 7,106 | 2,744 | gr | Chur; Coire (f); Coira (i) |
Jura | CH.JU | SZ26 | CH025 | 70,032 | 838 | 323 | f | Delémont; Delsberg (g) |
Lucerne | CH.LU | SZ11 | CH061 | 377,610 | 1,492 | 576 | g | Lucerne |
Neuchâtel | CH.NE | SZ12 | CH024 | 172,085 | 797 | 308 | f | Neuchâtel |
Nidwalden | CH.NW | SZ13 | CH065 | 41,024 | 276 | 106 | g | Stans |
Obwalden | CH.OW | SZ14 | CH064 | 35,585 | 491 | 189 | g | Sarnen |
Sankt Gallen | CH.SG | SZ15 | CH055 | 478,907 | 2,014 | 778 | g | Saint Gall |
Schaffhausen | CH.SH | SZ16 | CH052 | 76,356 | 298 | 115 | g | Schaffhausen |
Schwyz | CH.SZ | SZ17 | CH063 | 146,730 | 908 | 351 | g | Schwyz |
Solothurn | CH.SO | SZ18 | CH023 | 255,284 | 791 | 305 | g | Solothurn |
Thurgau | CH.TG | SZ19 | CH057 | 248,444 | 1,013 | 391 | g | Frauenfeld |
Ticino | CH.TI | SZ20 | CH07 | 333,753 | 2,811 | 1,085 | i | Bellinzona; Bellenz (g) |
Uri | CH.UR | SZ21 | CH062 | 35,422 | 1,077 | 416 | g | Altdorf |
Valais | CH.VS | SZ22 | CH012 | 312,684 | 5,226 | 2,018 | fg | Sion; Sitten (g) |
Vaud | CH.VD | SZ23 | CH011 | 713,281 | 3,219 | 1,243 | f | Lausanne; Losanna (i) |
Zug | CH.ZG | SZ24 | CH066 | 113,105 | 239 | 92 | g | Zug |
Zurich | CH.ZH | SZ25 | CH04 | 1,373,068 | 1,729 | 667 | g | Zürich |
26 cantons | 7,870,134 | 41,296 | 15,942 | |||||
|
The NUTS code system also defines groupings of cantons. All the cantons whose NUTS codes begin
with the same four characters (for example, CH02-
) can be designated as a group using
those four characters. Here are the descriptions of the seven level-two NUTS regions of
Switzerland.
Description | NUTS |
---|---|
Espace Mittelland | CH02 |
Nordwestschweiz | CH03 |
Ostschweiz | CH05 |
Région lémanique | CH01 |
Ticino | CH07 |
Zentralschweiz | CH06 |
Zürich | CH04 |
"Région lémanique" refers to the region around Lac Léman, which English speakers know better as Lake Geneva.
Switzerland uses a four-digit postal code (Liechtenstein is also part of the system). The postal code areas are not directly correlated with canton boundaries. The prefix CH- is often used on international mail within Europe to designate Swiss postal codes.
See the Districts of Switzerland page.
Technically, Switzerland is divided into 23 cantons, of which three are further divided into half-cantons (French, demi-cantons; German, halb-kantone): Appenzell into Outer Rhodes and Inner Rhodes; Basel into Basel-Landschaft and Basel-Stadt; and Unterwalden into Nidwalden and Obwalden. The cantons are the territorial divisions. Switzerland is also divided into 26 states, of which 20 are coextensive with the 20 undivided cantons, and six are coextensive with the half-cantons. The states are the administrative divisions. On a lower level, the cantons are divided into districts, which are further subdivided into communes.
The UN LOCODE page for Switzerland lists locations in the country, some of them with their latitudes and longitudes, some with their ISO 3166-2 codes for their subdivisions. This information can be put together to approximate the territorial extent of subdivisions.
Rudolf Schmid writes that the Swiss government adopted a new official naming practice in 2001. When a geographical entity has more than one official language, its name is to be written in all languages, separated by slashes (/), ordered according to the magnitude of the area where each language is spoken, in descending order. For example, in Bern canton the greatest area speaks German, but there are some French-speaking areas. The canton name is Bern in German and Berne in French. Therefore, it should be written "Bern/Berne".
Canton | 1888-12-01 | 1900-12-01 | 1910-12-01 | 1930-12-01 | 1941-12-01 | 1950-12-01 | 1960-12-01 | 1970-12-01 | 1980-12-01 | 1989-12-01 | 2000-12-05 | 2010-12-31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aargau | 194,000 | 206,498 | 229,850 | 259,644 | 270,463 | 300,782 | 360,940 | 433,284 | 453,442 | 489,567 | 547,493 | 611,466 |
Outer Rhodes | 54,000 | 55,281 | 57,723 | 48,977 | 44,756 | 47,938 | 48,920 | 49,023 | 47,611 | 54,087 | 53,504 | 53,017 |
Inner Rhodes | 13,000 | 13,499 | 14,631 | 13,988 | 13,383 | 13,427 | 12,943 | 13,124 | 12,844 | 14,680 | 14,618 | 15,688 |
Basel-Land | 62,000 | 68,497 | 76,241 | 92,541 | 94,459 | 107,549 | 148,282 | 204,889 | 219,822 | 234,910 | 259,374 | 274,404 |
Basel-Stadt | 74,000 | 112,227 | 135,546 | 155,030 | 169,961 | 196,498 | 225,588 | 234,945 | 203,915 | 197,403 | 188,079 | 184,950 |
Bern | 539,000 | 589,433 | 642,744 | 688,774 | 728,916 | 801,943 | 889,523 | 983,296 | 912,022 | 942,721 | 957,197 | 979,802 |
Fribourg | 120,000 | 127,951 | 139,200 | 143,230 | 152,053 | 158,695 | 159,194 | 180,309 | 185,246 | 203,878 | 241,706 | 278,493 |
Geneva | 107,000 | 132,609 | 154,159 | 171,366 | 174,855 | 202,918 | 259,234 | 331,599 | 349,040 | 377,108 | 413,673 | 457,715 |
Glarus | 34,000 | 32,349 | 33,211 | 35,653 | 34,771 | 37,663 | 40,148 | 38,155 | 36,718 | 37,686 | 38,183 | 38,608 |
Graubünden | 96,000 | 104,520 | 118,262 | 126,340 | 128,247 | 137,100 | 147,458 | 162,086 | 164,641 | 177,096 | 187,058 | 192,621 |
Jura | 64,986 | 65,376 | 68,224 | 70,032 | ||||||||
Lucerne | 136,000 | 146,159 | 166,782 | 189,391 | 206,608 | 223,249 | 253,446 | 289,641 | 296,159 | 316,210 | 350,504 | 377,610 |
Neuchâtel | 109,000 | 126,279 | 132,184 | 124,324 | 117,900 | 128,152 | 147,633 | 169,173 | 158,368 | 159,543 | 167,949 | 172,085 |
Nidwalden | 13,000 | 13,070 | 13,796 | 15,055 | 17,348 | 19,389 | 22,188 | 25,634 | 28,617 | 35,393 | 37,235 | 41,024 |
Obwalden | 15,000 | 15,260 | 17,118 | 19,401 | 20,340 | 22,125 | 23,135 | 24,509 | 25,865 | 30,837 | 32,427 | 35,585 |
Sankt Gallen | 229,000 | 250,285 | 301,141 | 286,362 | 286,201 | 309,106 | 339,489 | 384,475 | 391,995 | 416,578 | 452,837 | 478,907 |
Schaffhausen | 38,000 | 41,514 | 45,943 | 51,187 | 53,772 | 57,515 | 65,981 | 72,854 | 69,413 | 71,210 | 73,392 | 76,356 |
Schwyz | 50,000 | 55,385 | 58,347 | 62,337 | 66,555 | 71,082 | 78,048 | 92,072 | 97,354 | 108,576 | 128,704 | 146,730 |
Solothurn | 86,000 | 100,762 | 116,728 | 144,198 | 154,944 | 170,508 | 200,816 | 224,133 | 218,102 | 223,803 | 244,341 | 255,284 |
Thurgau | 105,000 | 113,221 | 134,055 | 136,063 | 138,122 | 149,738 | 166,420 | 182,835 | 183,795 | 201,773 | 228,875 | 248,444 |
Ticino | 127,000 | 138,638 | 158,556 | 159,223 | 161,882 | 175,055 | 195,566 | 245,458 | 265,899 | 286,537 | 306,846 | 333,753 |
Uri | 17,000 | 19,700 | 22,055 | 22,968 | 27,302 | 28,556 | 32,021 | 34,091 | 33,883 | 34,042 | 34,777 | 35,422 |
Valais | 102,000 | 114,438 | 129,579 | 136,394 | 148,319 | 159,178 | 177,783 | 206,563 | 218,707 | 249,473 | 272,399 | 312,684 |
Vaud | 251,000 | 281,379 | 315,428 | 331,853 | 343,398 | 377,585 | 429,512 | 511,851 | 528,747 | 576,319 | 640,657 | 713,281 |
Zug | 23,000 | 25,093 | 28,013 | 34,395 | 36,643 | 42,239 | 52,489 | 67,996 | 75,930 | 84,742 | 100,052 | 113,105 |
Zurich | 340,000 | 431,036 | 500,679 | 617,706 | 674,505 | 777,002 | 952,304 | 1,107,788 | 1,122,839 | 1,152,769 | 1,247,906 | 1,373,068 |
Totals | 2,933,000 | 3,315,083 | 3,741,971 | 4,066,400 | 4,265,703 | 4,714,992 | 5,429,061 | 6,269,783 | 6,365,960 | 6,742,317 | 7,288,010 | 7,870,134 |
All figures are census data. Jura was part of Bern until 1979.
Back to main statoids page | Last updated: 2015-06-30 |
Copyright © 2002, 2003, 2005, 2009, 2011, 2012, 2014, 2015 by Gwillim Law. |