Join PrimeGrid
Returning Participants
Community
Leader Boards
Results
Other
drummers-lowrise
| Next 20 State: All 84 | In progress 6 | Pending 13 | Inconclusive | Valid 65 | Aborted | Invalid | Error Application: All 84 | 321 | AP27 25 | CUL | ESP | GCW | GFN 16 | GFN 17Mega | GFN 18 | GFN 19 | GFN 20 | GFN 21 | GFN 22 | GFN Extreme | PPS | PPSE | PRS | PSP | SOB | SR5 19 | SR5 Sieve 40 | TRP | WOO
Task click for details Show names |
Work unit click for details |
Sent |
Time reported or deadline
explain
|
Status |
Run time (sec) |
CPU time (sec) |
Credit |
Application |
suppressed pending completion |
1803816442 | 1149753793 | 2 Nov 2024 | 4:23:34 UTC | 6 Nov 2024 | 5:23:34 UTC | In progress | --- | --- | --- | Sierpinski/Riesel Base 5 Sieve v1.02 |
1803815774 | 1149753194 | 2 Nov 2024 | 4:21:21 UTC | 6 Nov 2024 | 5:21:21 UTC | In progress | --- | --- | --- | Sierpinski/Riesel Base 5 Sieve v1.02 |
1803813054 | 1149750932 | 2 Nov 2024 | 3:58:27 UTC | 6 Nov 2024 | 4:58:27 UTC | In progress | --- | --- | --- | Sierpinski/Riesel Base 5 Sieve v1.02 |
1803812518 | 1149750429 | 2 Nov 2024 | 3:58:15 UTC | 6 Nov 2024 | 4:58:15 UTC | In progress | --- | --- | --- | Sierpinski/Riesel Base 5 Sieve v1.02 |
1803812050 | 1149750039 | 2 Nov 2024 | 3:54:19 UTC | 2 Nov 2024 | 4:17:07 UTC | Completed and validated | 1,203.25 | 0.39 | 4,043.00 | AP27 Search v2.11 (OCL_cuda_AP27) |
1803808294 | 1149747037 | 2 Nov 2024 | 3:35:07 UTC | 2 Nov 2024 | 3:57:02 UTC | Completed and validated | 1,201.39 | 0.39 | 4,043.00 | AP27 Search v2.11 (OCL_cuda_AP27) |
1803807318 | 1149746260 | 2 Nov 2024 | 3:29:04 UTC | 2 Nov 2024 | 4:23:56 UTC | Completed, waiting for validation | 3,131.62 | 3,129.33 | pending | Sierpinski/Riesel Base 5 Sieve v1.02 |
1803806813 | 1148843821 | 2 Nov 2024 | 2:38:51 UTC | 2 Nov 2024 | 3:33:55 UTC | Completed and validated | 3,136.42 | 3,133.27 | 419.18 | Sierpinski/Riesel Base 5 Sieve v1.02 |
1803805947 | 1148840647 | 2 Nov 2024 | 2:36:39 UTC | 2 Nov 2024 | 3:31:43 UTC | Completed and validated | 3,138.46 | 3,135.48 | 419.18 | Sierpinski/Riesel Base 5 Sieve v1.02 |
suppressed pending completion |
1803803109 | 1149742575 | 2 Nov 2024 | 3:31:17 UTC | 6 Nov 2024 | 4:31:17 UTC | In progress | --- | --- | --- | Sierpinski/Riesel Base 5 Sieve v1.02 |
1803802609 | 1149742180 | 2 Nov 2024 | 2:54:54 UTC | 2 Nov 2024 | 3:16:46 UTC | Completed and validated | 1,196.17 | 0.52 | 4,043.00 | AP27 Search v2.11 (OCL_cuda_AP27) |
1803800795 | 1149740693 | 2 Nov 2024 | 3:06:03 UTC | 2 Nov 2024 | 4:00:39 UTC | Completed, waiting for validation | 3,121.28 | 3,119.06 | pending | Sierpinski/Riesel Base 5 Sieve v1.02 |
1803800527 | 1149740441 | 2 Nov 2024 | 3:06:14 UTC | 2 Nov 2024 | 4:00:51 UTC | Completed, waiting for validation | 3,124.34 | 3,121.14 | pending | Sierpinski/Riesel Base 5 Sieve v1.02 |
1803799509 | 1149739559 | 2 Nov 2024 | 2:34:31 UTC | 2 Nov 2024 | 2:56:47 UTC | Completed and validated (1st) | 1,211.49 | 0.56 | 4,043.00 | AP27 Search v2.11 (OCL_cuda_AP27) |
1803796224 | 1149736788 | 2 Nov 2024 | 2:14:10 UTC | 2 Nov 2024 | 2:36:39 UTC | Completed and validated (1st) | 1,235.97 | 0.59 | 4,043.00 | AP27 Search v2.11 (OCL_cuda_AP27) |
1803794778 | 1149058117 | 2 Nov 2024 | 1:21:53 UTC | 2 Nov 2024 | 2:16:11 UTC | Completed and validated | 3,125.79 | 3,123.81 | 419.18 | Sierpinski/Riesel Base 5 Sieve v1.02 |
1803793386 | 1149734378 | 2 Nov 2024 | 2:14:10 UTC | 2 Nov 2024 | 3:08:37 UTC | Completed and validated (1st) | 3,150.63 | 3,148.42 | 419.18 | Sierpinski/Riesel Base 5 Sieve v1.02 |
suppressed pending completion |
Next 20 State: All 84 | In progress 6 | Pending 13 | Inconclusive | Valid 65 | Aborted | Invalid | Error Application: All 84 | 321 | AP27 25 | CUL | ESP | GCW | GFN 16 | GFN 17Mega | GFN 18 | GFN 19 | GFN 20 | GFN 21 | GFN 22 | GFN Extreme | PPS | PPSE | PRS | PSP | SOB | SR5 19 | SR5 Sieve 40 | TRP | WOO |