PrimeGrid
Please visit donation page to help the project cover running costs for this month

Toggle Menu

Join PrimeGrid

Returning Participants

Community

Leader Boards

Results

Other

drummers-lowrise

Next 20
State: All 5117 | In progress 81 | Pending 4 | Inconclusive | Valid 2166 | Aborted 2865 | Invalid | Error 1
Application: All 5117 | 321 | AP27 18 | CUL | ESP | GCW | GFN 16 1606 | GFN 17Mega 850 | GFN 18 1257 | GFN 19 8 | GFN 20 6 | GFN 21 3 | GFN 22 6 | GFN Extreme 17 | PPS 2 | PPSE | PRS 2 | PSP 1 | SOB | SR5 1241 | SR5 Sieve 100 | TRP | WOO

Task
click for details
Show names
Work unit
click for details
Sent Time reported
or deadline
explain
Status Run time
(sec)
CPU time
(sec)
Credit Application
180363433711494987631 Nov 2024 | 10:50:11 UTC1 Nov 2024 | 10:51:00 UTCAborted by user0.000.00---Genefer 18 v4.04 (OCLcudaGFN18)
180363349111495994501 Nov 2024 | 10:28:25 UTC1 Nov 2024 | 18:13:48 UTCCompleted and validated [Main task]21.1319.0729.04Genefer 18 v4.04 (OCLcudaGFN18)
180363338111495993511 Nov 2024 | 10:28:25 UTC1 Nov 2024 | 18:13:18 UTCCompleted and validated [Main task]21.1119.3129.04Genefer 18 v4.04 (OCLcudaGFN18)
180363338011495993501 Nov 2024 | 10:28:25 UTC1 Nov 2024 | 18:11:50 UTCCompleted and validated [Main task]20.1118.9429.04Genefer 18 v4.04 (OCLcudaGFN18)
180363337811495993481 Nov 2024 | 10:28:25 UTC1 Nov 2024 | 18:12:34 UTCCompleted and validated [Main task]21.1119.1529.04Genefer 18 v4.04 (OCLcudaGFN18)
180363299911495989901 Nov 2024 | 10:28:25 UTC1 Nov 2024 | 18:12:56 UTCCompleted and validated [Main task]21.1119.4129.04Genefer 18 v4.04 (OCLcudaGFN18)
180363247311495985091 Nov 2024 | 10:28:25 UTC1 Nov 2024 | 18:12:12 UTCCompleted and validated [Main task]21.1219.3929.04Genefer 18 v4.04 (OCLcudaGFN18)
180363229111495983621 Nov 2024 | 10:28:03 UTC1 Nov 2024 | 18:10:26 UTCCompleted and validated [Main task]20.1019.0529.04Genefer 18 v4.04 (OCLcudaGFN18)
180363209111495981721 Nov 2024 | 10:28:03 UTC1 Nov 2024 | 18:10:04 UTCCompleted and validated [Main task]21.1119.4429.04Genefer 18 v4.04 (OCLcudaGFN18)
180363209011495981711 Nov 2024 | 10:28:03 UTC1 Nov 2024 | 15:52:19 UTCCompleted and validated [Main task]21.1518.6229.04Genefer 18 v4.04 (OCLcudaGFN18)
180363208911495981701 Nov 2024 | 10:28:03 UTC1 Nov 2024 | 15:51:35 UTCCompleted and validated [Main task]21.1319.0129.04Genefer 18 v4.04 (OCLcudaGFN18)
180363194011495980301 Nov 2024 | 10:28:03 UTC1 Nov 2024 | 15:53:26 UTCCompleted and validated [Main task]20.1218.9629.04Genefer 18 v4.04 (OCLcudaGFN18)
180363193911495980291 Nov 2024 | 10:28:03 UTC1 Nov 2024 | 18:09:42 UTCCompleted and validated [Main task]20.1119.0829.04Genefer 18 v4.04 (OCLcudaGFN18)
180363193811495980281 Nov 2024 | 10:28:03 UTC1 Nov 2024 | 18:08:58 UTCCompleted and validated [Main task]21.1119.2929.04Genefer 18 v4.04 (OCLcudaGFN18)
180363161611495977341 Nov 2024 | 10:28:03 UTC1 Nov 2024 | 18:11:28 UTCCompleted and validated [Main task]21.1219.1329.04Genefer 18 v4.04 (OCLcudaGFN18)
180363145211495975831 Nov 2024 | 10:28:03 UTC1 Nov 2024 | 18:08:36 UTCCompleted and validated [Main task]20.1218.7929.04Genefer 18 v4.04 (OCLcudaGFN18)
180363145111495975821 Nov 2024 | 10:28:03 UTC1 Nov 2024 | 18:11:06 UTCCompleted and validated [Main task]20.1118.8329.04Genefer 18 v4.04 (OCLcudaGFN18)
180363145011495975811 Nov 2024 | 10:28:03 UTC1 Nov 2024 | 15:52:41 UTCCompleted and validated [Main task]21.1519.4529.04Genefer 18 v4.04 (OCLcudaGFN18)
180363144911495975801 Nov 2024 | 10:28:03 UTC1 Nov 2024 | 15:53:03 UTCCompleted and validated [Main task]21.1519.1229.03Genefer 18 v4.04 (OCLcudaGFN18)
180363133211495974711 Nov 2024 | 10:28:03 UTC1 Nov 2024 | 18:08:14 UTCCompleted and validated [Main task]4.041.9629.04Genefer 18 v4.04 (OCLcudaGFN18)

Next 20
State: All 5117 | In progress 81 | Pending 4 | Inconclusive | Valid 2166 | Aborted 2865 | Invalid | Error 1
Application: All 5117 | 321 | AP27 18 | CUL | ESP | GCW | GFN 16 1606 | GFN 17Mega 850 | GFN 18 1257 | GFN 19 8 | GFN 20 6 | GFN 21 3 | GFN 22 6 | GFN Extreme 17 | PPS 2 | PPSE | PRS 2 | PSP 1 | SOB | SR5 1241 | SR5 Sieve 100 | TRP | WOO

[Return to PrimeGrid main page]
DNS Powered by DNSEXIT.COM
Copyright © 2005 - 2024 Rytis Slatkevičius (contact) and PrimeGrid community. Server load 4.19, 3.69, 3.47
Generated 1 Nov 2024 | 20:21:50 UTC