PrimeGrid
Please visit donation page to help the project cover running costs for this month

Toggle Menu

Join PrimeGrid

Returning Participants

Community

Leader Boards

Results

Other

drummers-lowrise

Next 20
State: All 26 | In progress 2 | Pending 1 | Inconclusive | Valid 23 | Aborted | Invalid | Error
Application: All 26 | 321 | AP27 | CUL | ESP 7 | GCW | GFN 16 | GFN 17Mega | GFN 18 | GFN 19 | GFN 20 | GFN 21 | GFN 22 | GFN Extreme | PPS | PPSE | PRS | PSP 11 | SOB 8 | SR5 | SR5 Sieve | TRP | WOO

Task
click for details
Show names
Work unit
click for details
Sent Time reported
or deadline
explain
Status Run time
(sec)
CPU time
(sec)
Credit Application
1803338947114346418031 Oct 2024 | 12:54:12 UTC22 Nov 2024 | 13:54:12 UTCIn progress---------Prime Sierpinski Problem (LLR) v9.03 (mt)
1803267363114862686231 Oct 2024 | 10:07:46 UTC22 Nov 2024 | 11:07:46 UTCIn progress---------Prime Sierpinski Problem (LLR) v9.03 (mt)
1802875503114897701829 Oct 2024 | 17:47:58 UTC29 Oct 2024 | 18:02:53 UTCCompleted and validated [Main task]700.182,703.83370.62Extended Sierpinski Problem v9.03 (mt)
1802827110114838711029 Oct 2024 | 18:02:53 UTC31 Oct 2024 | 12:54:12 UTCCompleted, waiting for validation [Proof task]123,411.17481,366.10pendingPrime Sierpinski Problem (LLR) v9.03 (mt)
1802767716114776948729 Oct 2024 | 16:28:53 UTC29 Oct 2024 | 16:44:54 UTCCompleted and validated [Main task]751.082,904.00329.41Extended Sierpinski Problem v9.03 (mt)
1802765705114889043429 Oct 2024 | 17:33:18 UTC29 Oct 2024 | 17:47:58 UTCCompleted and validated [Main task]686.552,654.72370.67Extended Sierpinski Problem v9.03 (mt)
1802732565114886536829 Oct 2024 | 17:16:37 UTC29 Oct 2024 | 17:33:18 UTCCompleted and validated [Main task]789.683,070.22370.07Extended Sierpinski Problem v9.03 (mt)
1802710766114884776629 Oct 2024 | 16:59:35 UTC29 Oct 2024 | 17:16:37 UTCCompleted and validated [Main task]801.753,109.24370.64Extended Sierpinski Problem v9.03 (mt)
1802701469114884037729 Oct 2024 | 16:44:54 UTC29 Oct 2024 | 16:59:35 UTCCompleted and validated [Main task]695.692,686.55370.67Extended Sierpinski Problem v9.03 (mt)
1802492121114867555528 Oct 2024 | 6:42:59 UTC28 Oct 2024 | 7:07:54 UTCCompleted and validated [Main task]1,180.554,612.77580.74Prime Sierpinski Problem (LLR) v9.03 (mt)
1802460164114864977028 Oct 2024 | 6:22:50 UTC28 Oct 2024 | 6:42:58 UTCCompleted and validated [Main task]951.323,681.71638.46Prime Sierpinski Problem (LLR) v9.03 (mt)
1802444415114863725828 Oct 2024 | 5:58:43 UTC28 Oct 2024 | 6:22:50 UTCCompleted and validated [Main task]1,142.234,459.61580.25Prime Sierpinski Problem (LLR) v9.03 (mt)
1802350256114751706328 Oct 2024 | 7:07:54 UTC30 Oct 2024 | 2:53:11 UTCCompleted and validated (1st) [Proof task]125,992.18491,160.1081,705.36Prime Sierpinski Problem (LLR) v9.03 (mt)
1801221349113789052226 Oct 2024 | 14:00:55 UTC29 Oct 2024 | 16:28:53 UTCCompleted and validated (1st) [Proof task]214,437.64841,383.60115,798.41Seventeen or Bust v9.03 (mt)
1800975459114741917026 Oct 2024 | 14:25:43 UTC28 Oct 2024 | 5:58:43 UTCCompleted and validated (1st) [Proof task]113,892.77444,824.1081,697.20Prime Sierpinski Problem (LLR) v9.03 (mt)
1800663221114715212421 Oct 2024 | 19:39:28 UTC21 Oct 2024 | 20:15:32 UTCCompleted and validated [Main task]1,714.436,699.10906.85Seventeen or Bust v9.03 (mt)
1800515903114702995521 Oct 2024 | 19:04:20 UTC21 Oct 2024 | 19:39:28 UTCCompleted and validated [Main task]1,671.056,530.45900.78Seventeen or Bust v9.03 (mt)
1800323115114686735921 Oct 2024 | 18:28:01 UTC21 Oct 2024 | 19:04:20 UTCCompleted and validated [Main task]1,725.766,742.78907.16Seventeen or Bust v9.03 (mt)
1799986566114134628320 Oct 2024 | 4:26:16 UTC21 Oct 2024 | 21:18:05 UTCCompleted and validated (1st) [Proof task]117,677.13459,321.0081,109.56Prime Sierpinski Problem (LLR) v9.03 (mt)
1799934296114476479523 Oct 2024 | 13:53:54 UTC26 Oct 2024 | 14:00:55 UTCCompleted and validated (1st) [Proof task]207,681.53814,953.30116,200.76Seventeen or Bust v9.03 (mt)

Next 20
State: All 26 | In progress 2 | Pending 1 | Inconclusive | Valid 23 | Aborted | Invalid | Error
Application: All 26 | 321 | AP27 | CUL | ESP 7 | GCW | GFN 16 | GFN 17Mega | GFN 18 | GFN 19 | GFN 20 | GFN 21 | GFN 22 | GFN Extreme | PPS | PPSE | PRS | PSP 11 | SOB 8 | SR5 | SR5 Sieve | TRP | WOO

[Return to PrimeGrid main page]
DNS Powered by DNSEXIT.COM
Copyright © 2005 - 2024 Rytis Slatkevičius (contact) and PrimeGrid community. Server load 3.86, 3.92, 4.34
Generated 1 Nov 2024 | 16:25:19 UTC