Task click for details Show names |
Work unit click for details |
Sent |
Time reported or deadline
explain
|
Status |
Run time (sec) |
CPU time (sec) |
Credit |
Application |
suppressed pending completion |
suppressed pending completion |
1803573961 | 1149549980 | 1 Nov 2024 | 6:08:06 UTC | 1 Nov 2024 | 6:10:59 UTC | Completed and validated (1st) | 164.05 | 0.23 | 4,043.00 | AP27 Search v2.11 (OCL_cuda_AP27) |
suppressed pending completion |
1803573853 | 1149549926 | 1 Nov 2024 | 6:10:59 UTC | 1 Nov 2024 | 6:13:51 UTC | Completed and validated | 165.05 | 0.28 | 4,043.00 | AP27 Search v2.11 (OCL_cuda_AP27) |
1803573829 | 1149549914 | 1 Nov 2024 | 6:02:18 UTC | 1 Nov 2024 | 6:05:12 UTC | Completed and validated (1st) | 164.05 | 0.23 | 4,043.00 | AP27 Search v2.11 (OCL_cuda_AP27) |
1803570796 | 1149537956 | 1 Nov 2024 | 5:02:03 UTC | 1 Nov 2024 | 5:04:55 UTC | Completed and validated | 164.05 | 0.22 | 4,043.00 | AP27 Search v2.11 (OCL_cuda_AP27) |
1803570064 | 1149546577 | 1 Nov 2024 | 5:56:34 UTC | 1 Nov 2024 | 5:59:26 UTC | Completed and validated (1st) | 164.05 | 0.22 | 4,043.00 | AP27 Search v2.11 (OCL_cuda_AP27) |
1803569998 | 1149546544 | 1 Nov 2024 | 5:59:26 UTC | 1 Nov 2024 | 6:02:18 UTC | Completed and validated (1st) | 164.05 | 0.22 | 4,043.00 | AP27 Search v2.11 (OCL_cuda_AP27) |
1803569906 | 1149546498 | 1 Nov 2024 | 5:53:42 UTC | 1 Nov 2024 | 5:56:34 UTC | Completed and validated | 164.05 | 0.25 | 4,043.00 | AP27 Search v2.11 (OCL_cuda_AP27) |
1803569893 | 1149546491 | 1 Nov 2024 | 5:50:50 UTC | 1 Nov 2024 | 5:53:42 UTC | Completed and validated (1st) | 164.05 | 0.28 | 4,043.00 | AP27 Search v2.11 (OCL_cuda_AP27) |
1803569865 | 1149546477 | 1 Nov 2024 | 5:47:58 UTC | 1 Nov 2024 | 5:50:50 UTC | Completed and validated (1st) | 164.05 | 0.28 | 4,043.00 | AP27 Search v2.11 (OCL_cuda_AP27) |
suppressed pending completion |
suppressed pending completion |
1803567012 | 1149544010 | 1 Nov 2024 | 5:39:22 UTC | 1 Nov 2024 | 5:42:14 UTC | Completed and validated (1st) | 163.05 | 0.25 | 4,043.00 | AP27 Search v2.11 (OCL_cuda_AP27) |
1803566997 | 1149544002 | 1 Nov 2024 | 5:36:30 UTC | 1 Nov 2024 | 5:39:22 UTC | Completed and validated (1st) | 163.05 | 0.25 | 4,043.00 | AP27 Search v2.11 (OCL_cuda_AP27) |
suppressed pending completion |
1803566840 | 1149543924 | 1 Nov 2024 | 5:33:38 UTC | 1 Nov 2024 | 5:36:30 UTC | Completed and validated (1st) | 164.05 | 0.19 | 4,043.00 | AP27 Search v2.11 (OCL_cuda_AP27) |
1803566823 | 1149543915 | 1 Nov 2024 | 5:27:54 UTC | 1 Nov 2024 | 5:30:46 UTC | Completed and validated (1st) | 164.05 | 0.20 | 4,043.00 | AP27 Search v2.11 (OCL_cuda_AP27) |
suppressed pending completion |