PrimeGrid
Please visit donation page to help the project cover running costs for this month

Toggle Menu

Join PrimeGrid

Returning Participants

Community

Leader Boards

Results

Other

drummers-lowrise

Next 20
State: All 120 | In progress 1 | Pending 4 | Inconclusive | Valid 115 | Aborted | Invalid | Error
Application: All 120 | 321 11 | AP27 | CUL | ESP | GCW | GFN 16 | GFN 17Mega | GFN 18 109 | GFN 19 | GFN 20 | GFN 21 | GFN 22 | GFN Extreme | PPS | PPSE | PRS | PSP | SOB | SR5 | SR5 Sieve | TRP | WOO

Task
click for details
Show names
Work unit
click for details
Sent Time reported
or deadline
explain
Status Run time
(sec)
CPU time
(sec)
Credit Application
1803484499114947649131 Oct 2024 | 21:27:03 UTC31 Oct 2024 | 21:49:59 UTCCompleted and validated (1st) [Proof task]1,324.37279.231,858.46Genefer 18 v4.04 (OCLcudaGFN18)
1803481863114947415231 Oct 2024 | 21:05:37 UTC31 Oct 2024 | 21:27:55 UTCCompleted and validated (1st) [Proof task]1,295.41237.131,858.43Genefer 18 v4.04 (OCLcudaGFN18)
1803464590114938308431 Oct 2024 | 19:59:23 UTC31 Oct 2024 | 20:22:30 UTCCompleted and validated (1st) [Proof task]1,299.97234.611,858.41Genefer 18 v4.04 (OCLcudaGFN18)
1803435393114943544831 Oct 2024 | 16:41:06 UTC31 Oct 2024 | 16:42:42 UTCCompleted and validated [Main task]24.294.1429.04Genefer 18 v4.04 (OCLcudaGFN18)
1803435392114943544731 Oct 2024 | 16:40:49 UTC31 Oct 2024 | 16:42:16 UTCCompleted and validated [Main task]23.322.9829.04Genefer 18 v4.04 (OCLcudaGFN18)
1803433617114943406131 Oct 2024 | 16:40:16 UTC31 Oct 2024 | 16:42:00 UTCCompleted and validated [Main task]24.234.8929.04Genefer 18 v4.04 (OCLcudaGFN18)
1803433453114943390531 Oct 2024 | 16:39:59 UTC31 Oct 2024 | 16:41:06 UTCCompleted and validated [Main task]24.365.1129.04Genefer 18 v4.04 (OCLcudaGFN18)
1803432906114943345231 Oct 2024 | 16:39:35 UTC31 Oct 2024 | 16:40:49 UTCCompleted and validated [Main task]24.285.4829.04Genefer 18 v4.04 (OCLcudaGFN18)
1803431396114943224931 Oct 2024 | 16:39:02 UTC31 Oct 2024 | 16:40:16 UTCCompleted and validated [Main task]24.304.0229.04Genefer 18 v4.04 (OCLcudaGFN18)
1803431395114943224831 Oct 2024 | 16:38:45 UTC31 Oct 2024 | 16:39:59 UTCCompleted and validated [Main task]22.532.7229.04Genefer 18 v4.04 (OCLcudaGFN18)
1803430787114943168531 Oct 2024 | 16:38:11 UTC31 Oct 2024 | 16:39:35 UTCCompleted and validated [Main task]24.254.4529.04Genefer 18 v4.04 (OCLcudaGFN18)
1803430380114943134831 Oct 2024 | 16:37:44 UTC31 Oct 2024 | 16:39:02 UTCCompleted and validated [Main task]24.334.2029.04Genefer 18 v4.04 (OCLcudaGFN18)
1803430006114943103231 Oct 2024 | 16:37:23 UTC31 Oct 2024 | 16:38:45 UTCCompleted and validated [Main task]24.234.7029.04Genefer 18 v4.04 (OCLcudaGFN18)
1803429892114943092731 Oct 2024 | 16:36:40 UTC31 Oct 2024 | 16:37:44 UTCCompleted and validated [Main task]23.293.4429.04Genefer 18 v4.04 (OCLcudaGFN18)
1803429891114943092631 Oct 2024 | 16:36:56 UTC31 Oct 2024 | 16:38:11 UTCCompleted and validated [Main task]23.755.2329.04Genefer 18 v4.04 (OCLcudaGFN18)
1803429316114943039531 Oct 2024 | 16:36:07 UTC31 Oct 2024 | 16:37:23 UTCCompleted and validated [Main task]24.335.3129.04Genefer 18 v4.04 (OCLcudaGFN18)
1803428984114943010531 Oct 2024 | 16:35:40 UTC31 Oct 2024 | 16:36:56 UTCCompleted and validated [Main task]24.345.4129.04Genefer 18 v4.04 (OCLcudaGFN18)
1803428250114942959731 Oct 2024 | 16:35:18 UTC31 Oct 2024 | 16:36:40 UTCCompleted and validated [Main task]24.295.4229.04Genefer 18 v4.04 (OCLcudaGFN18)
1803427788114942916331 Oct 2024 | 16:34:51 UTC31 Oct 2024 | 16:36:07 UTCCompleted and validated [Main task]23.301.9529.04Genefer 18 v4.04 (OCLcudaGFN18)
1803427436114942884131 Oct 2024 | 16:34:39 UTC31 Oct 2024 | 16:35:18 UTCCompleted and validated [Main task]24.553.3429.04Genefer 18 v4.04 (OCLcudaGFN18)

Next 20
State: All 120 | In progress 1 | Pending 4 | Inconclusive | Valid 115 | Aborted | Invalid | Error
Application: All 120 | 321 11 | AP27 | CUL | ESP | GCW | GFN 16 | GFN 17Mega | GFN 18 109 | GFN 19 | GFN 20 | GFN 21 | GFN 22 | GFN Extreme | PPS | PPSE | PRS | PSP | SOB | SR5 | SR5 Sieve | TRP | WOO

[Return to PrimeGrid main page]
DNS Powered by DNSEXIT.COM
Copyright © 2005 - 2024 Rytis Slatkevičius (contact) and PrimeGrid community. Server load 3.15, 3.05, 3.05
Generated 1 Nov 2024 | 10:18:00 UTC