PrimeGrid
Please visit donation page to help the project cover running costs for this month

Toggle Menu

Join PrimeGrid

Returning Participants

Community

Leader Boards

Results

Other

drummers-lowrise

Next 20
State: All 3512 | In progress 6 | Pending 78 | Inconclusive | Valid 3428 | Aborted | Invalid | Error
Application: All 3512 | 321 | AP27 | CUL 1 | ESP | GCW | GFN 16 | GFN 17Mega 3338 | GFN 18 | GFN 19 | GFN 20 | GFN 21 | GFN 22 | GFN Extreme | PPS 45 | PPSE | PRS | PSP | SOB | SR5 118 | SR5 Sieve 10 | TRP | WOO

Task
click for details
Show names
Work unit
click for details
Sent Time reported
or deadline
explain
Status Run time
(sec)
CPU time
(sec)
Credit Application
180377952911497225781 Nov 2024 | 23:44:18 UTC2 Nov 2024 | 0:05:21 UTCCompleted and validated [Main task]5.052.277.87Genefer 17 Mega v4.06 (OCLcudaGFN17MEGA)
180377952811497225771 Nov 2024 | 23:44:18 UTC2 Nov 2024 | 0:05:21 UTCCompleted and validated [Main task]5.472.807.87Genefer 17 Mega v4.06 (OCLcudaGFN17MEGA)
180377952711497225761 Nov 2024 | 23:44:18 UTC2 Nov 2024 | 0:05:21 UTCCompleted and validated [Main task]5.102.947.87Genefer 17 Mega v4.06 (OCLcudaGFN17MEGA)
180377952611497225751 Nov 2024 | 23:44:18 UTC2 Nov 2024 | 0:05:21 UTCCompleted and validated [Main task]5.092.277.87Genefer 17 Mega v4.06 (OCLcudaGFN17MEGA)
180377952511497225741 Nov 2024 | 23:44:18 UTC2 Nov 2024 | 0:05:32 UTCCompleted and validated [Main task]5.052.887.87Genefer 17 Mega v4.06 (OCLcudaGFN17MEGA)
180377952411497225731 Nov 2024 | 23:44:18 UTC2 Nov 2024 | 0:05:32 UTCCompleted and validated [Main task]5.072.307.87Genefer 17 Mega v4.06 (OCLcudaGFN17MEGA)
180377952311497225721 Nov 2024 | 23:44:18 UTC2 Nov 2024 | 0:05:49 UTCCompleted and validated [Main task]5.562.697.87Genefer 17 Mega v4.06 (OCLcudaGFN17MEGA)
180377952211497225711 Nov 2024 | 23:44:18 UTC2 Nov 2024 | 0:05:49 UTCCompleted and validated [Main task]5.082.447.87Genefer 17 Mega v4.06 (OCLcudaGFN17MEGA)
180377913511497222142 Nov 2024 | 0:19:33 UTC7 Nov 2024 | 1:19:33 UTCIn progress---------Genefer 17 Mega v4.06 (OCLcudaGFN17MEGA)
180377912511497222041 Nov 2024 | 23:41:08 UTC1 Nov 2024 | 23:58:07 UTCCompleted and validated [Main task]5.122.887.87Genefer 17 Mega v4.06 (OCLcudaGFN17MEGA)
180377912311497222021 Nov 2024 | 23:41:08 UTC1 Nov 2024 | 23:57:56 UTCCompleted and validated [Main task]5.122.177.87Genefer 17 Mega v4.06 (OCLcudaGFN17MEGA)
180377912211497222011 Nov 2024 | 23:41:08 UTC1 Nov 2024 | 23:58:07 UTCCompleted and validated [Main task]5.092.587.87Genefer 17 Mega v4.06 (OCLcudaGFN17MEGA)
180377912011497221991 Nov 2024 | 23:41:08 UTC1 Nov 2024 | 23:57:56 UTCCompleted and validated [Main task]5.092.867.87Genefer 17 Mega v4.06 (OCLcudaGFN17MEGA)
180377911911497221981 Nov 2024 | 23:41:08 UTC1 Nov 2024 | 23:58:18 UTCCompleted and validated [Main task]5.092.667.87Genefer 17 Mega v4.06 (OCLcudaGFN17MEGA)
180377911811497221971 Nov 2024 | 23:41:08 UTC1 Nov 2024 | 23:57:56 UTCCompleted and validated [Main task]5.092.567.87Genefer 17 Mega v4.06 (OCLcudaGFN17MEGA)
180377746411497208742 Nov 2024 | 0:12:47 UTC7 Nov 2024 | 1:12:47 UTCIn progress---------Genefer 17 Mega v4.06 (OCLcudaGFN17MEGA)
180377727611497207042 Nov 2024 | 0:09:29 UTC7 Nov 2024 | 1:09:29 UTCIn progress---------Genefer 17 Mega v4.06 (OCLcudaGFN17MEGA)
180377694211497203802 Nov 2024 | 0:16:15 UTC7 Nov 2024 | 1:16:15 UTCIn progress---------Genefer 17 Mega v4.06 (OCLcudaGFN17MEGA)
180377677711497202242 Nov 2024 | 0:09:29 UTC7 Nov 2024 | 1:09:29 UTCIn progress---------Genefer 17 Mega v4.06 (OCLcudaGFN17MEGA)
180377675711497202041 Nov 2024 | 23:30:53 UTC1 Nov 2024 | 23:50:52 UTCCompleted and validated [Main task]5.072.417.87Genefer 17 Mega v4.06 (OCLcudaGFN17MEGA)

Next 20
State: All 3512 | In progress 6 | Pending 78 | Inconclusive | Valid 3428 | Aborted | Invalid | Error
Application: All 3512 | 321 | AP27 | CUL 1 | ESP | GCW | GFN 16 | GFN 17Mega 3338 | GFN 18 | GFN 19 | GFN 20 | GFN 21 | GFN 22 | GFN Extreme | PPS 45 | PPSE | PRS | PSP | SOB | SR5 118 | SR5 Sieve 10 | TRP | WOO

[Return to PrimeGrid main page]
DNS Powered by DNSEXIT.COM
Copyright © 2005 - 2024 Rytis Slatkevičius (contact) and PrimeGrid community. Server load 3.40, 3.49, 3.46
Generated 2 Nov 2024 | 0:21:58 UTC