PrimeGrid
Please visit donation page to help the project cover running costs for this month

Next 20
State: All 1826 | In progress 937 | Pending 9 | Inconclusive | Valid 239 | Aborted 636 | Invalid | Error 5
Application: All 1826 | 321 | AP27 | CUL | ESP | GCW | GFN 16 404 | GFN 17Mega 147 | GFN 18 | GFN 19 | GFN 20 | GFN 21 | GFN 22 | GFN Extreme | PPS 176 | PPSE 286 | PRS | PSP | SOB | SR5 785 | SR5 Sieve 28 | TRP | WOO

Task
click for details
Show names
Work unit
click for details
Sent Time reported
or deadline
explain
Status Run time
(sec)
CPU time
(sec)
Credit Application
180387181411497997542 Nov 2024 | 8:21:52 UTC6 Nov 2024 | 9:21:52 UTCIn progress [Main task]---------PPS (LLR) v9.03 (mt)
180387178811497997282 Nov 2024 | 8:21:52 UTC6 Nov 2024 | 9:21:52 UTCIn progress [Main task]---------Genefer 17 Mega v4.05 (cpuGFN17MEGA_mt)
180387178711497997272 Nov 2024 | 8:21:52 UTC6 Nov 2024 | 9:21:52 UTCIn progress [Main task]---------Genefer 17 Mega v4.05 (cpuGFN17MEGA_mt)
180387178611497997262 Nov 2024 | 8:21:52 UTC6 Nov 2024 | 9:21:52 UTCIn progress [Main task]---------Genefer 17 Mega v4.05 (cpuGFN17MEGA_mt)
180387164811497995932 Nov 2024 | 8:21:52 UTC6 Nov 2024 | 9:21:52 UTCIn progress [Main task]---------PPS (LLR) v9.03 (mt)
180387164611497995912 Nov 2024 | 8:21:52 UTC6 Nov 2024 | 9:21:52 UTCIn progress [Main task]---------PPS (LLR) v9.03 (mt)
180387164511497995902 Nov 2024 | 8:21:52 UTC6 Nov 2024 | 9:21:52 UTCIn progress [Main task]---------PPS (LLR) v9.03 (mt)
180387164011497995852 Nov 2024 | 8:21:52 UTC6 Nov 2024 | 9:21:52 UTCIn progress [Main task]---------PPS (LLR) v9.03 (mt)
180387163911497995842 Nov 2024 | 8:21:52 UTC6 Nov 2024 | 9:21:52 UTCIn progress [Main task]---------PPS (LLR) v9.03 (mt)
180387163811497995832 Nov 2024 | 8:21:52 UTC6 Nov 2024 | 9:21:52 UTCIn progress [Main task]---------PPS (LLR) v9.03 (mt)
180387107811497992562 Nov 2024 | 8:21:52 UTC6 Nov 2024 | 9:21:52 UTCIn progress [Main task]---------PPSE (LLR) v9.03 (mt)
180387107711497992552 Nov 2024 | 8:21:52 UTC6 Nov 2024 | 9:21:52 UTCIn progress [Main task]---------PPSE (LLR) v9.03 (mt)
180387107611497992542 Nov 2024 | 8:21:52 UTC6 Nov 2024 | 9:21:52 UTCIn progress [Main task]---------PPSE (LLR) v9.03 (mt)
180387107411497992522 Nov 2024 | 8:21:52 UTC6 Nov 2024 | 9:21:52 UTCIn progress [Main task]---------PPSE (LLR) v9.03 (mt)
180387107311497992512 Nov 2024 | 8:21:52 UTC6 Nov 2024 | 9:21:52 UTCIn progress [Main task]---------PPSE (LLR) v9.03 (mt)
180387107211497992502 Nov 2024 | 8:21:52 UTC6 Nov 2024 | 9:21:52 UTCIn progress [Main task]---------PPSE (LLR) v9.03 (mt)
180387107111497992492 Nov 2024 | 8:21:52 UTC6 Nov 2024 | 9:21:52 UTCIn progress [Main task]---------PPSE (LLR) v9.03 (mt)
180387106911497992472 Nov 2024 | 8:21:52 UTC6 Nov 2024 | 9:21:52 UTCIn progress [Main task]---------PPSE (LLR) v9.03 (mt)
180387106811497992462 Nov 2024 | 8:21:52 UTC6 Nov 2024 | 9:21:52 UTCIn progress [Main task]---------PPSE (LLR) v9.03 (mt)
180387106711497992452 Nov 2024 | 8:21:52 UTC6 Nov 2024 | 9:21:52 UTCIn progress [Main task]---------PPSE (LLR) v9.03 (mt)

Next 20
State: All 1826 | In progress 937 | Pending 9 | Inconclusive | Valid 239 | Aborted 636 | Invalid | Error 5
Application: All 1826 | 321 | AP27 | CUL | ESP | GCW | GFN 16 404 | GFN 17Mega 147 | GFN 18 | GFN 19 | GFN 20 | GFN 21 | GFN 22 | GFN Extreme | PPS 176 | PPSE 286 | PRS | PSP | SOB | SR5 785 | SR5 Sieve 28 | TRP | WOO

[Return to PrimeGrid main page]
DNS Powered by DNSEXIT.COM
Copyright © 2005 - 2024 Rytis Slatkevičius (contact) and PrimeGrid community. Server load 2.61, 3.12, 3.21
Generated 2 Nov 2024 | 8:26:01 UTC