PrimeGrid
Please visit donation page to help the project cover running costs for this month

Next 20
State: All 1400 | In progress 873 | Pending 7 | Inconclusive | Valid 520 | Aborted | Invalid | Error
Application: All 1400 | 321 | AP27 | CUL | ESP | GCW | GFN 16 433 | GFN 17Mega 228 | GFN 18 | GFN 19 | GFN 20 | GFN 21 | GFN 22 | GFN Extreme | PPS 255 | PPSE 484 | PRS | PSP | SOB | SR5 | SR5 Sieve | TRP | WOO

Task
click for details
Show names
Work unit
click for details
Sent Time reported
or deadline
explain
Status Run time
(sec)
CPU time
(sec)
Credit Application
180370405211496586671 Nov 2024 | 16:33:39 UTC1 Nov 2024 | 17:28:52 UTCCompleted and validated [Main task]27.58101.977.87Genefer 17 Mega v4.05 (cpuGFN17MEGA_mt)
180370404611496586611 Nov 2024 | 16:33:39 UTC1 Nov 2024 | 17:28:24 UTCCompleted and validated [Main task]27.60102.347.87Genefer 17 Mega v4.05 (cpuGFN17MEGA_mt)
180370404111496586561 Nov 2024 | 16:33:39 UTC1 Nov 2024 | 17:27:55 UTCCompleted and validated [Main task]27.59101.457.87Genefer 17 Mega v4.05 (cpuGFN17MEGA_mt)
180370403611496586511 Nov 2024 | 16:33:39 UTC1 Nov 2024 | 17:27:27 UTCCompleted and validated [Main task]26.6698.507.87Genefer 17 Mega v4.05 (cpuGFN17MEGA_mt)
180370403111496586461 Nov 2024 | 16:33:39 UTC1 Nov 2024 | 17:26:59 UTCCompleted and validated [Main task]25.6897.217.87Genefer 17 Mega v4.05 (cpuGFN17MEGA_mt)
180370402511496586401 Nov 2024 | 16:33:39 UTC1 Nov 2024 | 17:26:35 UTCCompleted and validated [Main task]26.5998.257.87Genefer 17 Mega v4.05 (cpuGFN17MEGA_mt)
180370402111496586361 Nov 2024 | 16:33:39 UTC1 Nov 2024 | 17:26:07 UTCCompleted and validated [Main task]26.6098.427.87Genefer 17 Mega v4.05 (cpuGFN17MEGA_mt)
180370266611496575951 Nov 2024 | 16:33:39 UTC1 Nov 2024 | 17:30:21 UTCCompleted and validated [Main task]20.7666.873.13PPSE (LLR) v9.03 (mt)
180370266511496575941 Nov 2024 | 16:33:39 UTC1 Nov 2024 | 17:29:58 UTCCompleted and validated [Main task]20.7764.642.87PPSE (LLR) v9.03 (mt)
180370266411496575931 Nov 2024 | 16:33:39 UTC1 Nov 2024 | 17:29:39 UTCCompleted and validated [Main task]20.7765.342.87PPSE (LLR) v9.03 (mt)
180370266311496575921 Nov 2024 | 16:33:39 UTC1 Nov 2024 | 17:29:15 UTCCompleted and validated [Main task]20.7967.253.13PPSE (LLR) v9.03 (mt)
180370255711496574921 Nov 2024 | 16:33:39 UTC1 Nov 2024 | 17:31:03 UTCCompleted and validated [Main task]20.7965.962.87PPSE (LLR) v9.03 (mt)
180370255411496574891 Nov 2024 | 16:33:39 UTC1 Nov 2024 | 17:30:44 UTCCompleted and validated [Main task]19.7764.442.87PPSE (LLR) v9.03 (mt)
180370187911496535601 Nov 2024 | 16:20:46 UTC1 Nov 2024 | 17:24:12 UTCCompleted and validated [Main task]27.61101.157.87Genefer 17 Mega v4.05 (cpuGFN17MEGA_mt)
180370153611496565321 Nov 2024 | 16:20:46 UTC1 Nov 2024 | 17:23:44 UTCCompleted and validated [Main task]27.63102.087.87Genefer 17 Mega v4.05 (cpuGFN17MEGA_mt)
180370094611496559741 Nov 2024 | 16:19:48 UTC1 Nov 2024 | 17:22:40 UTCCompleted and validated [Main task]7.4124.021.76Genefer 16 v4.02 (cpuGFN16_mt)
180370077411496558461 Nov 2024 | 16:19:48 UTC1 Nov 2024 | 17:23:21 UTCCompleted and validated [Main task]7.4024.031.76Genefer 16 v4.02 (cpuGFN16_mt)
180370077311496558451 Nov 2024 | 16:19:48 UTC1 Nov 2024 | 17:23:07 UTCCompleted and validated [Main task]7.6024.141.76Genefer 16 v4.02 (cpuGFN16_mt)
180370077211496558441 Nov 2024 | 16:19:48 UTC1 Nov 2024 | 17:23:07 UTCCompleted and validated [Main task]7.4123.811.76Genefer 16 v4.02 (cpuGFN16_mt)
180370077111496558431 Nov 2024 | 16:19:48 UTC1 Nov 2024 | 17:22:55 UTCCompleted and validated [Main task]7.3923.861.76Genefer 16 v4.02 (cpuGFN16_mt)

Next 20
State: All 1400 | In progress 873 | Pending 7 | Inconclusive | Valid 520 | Aborted | Invalid | Error
Application: All 1400 | 321 | AP27 | CUL | ESP | GCW | GFN 16 433 | GFN 17Mega 228 | GFN 18 | GFN 19 | GFN 20 | GFN 21 | GFN 22 | GFN Extreme | PPS 255 | PPSE 484 | PRS | PSP | SOB | SR5 | SR5 Sieve | TRP | WOO

[Return to PrimeGrid main page]
DNS Powered by DNSEXIT.COM
Copyright © 2005 - 2024 Rytis Slatkevičius (contact) and PrimeGrid community. Server load 2.96, 3.40, 3.27
Generated 1 Nov 2024 | 22:17:07 UTC