Task click for details Show names |
Work unit click for details |
Sent |
Time reported or deadline
explain
|
Status |
Run time (sec) |
CPU time (sec) |
Credit |
Application |
1803506194 | 1148801339 | 1 Nov 2024 | 0:00:49 UTC | 1 Nov 2024 | 17:23:05 UTC | Completed and validated [Main task] | 1,775.15 | 1,185.80 | 103.45 | 321 (LLR) v9.03 (mt) |
1803441380 | 1148724893 | 1 Nov 2024 | 0:00:49 UTC | 1 Nov 2024 | 16:21:08 UTC | Completed and validated [Main task] | 1,687.63 | 1,372.14 | 637.41 | Prime Sierpinski Problem (LLR) v9.03 (mt) |
1803399453 | 1149405514 | 1 Nov 2024 | 0:00:49 UTC | 1 Nov 2024 | 16:51:06 UTC | Completed and validated [Main task] | 1,738.60 | 1,289.02 | 638.80 | Prime Sierpinski Problem (LLR) v9.03 (mt) |
1803375526 | 1110784734 | 1 Nov 2024 | 0:00:49 UTC | 16 Nov 2024 | 1:00:49 UTC | In progress | --- | --- | --- | Cullen (LLR) v9.03 (mt) |
1803338939 | 1149062466 | 1 Nov 2024 | 0:00:49 UTC | 23 Nov 2024 | 1:00:49 UTC | In progress | --- | --- | --- | Prime Sierpinski Problem (LLR) v9.03 (mt) |
suppressed pending completion |
1803065964 | 1149127457 | 30 Oct 2024 | 10:09:49 UTC | 1 Nov 2024 | 15:52:15 UTC | Completed and validated (1st) [Proof task] | 1,996.22 | 1,432.94 | 91.91 | PPSE (LLR) v9.03 (mt) |
1803064744 | 1149126393 | 30 Oct 2024 | 10:09:49 UTC | 1 Nov 2024 | 15:17:50 UTC | Completed and validated (1st) [Proof task] | 1,922.07 | 1,395.69 | 91.91 | PPSE (LLR) v9.03 (mt) |
1803062129 | 1143016408 | 31 Oct 2024 | 23:24:26 UTC | 16 Nov 2024 | 0:24:26 UTC | In progress | --- | --- | --- | Extended Sierpinski Problem v9.03 (mt) |
1802987171 | 1149064320 | 30 Oct 2024 | 10:09:49 UTC | 31 Oct 2024 | 23:43:42 UTC | Completed and validated [Main task] | 5,972.06 | 3,764.94 | 320.42 | Cullen (LLR) v9.03 (mt) |
1802982170 | 1149060949 | 30 Oct 2024 | 10:09:49 UTC | 31 Oct 2024 | 23:19:05 UTC | Completed and validated [Main task] | 5,960.30 | 3,704.89 | 320.31 | Cullen (LLR) v9.03 (mt) |
1802966136 | 1149048310 | 30 Oct 2024 | 10:09:49 UTC | 31 Oct 2024 | 23:48:26 UTC | Completed and validated [Main task] | 6,107.96 | 3,777.75 | 320.44 | Cullen (LLR) v9.03 (mt) |
1802966069 | 1149048247 | 30 Oct 2024 | 10:09:49 UTC | 1 Nov 2024 | 0:44:29 UTC | Completed and validated [Main task] | 5,651.20 | 3,663.84 | 320.52 | Cullen (LLR) v9.03 (mt) |
suppressed pending completion |
1800045614 | 1146632851 | 21 Oct 2024 | 22:16:17 UTC | 12 Nov 2024 | 23:16:17 UTC | In progress | --- | --- | --- | Prime Sierpinski Problem (LLR) v9.03 (mt) |
1797906609 | 1144803875 | 21 Oct 2024 | 22:16:05 UTC | 8 Nov 2024 | 17:17:16 UTC | In progress | --- | --- | --- | Extended Sierpinski Problem v9.03 (mt) |
1795492301 | 1142798209 | 4 Oct 2024 | 20:55:16 UTC | 24 Oct 2024 | 22:25:35 UTC | Completed and validated (1st) [Proof task] | 215,377.85 | 652,531.40 | 81,255.27 | Prime Sierpinski Problem (LLR) v9.03 (mt) |
1795149312 | 1140231894 | 4 Oct 2024 | 20:44:36 UTC | 27 Oct 2024 | 17:04:27 UTC | Completed and validated (1st) [Proof task] | 802,626.45 | 485,926.60 | 49,511.11 | Generalized Cullen/Woodall (LLR) v9.51 (mt) |
1794458237 | 1141943116 | 29 Oct 2024 | 14:33:19 UTC | 9 Nov 2024 | 15:33:19 UTC | In progress | --- | --- | --- | Generalized Cullen/Woodall (LLR) v9.51 (mt) |