Task click for details Show names |
Work unit click for details |
Sent |
Time reported or deadline
explain
|
Status |
Run time (sec) |
CPU time (sec) |
Credit |
Application |
1803732711 | 1149674722 | 1 Nov 2024 | 19:25:15 UTC | 1 Nov 2024 | 19:45:51 UTC | Completed and validated | 1,220.57 | 3.08 | 4,043.00 | AP27 Search v2.11 (OCL_cuda_AP27) |
suppressed pending completion |
suppressed pending completion |
suppressed pending completion |
suppressed pending completion |
1803731072 | 1149681806 | 1 Nov 2024 | 20:11:53 UTC | 5 Nov 2024 | 21:11:53 UTC | In progress | --- | --- | --- | Sierpinski/Riesel Base 5 Sieve v1.02 |
1803730774 | 1149681523 | 1 Nov 2024 | 20:11:53 UTC | 5 Nov 2024 | 21:11:53 UTC | In progress | --- | --- | --- | Sierpinski/Riesel Base 5 Sieve v1.02 |
1803730660 | 1149681426 | 1 Nov 2024 | 20:11:53 UTC | 5 Nov 2024 | 21:11:53 UTC | In progress | --- | --- | --- | Sierpinski/Riesel Base 5 Sieve v1.02 |
1803730658 | 1149681425 | 1 Nov 2024 | 20:11:53 UTC | 5 Nov 2024 | 21:11:53 UTC | In progress | --- | --- | --- | Sierpinski/Riesel Base 5 Sieve v1.02 |
suppressed pending completion |
1803728994 | 1149680074 | 1 Nov 2024 | 19:50:10 UTC | 1 Nov 2024 | 20:10:49 UTC | Completed and validated | 1,230.79 | 3.00 | 4,043.00 | AP27 Search v2.11 (OCL_cuda_AP27) |
1803728906 | 1149680030 | 1 Nov 2024 | 19:45:40 UTC | 1 Nov 2024 | 20:05:25 UTC | Completed and validated | 1,170.58 | 2.88 | 4,043.00 | AP27 Search v2.11 (OCL_cuda_AP27) |
1803728875 | 1149680015 | 1 Nov 2024 | 19:50:58 UTC | 1 Nov 2024 | 20:11:53 UTC | Completed and validated | 1,235.59 | 2.83 | 4,043.00 | AP27 Search v2.11 (OCL_cuda_AP27) |
1803726060 | 1149677423 | 1 Nov 2024 | 19:37:22 UTC | 1 Nov 2024 | 19:58:05 UTC | Completed and validated | 1,232.07 | 2.84 | 4,043.00 | AP27 Search v2.11 (OCL_cuda_AP27) |
suppressed pending completion |
1803725864 | 1149677325 | 1 Nov 2024 | 19:30:22 UTC | 1 Nov 2024 | 19:51:10 UTC | Completed and validated | 1,234.22 | 3.08 | 4,043.00 | AP27 Search v2.11 (OCL_cuda_AP27) |
1803722829 | 1149674670 | 1 Nov 2024 | 19:16:59 UTC | 1 Nov 2024 | 19:37:33 UTC | Completed and validated | 1,217.90 | 2.89 | 4,043.00 | AP27 Search v2.11 (OCL_cuda_AP27) |
1803722760 | 1149674636 | 1 Nov 2024 | 19:09:51 UTC | 1 Nov 2024 | 19:30:22 UTC | Completed and validated | 1,216.41 | 2.86 | 4,043.00 | AP27 Search v2.11 (OCL_cuda_AP27) |
1803722722 | 1149674617 | 1 Nov 2024 | 19:10:03 UTC | 1 Nov 2024 | 19:30:22 UTC | Completed and validated (1st) | 1,199.11 | 2.88 | 4,043.00 | AP27 Search v2.11 (OCL_cuda_AP27) |
1803719768 | 1149672070 | 1 Nov 2024 | 19:14:23 UTC | 5 Nov 2024 | 20:14:23 UTC | In progress | --- | --- | --- | Sierpinski/Riesel Base 5 Sieve v1.02 |