PrimeGrid
Please visit donation page to help the project cover running costs for this month

Toggle Menu

Join PrimeGrid

Returning Participants

Community

Leader Boards

Results

Other

drummers-lowrise

Next 20
State: All 2350 | In progress | Pending 39 | Inconclusive | Valid 2310 | Aborted | Invalid | Error 1
Application: All 2350 | 321 | AP27 | CUL | ESP | GCW 1 | GFN 16 | GFN 17Mega 2286 | GFN 18 | GFN 19 | GFN 20 | GFN 21 | GFN 22 | GFN Extreme | PPS | PPSE | PRS | PSP | SOB | SR5 63 | SR5 Sieve | TRP | WOO

Task
click for details
Show names
Work unit
click for details
Sent Time reported
or deadline
explain
Status Run time
(sec)
CPU time
(sec)
Credit Application
180371048811496640521 Nov 2024 | 17:10:23 UTC1 Nov 2024 | 17:12:50 UTCCompleted and validated [Main task]5.072.477.87Genefer 17 Mega v4.06 (OCLcudaGFN17MEGA)
180371048511496640491 Nov 2024 | 17:10:23 UTC1 Nov 2024 | 17:12:50 UTCCompleted and validated [Main task]5.222.397.87Genefer 17 Mega v4.06 (OCLcudaGFN17MEGA)
180371038311496639551 Nov 2024 | 17:10:11 UTC1 Nov 2024 | 17:12:34 UTCCompleted and validated [Main task]5.092.617.87Genefer 17 Mega v4.06 (OCLcudaGFN17MEGA)
180370745611496615191 Nov 2024 | 16:52:13 UTC1 Nov 2024 | 16:54:26 UTCCompleted and validated [Main task]5.052.817.87Genefer 17 Mega v4.06 (OCLcudaGFN17MEGA)
180370745311496615161 Nov 2024 | 16:52:13 UTC1 Nov 2024 | 16:54:39 UTCCompleted and validated [Main task]5.222.737.87Genefer 17 Mega v4.06 (OCLcudaGFN17MEGA)
180370733511496614131 Nov 2024 | 16:52:02 UTC1 Nov 2024 | 16:54:16 UTCCompleted and validated [Main task]5.052.697.87Genefer 17 Mega v4.06 (OCLcudaGFN17MEGA)
180370733311496614111 Nov 2024 | 16:52:02 UTC1 Nov 2024 | 16:54:05 UTCCompleted and validated [Main task]5.092.697.87Genefer 17 Mega v4.06 (OCLcudaGFN17MEGA)
180370733211496614101 Nov 2024 | 16:52:02 UTC1 Nov 2024 | 16:54:16 UTCCompleted and validated [Main task]5.052.697.87Genefer 17 Mega v4.06 (OCLcudaGFN17MEGA)
180370722511496613141 Nov 2024 | 16:52:02 UTC1 Nov 2024 | 16:54:05 UTCCompleted and validated [Main task]5.272.757.87Genefer 17 Mega v4.06 (OCLcudaGFN17MEGA)
180370722411496613131 Nov 2024 | 16:52:02 UTC1 Nov 2024 | 16:54:26 UTCCompleted and validated [Main task]5.322.917.87Genefer 17 Mega v4.06 (OCLcudaGFN17MEGA)
180370482511496593071 Nov 2024 | 16:40:21 UTC1 Nov 2024 | 16:46:29 UTCCompleted and validated [Main task]5.043.067.87Genefer 17 Mega v4.06 (OCLcudaGFN17MEGA)
180370482411496593061 Nov 2024 | 16:40:21 UTC1 Nov 2024 | 16:46:13 UTCCompleted and validated [Main task]6.102.837.87Genefer 17 Mega v4.06 (OCLcudaGFN17MEGA)
180370482311496593051 Nov 2024 | 16:40:21 UTC1 Nov 2024 | 16:46:29 UTCCompleted and validated [Main task]5.202.307.87Genefer 17 Mega v4.06 (OCLcudaGFN17MEGA)
180370386111496585051 Nov 2024 | 17:14:52 UTC1 Nov 2024 | 17:21:41 UTCCompleted, waiting for validation [Proof task]306.05276.72pendingGenefer 17 Mega v4.06 (OCLcudaGFN17MEGA)
180370385111496584951 Nov 2024 | 16:31:40 UTC1 Nov 2024 | 16:34:33 UTCCompleted and validated [Main task]5.212.597.87Genefer 17 Mega v4.06 (OCLcudaGFN17MEGA)
180370364411496583081 Nov 2024 | 16:31:29 UTC1 Nov 2024 | 16:34:18 UTCCompleted and validated [Main task]5.052.117.87Genefer 17 Mega v4.06 (OCLcudaGFN17MEGA)
180370363311496582971 Nov 2024 | 16:31:29 UTC1 Nov 2024 | 16:34:01 UTCCompleted and validated [Main task]5.052.177.87Genefer 17 Mega v4.06 (OCLcudaGFN17MEGA)
180370362911496582931 Nov 2024 | 16:31:40 UTC1 Nov 2024 | 16:34:33 UTCCompleted and validated [Main task]6.073.147.87Genefer 17 Mega v4.06 (OCLcudaGFN17MEGA)
180370362511496582891 Nov 2024 | 16:31:29 UTC1 Nov 2024 | 16:34:18 UTCCompleted and validated [Main task]5.212.947.87Genefer 17 Mega v4.06 (OCLcudaGFN17MEGA)
180370361511496582791 Nov 2024 | 16:31:17 UTC1 Nov 2024 | 16:33:50 UTCCompleted and validated [Main task]5.242.167.87Genefer 17 Mega v4.06 (OCLcudaGFN17MEGA)

Next 20
State: All 2350 | In progress | Pending 39 | Inconclusive | Valid 2310 | Aborted | Invalid | Error 1
Application: All 2350 | 321 | AP27 | CUL | ESP | GCW 1 | GFN 16 | GFN 17Mega 2286 | GFN 18 | GFN 19 | GFN 20 | GFN 21 | GFN 22 | GFN Extreme | PPS | PPSE | PRS | PSP | SOB | SR5 63 | SR5 Sieve | TRP | WOO

[Return to PrimeGrid main page]
DNS Powered by DNSEXIT.COM
Copyright © 2005 - 2024 Rytis Slatkevičius (contact) and PrimeGrid community. Server load 5.37, 3.73, 3.39
Generated 1 Nov 2024 | 22:20:11 UTC